Norway (W) U19 – Latest Predictions, Form & Betting Tips on Betiball.com
Betiball tracks Norway (W) U19's full season performance with match-by-match predictions, squad form analysis, and statistical breakdowns. Find Norway (W) U19's upcoming fixtures, recent results, and our data-driven betting tips all in one place.
European Women
2025-2026
W
L
W
L
W
W
W
D
L
L
HT/FT wins
5/10
50%
UEFA-W U19
Norway (W) U19 won 5 of their last 10 UEFA-W U19 matches by leading at half-time and winning full-time.
Group A
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | |
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 5 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | |
Group B
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 18 | 1 | 17 | |
| 4 | 3 | 1 | 1 | 1 | 10 | 7 | 3 | |
| 4 | 3 | 1 | 1 | 1 | 8 | 7 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 21 | -21 | |
Group C
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 11 | 1 | 10 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 13 | 3 | 10 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 21 | -21 | |
Group D
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | |
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | |
Group E
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 8 | 0 | 8 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | |
Group F
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 12 | 1 | 11 | |
| 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 14 | -9 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | |
Group G
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | |
Group A
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 14 | 0 | 14 | |
| 6 | 3 | 2 | 0 | 1 | 8 | 4 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 11 | -9 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | |
Group B
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 20 | 0 | 20 | |
| 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 20 | -20 | |
Group C
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 0 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 8 | 1 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 11 | 4 | 7 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 21 | -21 | |
Group D
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 15 | 1 | 14 | |
| 6 | 3 | 2 | 0 | 1 | 16 | 3 | 13 | |
| 3 | 3 | 1 | 0 | 2 | 7 | 10 | -3 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 24 | -24 | |
Group E
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | |
| 7 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | |
Group F
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 10 | 3 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 9 | -4 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | |
Group A
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 7 | 5 | 2 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | |
Group B
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 0 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 2 | 3 | -1 | |
| 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | |
Group C
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 5 | -5 | |
Group D
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 8 | 2 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 12 | 3 | 9 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 17 | -17 | |
Group E
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | |
| 6 | 3 | 2 | 0 | 1 | 8 | 3 | 5 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 5 | -5 | |
Group F
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | |
| 1 | 3 | 0 | 1 | 2 | 3 | 7 | -4 | |
Group G
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 0 | 6 | |
| 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 7 | -6 | |
Group A
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 14 | 1 | 13 | |
| 6 | 3 | 2 | 0 | 1 | 2 | 5 | -3 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | |
Group B
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 11 | 3 | 8 | |
| 6 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 12 | -11 | |
Group C
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 15 | 2 | 13 | |
| 6 | 3 | 2 | 0 | 1 | 13 | 6 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 13 | -12 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | |
Group D
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 9 | 2 | 7 | |
| 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | |
Group E
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 12 | 0 | 12 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 14 | -14 | |
Group F
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 11 | 0 | 11 | |
| 6 | 3 | 2 | 0 | 1 | 14 | 1 | 13 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 10 | -6 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 19 | -18 | |
Home Matches
|
06:30 13/04 |
Norway (W) U19
|
0 - 2
|
Austria (W) U19
|
UEFA-W U19 |
|
06:30 10/04 |
Norway (W) U19
|
3 - 0
|
North Macedonia (W) U19
|
UEFA-W U19 |
|
07:00 06/03 |
Norway (W) U19
|
1 - 2
|
France (W) U19
|
INT FRL |
|
08:00 03/03 |
Norway (W) U19
|
2 - 0
|
Denmark (W) U19
|
INT FRL |
|
11:00 02/12 |
Norway (W) U19
|
2 - 1
|
Netherlands (W) U19
|
UEFA-W U19 |
|
07:00 29/11 |
Norway (W) U19
|
4 - 0
|
Croatia (W) U19
|
UEFA-W U19 |
|
11:00 27/10 |
Norway (W) U19
|
1 - 2
|
Belgium (W) U19
|
INT FRL |
|
10:00 05/04 |
Norway (W) U19
|
1 - 0
|
Iceland (W) U19
|
UEFA-W U19 |
|
09:30 02/04 |
Norway (W) U19
|
1 - 0
|
Slovenia (W) U19
|
UEFA-W U19 |
|
10:00 25/02 |
Norway (W) U19
|
1 - 2
|
France (W) U19
|
INT FRL |
Win
60%
Draw
0%
Lost
40%
OVERALL STATISTICS
Played games: 10
Under/Over
1.5
100% (10)
0% (0)
Under/Over
2.5
70% (7)
30% (3)
Under/Over
3.5
10% (1)
90% (9)
Both teams scored games (Yes/No)
50% (5)
50% (5)
Clean sheets (Yes/No)
30% (3)
70% (7)
Scored a goal (Yes/No)
80% (8)
20% (2)
FIXTURES
| No upcoming matches. | ||||
OTHERS
| # | Player | Goals | Card Yellow | Card Red |
|---|---|---|---|---|
| No player stats. | ||||