Maringa Youth – Latest Predictions, Form & Betting Tips on Betiball.com
Betiball tracks Maringa Youth's full season performance with match-by-match predictions, squad form analysis, and statistical breakdowns. Find Maringa Youth's upcoming fixtures, recent results, and our data-driven betting tips all in one place.
Brasil Copa SP Juniores
2026
W
D
L
HT/FT wins
1/3
33%
CSP YC
Maringa Youth won 1 of their last 3 CSP YC matches by leading at half-time and winning full-time.
Group A
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | |
Group B
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 | |
Group C
| Group C | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 7 | 2 | 5 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | |
Group D
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
| 3 | 3 | 0 | 3 | 0 | 7 | 7 | 0 | |
| 1 | 3 | 0 | 1 | 2 | 6 | 8 | -2 | |
Group E
| Group E | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 | |
Group F
| Group F | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | |
|
02
Avai (Youth)
|
4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
| 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | |
| 2 | 3 | 0 | 2 | 1 | 5 | 6 | -1 | |
Group G
| Group G | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 7 | -1 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 4 | 7 | -3 | |
Group H
| Group H | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 4 | 1 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 8 | -5 | |
| 2 | 3 | 0 | 2 | 1 | 1 | 2 | -1 | |
Group I
| Group I | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 12 | 2 | 10 | |
| 5 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 12 | -11 | |
Group J
| Group J | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 14 | 1 | 13 | |
| 6 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | |
Group K
| Group K | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 | |
| 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | |
| 2 | 3 | 0 | 2 | 1 | 3 | 5 | -2 | |
| 1 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | |
Group L
| Group L | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 11 | 1 | 10 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | |
Group M
| Group M | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | |
| 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 3 | 3 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 10 | -8 | |
Group N
| Group N | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 9 | 0 | 9 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 10 | -6 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | |
Group O
| Group O | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | |
Group P
| Group P | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | |
| 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | |
Group A
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 10 | 0 | 10 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 5 | -2 | |
| 2 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | |
| 1 | 3 | 0 | 1 | 2 | 2 | 7 | -5 | |
Group B
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 9 | 2 | 7 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 9 | -8 | |
Group C
| Group C | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 8 | 1 | 7 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | |
| 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | |
Group D
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | |
Group E
| Group E | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | |
| 7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | |
|
04
CRB (Youth)
|
0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 |
Group F
| Group F | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | |
Group G
| Group G | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | |
Group H
| Group H | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | |
| 7 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 3 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | |
Group I
| Group I | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | |
| 5 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 2 | 3 | 0 | 2 | 1 | 3 | 4 | -1 | |
|
04
CSA U20
|
2 | 3 | 0 | 2 | 1 | 3 | 5 | -2 |
Group J
| Group J | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 8 | 1 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | |
Group K
| Group K | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | |
|
04
Galvez Youth
|
0 | 3 | 0 | 0 | 3 | 1 | 5 | -4 |
Group L
| Group L | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | |
| 2 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | |
Group M
| Group M | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 5 | 1 | 4 | |
| 6 | 3 | 2 | 0 | 1 | 7 | 4 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 8 | -5 | |
Group N
| Group N | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 1 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 1 | 3 | -2 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | |
Group O
| Group O | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | |
| 2 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | |
Group P
| Group P | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | |
Home Matches
|
15:45 10/01 |
Maringa Youth
|
2 - 1
|
RB Bragantino Youth
|
CSP YC |
Win
100%
Draw
0%
Lost
0%
OVERALL STATISTICS
Played games: 3
Under/Over
1.5
100% (3)
0% (0)
Under/Over
2.5
67% (2)
33% (1)
Under/Over
3.5
0% (0)
100% (3)
Both teams scored games (Yes/No)
100% (3)
0% (0)
Clean sheets (Yes/No)
0% (0)
100% (3)
Scored a goal (Yes/No)
100% (3)
0% (0)
FIXTURES
| No upcoming matches. | ||||
OTHERS
| # | Player | Goals | Card Yellow | Card Red |
|---|---|---|---|---|
| No player stats. | ||||