Grobina vs FC Kuressaare Prediction & Tips – 11 February 2024 | Betiball.com
Football prediction for Grobina vs FC Kuressaare at 16:00, 11/02/2024 in Livonia Winter League. BETIBALL.COM provides H2H stats, team news, score predictions, bookmaker odds, expected lineups, injury updates, and the latest standings.
Football prediction Grobina vs FC Kuressaare Livonia Winter League 2024 .
Get the fastest and most accurate predictions for Livonia Winter League 2024 matches. Score predictions, odds analysis, expected lineups and league table for Livonia Winter League 2024.
Form Analysis Grobina vs FC Kuressaare
Head-to-Head Grobina vs FC Kuressaare
No head-to-head data available.
Recent Form Grobina
In their last 6 matches, Grobina have: Won: 5, Lost: 1, Drawn: 0
| Time | Home | Score | Away |
|---|---|---|---|
| 03/02/2024 13:00 | Trans Narva | 4 - 1 | Grobina |
| 28/01/2024 11:00 | Parnu JK Vaprus | 1 - 4 | Grobina |
| 21/01/2024 12:30 | Grobina | 4 - 1 | Tartu JK Maag Tammeka |
| 12/11/2023 07:00 | Tukums-2000 II | 0 - 5 | Grobina |
| 04/11/2023 07:00 | Grobina | 1 - 0 | Saldus SS/Leevon |
| 29/10/2023 09:00 | FK Smiltene BJSS | 1 - 2 | Grobina |
Recent Form FC Kuressaare
In their last 6 matches, FC Kuressaare have: Won: 3, Lost: 2, Drawn: 1
| Time | Home | Score | Away |
|---|---|---|---|
| 03/02/2024 11:59 | FC Kuressaare | 0 - 3 | Tukums-2000 |
| 25/01/2024 07:30 | BFC Daugavpils | 1 - 2 | FC Kuressaare |
| 20/01/2024 08:00 | FC Kuressaare | 1 - 3 | Metta/LU Riga |
| 25/11/2023 06:30 | FC Kuressaare | 4 - 2 | Flora Tallinn II |
| 11/11/2023 08:00 | FC Kuressaare | 1 - 0 | Parnu JK Vaprus |
| 04/11/2023 06:30 | FC Kuressaare | 1 - 1 | Harju JK Laagri |
Livonia Winter League Table (Latest) (updated 05:00 11/02)
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
|
01
Grobina
|
9 | 4 | 3 | 0 | 1 | 14 | 7 | 7 |
|
02
Tukums-2000
|
9 | 4 | 3 | 0 | 1 | 13 | 8 | 5 |
|
03
Trans Narva
|
9 | 4 | 3 | 0 | 1 | 11 | 6 | 5 |
| 8 | 4 | 2 | 2 | 0 | 9 | 4 | 5 | |
| 4 | 4 | 1 | 1 | 2 | 6 | 10 | -4 | |
| 3 | 4 | 1 | 0 | 3 | 4 | 12 | -8 | |
| 2 | 4 | 0 | 2 | 2 | 7 | 12 | -5 | |
| 1 | 4 | 0 | 1 | 3 | 4 | 9 | -5 | |
KQBDAI Score Prediction Grobina vs FC Kuressaare
Predicted Score: Updating
1x2 Odds: Updating
O/U Line: Updating
AH Line: Updating