Zivanice vs Jiskra Usti nad Orlici Prediction, Live H2H & Live Stats | 26 October 2024
1
1-2
FT
26/10/2024 12:30
MATCH INTRO
Zivanice vs Jiskra Usti nad Orlici takes place on 26 October 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Zivanice vs Jiskra Usti nad Orlici prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 12:30.
- Zivanice are currently 14th with 34 points after 32 matches.
- Jiskra Usti nad Orlici sit 5th with 45 points from 32 matches.
- Our algorithm prediction: Zivanice to win with probability 46%.
- Head-to-head history favors Zivanice, who have won 5 of the last 6 meetings. Jiskra Usti nad Orlici have one win, while no match ended in a draw.
Predictions 1x2 Under/Over 2.5 1X2 Live Half Time Half Time / Full Time Both To Score Double chance Handicap Scorers Corners Cards
Home team Away team
Probability %
1
X
2
Pred
Correct
Avg.g
Coef.
Score.
Live coef.
Weather
2024-10-26
Zivanice vs Jiskra Usti nad Orlici - Prediction & Odds
2024-10-26 12:30
46
24
30
1
2 - 1
2 - 1
2.75
1.95
FT
1-2 1-1
-
STANDINGS UP TO
26/10/2024
| MSFL | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Slavia Kromeriz | 87 | 34 | 27 | 6 | 1 | 91 | 31 | 60 |
| 02 Trinec | 81 | 34 | 26 | 3 | 5 | 83 | 32 | 51 |
| 03 Unicov | 59 | 34 | 17 | 8 | 9 | 62 | 43 | 19 |
| 04 Hodonin Sardice | 57 | 34 | 15 | 12 | 7 | 63 | 53 | 10 |
| 05 Frydek-Mistek | 53 | 34 | 15 | 8 | 11 | 55 | 50 | 5 |
| 06 Unie Hlubina | 45 | 34 | 13 | 6 | 15 | 53 | 56 | -3 |
| 07 Zlinsko | 44 | 34 | 12 | 8 | 14 | 53 | 52 | 1 |
| 08 Brno B | 44 | 34 | 12 | 8 | 14 | 55 | 56 | -1 |
| 09 Zlin B | 44 | 34 | 13 | 5 | 16 | 55 | 64 | -9 |
| 10 Hlucin | 43 | 34 | 12 | 7 | 15 | 54 | 47 | 7 |
| 11 TJ Start Brno | 43 | 34 | 11 | 10 | 13 | 49 | 58 | -9 |
| 12 Slovacko II | 43 | 34 | 12 | 7 | 15 | 37 | 49 | -12 |
| 13 MFK Karvina B | 42 | 34 | 13 | 3 | 18 | 68 | 65 | 3 |
| 14 Blansko | 41 | 34 | 11 | 8 | 15 | 51 | 64 | -13 |
| 15 Slovan Rosice | 39 | 34 | 11 | 6 | 17 | 44 | 60 | -16 |
| 16 Uhersky Brod | 38 | 34 | 10 | 8 | 16 | 45 | 58 | -13 |
| 17 FC Strani | 34 | 34 | 9 | 7 | 18 | 42 | 61 | -19 |
| 18 SC Znojmo | 18 | 34 | 4 | 6 | 24 | 26 | 87 | -61 |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Domazlice | 63 | 30 | 19 | 6 | 5 | 68 | 33 | 35 |
| 02 Viktoria Plzen B | 57 | 30 | 17 | 6 | 7 | 65 | 33 | 32 |
| 03 Marila Pribram | 57 | 30 | 17 | 6 | 7 | 58 | 35 | 23 |
| 04 SK Motorlet Praha | 50 | 30 | 14 | 8 | 8 | 54 | 43 | 11 |
| 05 Bohemians1905 B | 48 | 30 | 15 | 3 | 12 | 55 | 53 | 2 |
| 06 Dukla Praha B | 46 | 30 | 14 | 4 | 12 | 63 | 43 | 20 |
| 07 Taborsko B | 44 | 30 | 14 | 2 | 14 | 38 | 48 | -10 |
| 08 Slovan Velvary | 42 | 30 | 12 | 6 | 12 | 54 | 52 | 2 |
| 09 FC Pisek | 42 | 30 | 11 | 9 | 10 | 33 | 44 | -11 |
| 10 Admira Praha | 41 | 30 | 11 | 8 | 11 | 36 | 46 | -10 |
| 11 Ceske Budejovice B | 38 | 30 | 11 | 5 | 14 | 55 | 59 | -4 |
| 12 Sokol Hostoun | 34 | 30 | 9 | 7 | 14 | 30 | 43 | -13 |
| 13 Loko Vltavin | 30 | 30 | 7 | 9 | 14 | 26 | 43 | -17 |
| 14 SK Petrin Plzen | 29 | 30 | 7 | 8 | 15 | 35 | 52 | -17 |
| 15 Povltava FA | 27 | 30 | 7 | 6 | 17 | 45 | 62 | -17 |
| 16 FK Chomutov | 22 | 30 | 5 | 7 | 18 | 39 | 65 | -26 |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Usti nad Labem | 82 | 32 | 26 | 4 | 2 | 89 | 18 | 71 |
| 02 SK Kladno | 66 | 32 | 20 | 6 | 6 | 64 | 34 | 30 |
| 03 SK Zapy | 54 | 32 | 15 | 9 | 8 | 61 | 39 | 22 |
| 04 Sokol Brozany | 50 | 32 | 14 | 8 | 10 | 53 | 44 | 9 |
| 05 Jiskra Usti nad Orlici | 45 | 32 | 12 | 9 | 11 | 36 | 43 | -7 |
| 06 Mlada Boleslav B | 43 | 32 | 12 | 7 | 13 | 51 | 54 | -3 |
| 07 Hradec Kralove B | 43 | 32 | 12 | 7 | 13 | 42 | 47 | -5 |
| 08 Slovan Liberec II | 42 | 32 | 12 | 6 | 14 | 57 | 61 | -4 |
| 09 Arsenal Ceska Lipa | 41 | 32 | 12 | 5 | 15 | 40 | 53 | -13 |
| 10 Banik Most-Sous | 40 | 32 | 11 | 7 | 14 | 36 | 38 | -2 |
| 11 Jablonec B | 39 | 32 | 10 | 9 | 13 | 38 | 46 | -8 |
| 12 | 39 | 32 | 10 | 9 | 13 | 47 | 60 | -13 |
| 13 Benatky Nad Jizerou | 35 | 32 | 8 | 11 | 13 | 33 | 48 | -15 |
| 14 Zivanice | 34 | 32 | 9 | 7 | 16 | 37 | 64 | -27 |
| 15 Pardubice B | 33 | 32 | 8 | 9 | 15 | 39 | 41 | -2 |
| 16 FK Kolin | 33 | 32 | 7 | 12 | 13 | 38 | 51 | -13 |
| 17 Chlumec nad Cidlinou | 30 | 32 | 7 | 9 | 16 | 36 | 56 | -20 |
Head To Head
17/08/2022 15:00
Jiskra Usti nad Orlici
3 - 2
Zivanice
CZEC
23/04/2022 15:00
Zivanice
2 - 1
Jiskra Usti nad Orlici
CZE CFL
11/09/2021 14:00
Jiskra Usti nad Orlici
1 - 2
Zivanice
CZE CFL
03/10/2020 13:00
Jiskra Usti nad Orlici
0 - 1
Zivanice
CZE CFL
21/09/2019 14:30
Jiskra Usti nad Orlici
1 - 3
Zivanice
CZE CFL
08/06/2019 15:00
Zivanice
2 - 1
Jiskra Usti nad Orlici
CZE CFL
Zivanice
5
83%
Draw
0
0%
Jiskra Usti nad Orlici
1
17%
Played games
Goals
Scored
37
Avg. per game
1.16
Conceded
64
Avg. per game
2.00
Scored
36
Avg. per game
1.13
Conceded
43
Avg. per game
1.34
Scored a goal
In last 6 matches
YesNo
6 (100%)0 (0%)
In last 6 matches
NoYes
5 (83%)1 (17%)
In last 32 matches
YesNo
20 (63%)12 (38%)
In last 32 matches
NoYes
21 (66%)11 (34%)
Zivanice
Recent matches
Jiskra Usti nad Orlici
Under /Over
(88%)28 4(12%)
1.5
Full Time
Under /Over
(72%)23 9(28%)
Under /Over
(50%)16 16(50%)
1.5
1st Half
Under /Over
(38%)12 20(62%)
Under /Over
(44%)14 18(56%)
1.5
2nd Half
Under /Over
(34%)11 21(66%)
/Yes
(50%)16 16(50%)
Both scored
(Yes/No)
No /Yes
(41%)13 19(59%)
GOALS BY TIME PERIOD
Zivanice
Jiskra Usti nad Orlici
Shots
Total passes
—
Avg. — / game
Accurate
—
Ball possession
47%
Total passes
—
Avg. — / game
Accurate
—
Ball possession
41%
DANGEROUS ATTACKS
OTHERS
Zivanice
32
Played games
Jiskra Usti nad Orlici
32
Avg / game Total Total Avg / game
0.16
5
Clean sheets
12
0.38
4.25
136
Corners
104
3.25
0.00
0
Throw-ins
0
0.00
0.00
0
Offsides
0
0.00
0.00
0
GK saves
0
0.00
Zivanice
DISCIPLINARY
Jiskra Usti nad Orlici
Avg / game Total Total Avg / game
2.09
67
53
1.66
0.09
3
0
0.00
0.00
0
Fouls
0
0.00
0.00
0
Tackles
0
0.00
NEXT MATCHES
No upcoming matches.
NEXT MATCHES
No upcoming matches.