WSC Hertha Wels vs SC Gleisdorf Prediction, Live H2H & Live Stats | 05 October 2024
WSC Hertha Wels vs SC Gleisdorf takes place on 05 October 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest WSC Hertha Wels vs SC Gleisdorf prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 11:00.
- WSC Hertha Wels are currently 1st with 65 points after 30 matches.
- SC Gleisdorf sit 13th with 34 points from 30 matches.
- Head-to-head history favors WSC Hertha Wels, who have won 5 of the last 6 meetings. SC Gleisdorf have no wins, while one match ended in a draw.
| Central | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 WSC Hertha Wels | 65 | 30 | 20 | 5 | 5 | 67 | 34 | 33 |
| 02 Union Gurten | 58 | 30 | 17 | 7 | 6 | 42 | 25 | 17 |
| 03 Wolfsberger AC Amateure | 55 | 30 | 16 | 7 | 7 | 51 | 28 | 23 |
| 04 Askoe Oedt | 54 | 30 | 16 | 6 | 8 | 67 | 40 | 27 |
| 05 Wallern | 50 | 30 | 14 | 8 | 8 | 63 | 41 | 22 |
| 06 SC Weiz | 46 | 30 | 14 | 4 | 12 | 72 | 52 | 20 |
| 07 Leoben | 42 | 30 | 13 | 3 | 14 | 53 | 61 | -8 |
| 08 SV Ried B | 41 | 30 | 13 | 2 | 15 | 56 | 58 | -2 |
| 09 USV St. Anna | 41 | 30 | 12 | 5 | 13 | 45 | 59 | -14 |
| 10 Deutschlandsberger SC | 39 | 30 | 10 | 9 | 11 | 54 | 58 | -4 |
| 11 LASK (Youth) | 37 | 30 | 10 | 7 | 13 | 51 | 44 | 7 |
| 12 SK Treibach | 36 | 30 | 10 | 6 | 14 | 35 | 59 | -24 |
| 13 SC Gleisdorf | 34 | 30 | 10 | 4 | 16 | 40 | 55 | -15 |
| 14 Vocklamarkt | 28 | 30 | 7 | 7 | 16 | 44 | 63 | -19 |
| 15 SK Vorwarts Steyr | 24 | 30 | 6 | 6 | 18 | 29 | 54 | -25 |
| 16 SV Wildon | 23 | 30 | 5 | 8 | 17 | 32 | 70 | -38 |
| West | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 SV Austria Salzburg | 72 | 30 | 23 | 3 | 4 | 71 | 24 | 47 |
| 02 SC Imst | 69 | 30 | 21 | 6 | 3 | 64 | 20 | 44 |
| 03 SVG Reichenau | 58 | 30 | 18 | 4 | 8 | 54 | 31 | 23 |
| 04 VfB Hohenems | 53 | 30 | 15 | 8 | 7 | 55 | 38 | 17 |
| 05 SV Wals-Grunau | 50 | 30 | 15 | 5 | 10 | 46 | 31 | 15 |
| 06 FC Dornbirn 1913 | 47 | 30 | 13 | 8 | 9 | 55 | 40 | 15 |
| 07 Rheindorf Altach B | 46 | 30 | 14 | 4 | 12 | 51 | 52 | -1 |
| 08 SV Kuchl | 45 | 30 | 12 | 9 | 9 | 58 | 46 | 12 |
| 09 Bischofshofen | 42 | 30 | 11 | 9 | 10 | 50 | 41 | 9 |
| 10 FC Pinzgau Saalfelden | 34 | 30 | 8 | 10 | 12 | 36 | 48 | -12 |
| 11 St. Johann | 33 | 30 | 9 | 6 | 15 | 35 | 47 | -12 |
| 12 SC Schwaz | 30 | 30 | 9 | 3 | 18 | 30 | 44 | -14 |
| 13 FC Lauterach | 26 | 30 | 7 | 5 | 18 | 30 | 72 | -42 |
| 14 FC Kitzbuhel | 24 | 30 | 6 | 6 | 18 | 30 | 54 | -24 |
| 15 Kufstein | 22 | 30 | 4 | 10 | 16 | 34 | 60 | -26 |
| 16 Sc Rothis | 19 | 30 | 5 | 4 | 21 | 32 | 83 | -51 |
| East | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 SR Donaufeld Wien | 63 | 30 | 19 | 6 | 5 | 60 | 33 | 27 |
| 02 Austria Wien (Youth) | 58 | 30 | 17 | 7 | 6 | 61 | 31 | 30 |
| 03 SC Mannsdorf | 56 | 30 | 16 | 8 | 6 | 52 | 21 | 31 |
| 04 Neusiedl | 55 | 30 | 16 | 7 | 7 | 59 | 40 | 19 |
| 05 Wiener SC | 48 | 30 | 12 | 12 | 6 | 54 | 43 | 11 |
| 06 Kremser | 47 | 30 | 12 | 11 | 7 | 55 | 40 | 15 |
| 07 SV Oberwart | 44 | 30 | 11 | 11 | 8 | 40 | 34 | 6 |
| 08 Traiskirchen | 42 | 30 | 11 | 9 | 10 | 56 | 56 | 0 |
| 09 Team Wiener Linien | 41 | 30 | 10 | 11 | 9 | 51 | 45 | 6 |
| 10 Sportunion Mauer | 41 | 30 | 12 | 5 | 13 | 42 | 46 | -4 |
| 11 SV Leobendorf | 33 | 30 | 8 | 9 | 13 | 48 | 47 | 1 |
| 12 Wiener Viktoria | 33 | 30 | 8 | 9 | 13 | 35 | 56 | -21 |
| 13 SV Gloggnitz | 27 | 30 | 6 | 9 | 15 | 42 | 64 | -22 |
| 14 Favoritner AC | 26 | 30 | 6 | 8 | 16 | 34 | 58 | -24 |
| 15 ASV Siegendorf | 19 | 30 | 4 | 7 | 19 | 34 | 68 | -34 |
| 16 Mauerwerk | 19 | 30 | 4 | 7 | 19 | 29 | 70 | -41 |
SC Gleisdorf
WSC Hertha Wels
SC Gleisdorf
WSC Hertha Wels
SC Gleisdorf
WSC Hertha Wels
WSC Hertha Wels
SC Gleisdorf
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
WSC Hertha Wels
SC Gleisdorf