Varbergs GIF FK vs Onsala BK Prediction, Live H2H & Live Stats | 17 August 2025
Varbergs GIF FK vs Onsala BK takes place on 17 August 2025 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Varbergs GIF FK vs Onsala BK prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 08:00.
- Varbergs GIF FK are currently 13th with 22 points after 26 matches.
- Onsala BK sit 4th with 44 points from 26 matches.
- Our algorithm prediction: Onsala BK to win with probability 58%.
- Head-to-head history favors Onsala BK, who have won 3 of the last 6 meetings. Varbergs GIF FK have 2 wins, while one match ended in a draw.
2025-08-17
Varbergs GIF FK vs Onsala BK - Prediction & Odds
| North Norland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Pitea IF | 29 | 12 | 9 | 2 | 1 | 32 | 12 | 20 |
| 02 Skelleftea FF | 23 | 12 | 7 | 2 | 3 | 24 | 16 | 8 |
| 03 IFK Lulea | 22 | 12 | 6 | 4 | 2 | 21 | 11 | 10 |
| 04 Bergnasets AIK | 13 | 12 | 3 | 4 | 5 | 12 | 20 | -8 |
| 05 Bodens BK | 12 | 12 | 3 | 3 | 6 | 10 | 20 | -10 |
| 06 Kiruna FF | 8 | 12 | 1 | 5 | 6 | 13 | 23 | -10 |
| 07 Boden City | 7 | 12 | 1 | 4 | 7 | 12 | 22 | -10 |
| West Gotaland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Laholms FK | 60 | 26 | 19 | 3 | 4 | 69 | 33 | 36 |
| 02 Tvaakers IF | 57 | 26 | 17 | 6 | 3 | 70 | 24 | 46 |
| 03 Astorps FF | 45 | 26 | 13 | 6 | 7 | 43 | 32 | 11 |
| 04 Onsala BK | 44 | 26 | 13 | 5 | 8 | 64 | 41 | 23 |
| 05 Vastra Frolunda | 42 | 26 | 13 | 3 | 10 | 50 | 50 | 0 |
| 06 Lindome GIF | 41 | 26 | 13 | 2 | 11 | 63 | 54 | 9 |
| 07 Qviding FIF | 38 | 26 | 11 | 5 | 10 | 57 | 48 | 9 |
| 08 Jonsereds IF | 38 | 26 | 10 | 8 | 8 | 48 | 48 | 0 |
| 09 BK Astrio | 36 | 26 | 10 | 6 | 10 | 55 | 44 | 11 |
| 10 Landvetter IS | 33 | 26 | 10 | 3 | 13 | 47 | 55 | -8 |
| 11 Hestrafors IF | 26 | 26 | 6 | 8 | 12 | 40 | 48 | -8 |
| 12 IF Boljan | 23 | 26 | 6 | 5 | 15 | 33 | 59 | -26 |
| 13 Varbergs GIF FK | 22 | 26 | 7 | 1 | 18 | 29 | 58 | -29 |
| 14 Bergdalens IK | 9 | 26 | 2 | 3 | 21 | 25 | 99 | -74 |
| South Gotaland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Kristianstads FF | 58 | 26 | 18 | 4 | 4 | 47 | 22 | 25 |
| 02 Karlskrona AIF | 53 | 26 | 16 | 5 | 5 | 59 | 28 | 31 |
| 03 IFK Trelleborg | 46 | 26 | 13 | 7 | 6 | 58 | 41 | 17 |
| 04 Solvesborgs GoIF | 45 | 26 | 13 | 6 | 7 | 54 | 41 | 13 |
| 05 Vaxjo Norra IF | 38 | 26 | 11 | 5 | 10 | 46 | 32 | 14 |
| 06 Rappe GOIF | 37 | 26 | 9 | 10 | 7 | 29 | 32 | -3 |
| 07 Torns IF | 34 | 26 | 10 | 4 | 12 | 30 | 46 | -16 |
| 08 Linero IF | 33 | 26 | 10 | 3 | 13 | 39 | 45 | -6 |
| 09 Nosaby IF | 33 | 26 | 9 | 6 | 11 | 41 | 48 | -7 |
| 10 IFK Karlshamn | 32 | 26 | 10 | 2 | 14 | 31 | 43 | -12 |
| 11 Osterlen FF | 30 | 26 | 9 | 3 | 14 | 41 | 43 | -2 |
| 12 Hogaborgs BK | 28 | 26 | 8 | 4 | 14 | 43 | 53 | -10 |
| 13 IFK Hassleholm | 22 | 26 | 6 | 4 | 16 | 36 | 58 | -22 |
| 14 FBK Balkan | 21 | 26 | 4 | 9 | 13 | 34 | 56 | -22 |
| North Gotland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FBK Karlstad | 52 | 26 | 16 | 4 | 6 | 62 | 29 | 33 |
| 02 Motala AIF FK | 51 | 26 | 15 | 6 | 5 | 58 | 35 | 23 |
| 03 Herrestads AIF | 44 | 26 | 12 | 8 | 6 | 51 | 27 | 24 |
| 04 Lidkopings FK | 44 | 26 | 12 | 8 | 6 | 40 | 26 | 14 |
| 05 Ahlafors IF | 40 | 26 | 10 | 10 | 6 | 41 | 37 | 4 |
| 06 IK Kongahalla | 37 | 26 | 10 | 7 | 9 | 57 | 42 | 15 |
| 07 Skara FC | 34 | 26 | 10 | 4 | 12 | 41 | 50 | -9 |
| 08 Grebbestads IF | 32 | 26 | 9 | 5 | 12 | 40 | 47 | -7 |
| 09 Vanersborgs IF | 31 | 26 | 7 | 10 | 9 | 44 | 50 | -6 |
| 10 Vanersborg FK | 31 | 26 | 8 | 7 | 11 | 26 | 37 | -11 |
| 11 IK Tord | 30 | 26 | 7 | 9 | 10 | 32 | 39 | -7 |
| 12 Kumla | 30 | 26 | 8 | 6 | 12 | 34 | 52 | -18 |
| 13 IF Haga | 23 | 26 | 6 | 5 | 15 | 26 | 54 | -28 |
| 14 Tidaholms GoIF | 19 | 26 | 4 | 7 | 15 | 27 | 54 | -27 |
| North Svealand | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Jarfalla | 61 | 26 | 19 | 4 | 3 | 60 | 19 | 41 |
| 02 Falu BS FK | 55 | 26 | 16 | 7 | 3 | 53 | 24 | 29 |
| 03 Bollstanas SK | 47 | 26 | 14 | 5 | 7 | 57 | 36 | 21 |
| 04 Sunnersta AIF | 45 | 26 | 13 | 6 | 7 | 56 | 40 | 16 |
| 05 Viggbyholms | 45 | 26 | 13 | 6 | 7 | 53 | 43 | 10 |
| 06 FC Nacka Iliria | 42 | 26 | 13 | 3 | 10 | 65 | 45 | 20 |
| 07 IK Franke | 38 | 26 | 10 | 8 | 8 | 49 | 46 | 3 |
| 08 Taby | 34 | 26 | 10 | 4 | 12 | 55 | 47 | 8 |
| 09 Kungsangens IF | 33 | 26 | 9 | 6 | 11 | 37 | 36 | 1 |
| 10 Skiljebo SK | 31 | 26 | 8 | 7 | 11 | 43 | 52 | -9 |
| 11 Korsnas IF FK | 31 | 26 | 8 | 7 | 11 | 40 | 57 | -17 |
| 12 FC Gute | 22 | 26 | 6 | 4 | 16 | 39 | 55 | -16 |
| 13 Ytterhogdal IK | 14 | 26 | 4 | 2 | 20 | 28 | 90 | -62 |
| 14 IFK Osterakers Fk | 11 | 26 | 2 | 5 | 19 | 28 | 73 | -45 |
| South Svealand | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Atvidabergs | 66 | 26 | 21 | 3 | 2 | 70 | 18 | 52 |
| 02 Ragsveds IF | 51 | 26 | 16 | 3 | 7 | 63 | 29 | 34 |
| 03 IF Sylvia | 47 | 26 | 15 | 2 | 9 | 51 | 34 | 17 |
| 04 FOC Farsta | 42 | 26 | 13 | 3 | 10 | 53 | 37 | 16 |
| 05 IK Sleipner | 42 | 26 | 12 | 6 | 8 | 42 | 36 | 6 |
| 06 Enskede IK | 38 | 26 | 11 | 5 | 10 | 42 | 41 | 1 |
| 07 Smedby AIS | 33 | 26 | 8 | 9 | 9 | 48 | 48 | 0 |
| 08 BK Forward | 32 | 26 | 9 | 5 | 12 | 47 | 49 | -2 |
| 09 Nykopings BIS | 31 | 26 | 8 | 7 | 11 | 38 | 40 | -2 |
| 10 Syrianska FC | 31 | 26 | 8 | 7 | 11 | 34 | 50 | -16 |
| 11 Eker Orebro | 31 | 26 | 9 | 4 | 13 | 44 | 65 | -21 |
| 12 Huddinge IF | 30 | 26 | 9 | 3 | 14 | 48 | 64 | -16 |
| 13 Syrianska Botkyrka IF | 23 | 26 | 6 | 5 | 15 | 32 | 63 | -31 |
| 14 Syrianska Eskilstuna IF | 14 | 26 | 2 | 8 | 16 | 30 | 68 | -38 |
| South Norland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 IFK Ostersunds | 28 | 12 | 9 | 1 | 2 | 39 | 18 | 21 |
| 02 Umea FC Academy | 24 | 12 | 8 | 0 | 4 | 32 | 19 | 13 |
| 03 Kubikenborgs IF | 21 | 12 | 7 | 0 | 5 | 20 | 22 | -2 |
| 04 Gottne IF | 16 | 12 | 5 | 1 | 6 | 18 | 21 | -3 |
| 05 Friska Viljor FC | 15 | 12 | 5 | 0 | 7 | 24 | 25 | -1 |
| 06 Lucksta IF | 10 | 12 | 3 | 1 | 8 | 19 | 30 | -11 |
| 07 Taftea IK | 9 | 12 | 2 | 3 | 7 | 11 | 28 | -17 |
| Promotion of Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Pitea IF | 29 | 12 | 9 | 2 | 1 | 29 | 9 | 20 |
| 02 IFK Ostersunds | 23 | 12 | 7 | 2 | 3 | 25 | 19 | 6 |
| 03 Skelleftea FF | 18 | 12 | 4 | 6 | 2 | 28 | 17 | 11 |
| 04 IFK Lulea | 17 | 12 | 5 | 2 | 5 | 22 | 21 | 1 |
| 05 Kubikenborgs IF | 14 | 12 | 4 | 2 | 6 | 15 | 20 | -5 |
| 06 Gottne IF | 13 | 12 | 4 | 1 | 7 | 13 | 23 | -10 |
| 07 Umea FC Academy | 4 | 12 | 1 | 1 | 10 | 13 | 36 | -23 |
| Relegation of Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Friska Viljor FC | 24 | 12 | 8 | 0 | 4 | 33 | 27 | 6 |
| 02 Taftea IK | 22 | 12 | 7 | 1 | 4 | 22 | 15 | 7 |
| 03 Bodens BK | 19 | 12 | 6 | 1 | 5 | 21 | 22 | -1 |
| 04 Lucksta IF | 18 | 12 | 6 | 0 | 6 | 23 | 23 | 0 |
| 05 Kiruna FF | 15 | 12 | 4 | 3 | 5 | 19 | 19 | 0 |
| 06 Boden City | 13 | 12 | 4 | 1 | 7 | 18 | 24 | -6 |
| 07 Bergnasets AIK | 11 | 12 | 3 | 2 | 7 | 24 | 30 | -6 |
Varbergs GIF FK
Onsala BK
Varbergs GIF FK
Varbergs GIF FK
Onsala BK
Onsala BK
Varbergs GIF FK
Onsala BK
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Varbergs GIF FK
Onsala BK