Universidad Central de Venezuela vs Zamora Barinas Prediction, Live H2H & Live Stats | 02 March 2024
Universidad Central de Venezuela vs Zamora Barinas takes place on 02 March 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Universidad Central de Venezuela vs Zamora Barinas prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 15:00.
- Universidad Central de Venezuela are currently 1st with 25 points after 13 matches.
- Zamora Barinas sit 14th with 5 points from 13 matches.
- Our algorithm prediction: Universidad Central de Venezuela to win with probability 43%.
- Head-to-head history favors Zamora Barinas, who have won 2 of the last 4 meetings. Universidad Central de Venezuela have one win, while one match ended in a draw.
2024-03-02
Universidad Central de Venezuela vs Zamora Barinas - Prediction & Odds
| Apertura | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Universidad Central de Venezuela | 25 | 13 | 6 | 7 | 0 | 17 | 8 | 9 |
| 02 Angostura FC | 24 | 13 | 7 | 3 | 3 | 16 | 13 | 3 |
| 03 CD Hermanos Colmenares | 22 | 13 | 7 | 1 | 5 | 14 | 12 | 2 |
| 04 Portuguesa FC | 21 | 13 | 6 | 3 | 4 | 17 | 12 | 5 |
| 05 Carabobo FC | 21 | 13 | 5 | 6 | 2 | 13 | 9 | 4 |
| 06 Metropolitanos FC | 21 | 13 | 6 | 3 | 4 | 19 | 18 | 1 |
| 07 Academia Puerto Cabello | 20 | 13 | 5 | 5 | 3 | 15 | 11 | 4 |
| 08 Deportivo La Guaira | 20 | 13 | 5 | 5 | 3 | 14 | 14 | 0 |
| 09 Deportivo Tachira | 19 | 13 | 5 | 4 | 4 | 13 | 10 | 3 |
| 10 Monagas SC | 19 | 13 | 5 | 4 | 4 | 19 | 18 | 1 |
| 11 Caracas FC | 12 | 13 | 2 | 6 | 5 | 10 | 13 | -3 |
| 12 Estudiantes Merida FC | 8 | 13 | 2 | 2 | 9 | 14 | 24 | -10 |
| 13 Deportivo Rayo Zuliano | 7 | 13 | 1 | 4 | 8 | 16 | 23 | -7 |
| 14 Zamora Barinas | 5 | 13 | 0 | 5 | 8 | 10 | 22 | -12 |
| Autumn | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Deportivo Tachira | 27 | 13 | 7 | 6 | 0 | 17 | 5 | 12 |
| 02 Monagas SC | 25 | 13 | 7 | 4 | 2 | 22 | 14 | 8 |
| 03 Deportivo Rayo Zuliano | 23 | 13 | 7 | 2 | 4 | 18 | 15 | 3 |
| 04 Estudiantes Merida FC | 22 | 13 | 6 | 4 | 3 | 20 | 14 | 6 |
| 05 Carabobo FC | 20 | 13 | 5 | 5 | 3 | 17 | 13 | 4 |
| 06 Caracas FC | 20 | 13 | 5 | 5 | 3 | 15 | 12 | 3 |
| 07 Deportivo La Guaira | 20 | 13 | 5 | 5 | 3 | 13 | 11 | 2 |
| 08 Zamora Barinas | 20 | 13 | 6 | 2 | 5 | 15 | 14 | 1 |
| 09 Universidad Central de Venezuela | 19 | 13 | 5 | 4 | 4 | 18 | 17 | 1 |
| 10 Metropolitanos FC | 18 | 13 | 4 | 6 | 3 | 16 | 16 | 0 |
| 11 Academia Puerto Cabello | 12 | 13 | 2 | 6 | 5 | 13 | 15 | -2 |
| 12 Portuguesa FC | 11 | 13 | 3 | 2 | 8 | 12 | 21 | -9 |
| 13 Angostura FC | 6 | 13 | 1 | 3 | 9 | 9 | 20 | -11 |
| 14 CD Hermanos Colmenares | 2 | 13 | 0 | 2 | 11 | 8 | 26 | -18 |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Metropolitanos FC | 14 | 6 | 4 | 2 | 0 | 13 | 6 | 7 |
| 02 Deportivo La Guaira | 9 | 6 | 3 | 0 | 3 | 8 | 8 | 0 |
| 03 Universidad Central de Venezuela | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 |
| 04 CD Hermanos Colmenares | 2 | 6 | 0 | 2 | 4 | 5 | 13 | -8 |
| Apertura-B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Carabobo FC | 11 | 6 | 3 | 2 | 1 | 10 | 5 | 5 |
| 02 Portuguesa FC | 8 | 6 | 2 | 2 | 2 | 10 | 10 | 0 |
| 03 Academia Puerto Cabello | 6 | 6 | 1 | 3 | 2 | 5 | 7 | -2 |
| 04 Angostura FC | 6 | 6 | 1 | 3 | 2 | 9 | 12 | -3 |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Deportivo Tachira | 16 | 6 | 5 | 1 | 0 | 14 | 3 | 11 |
| 02 Deportivo Rayo Zuliano | 7 | 6 | 2 | 1 | 3 | 9 | 11 | -2 |
| 03 Caracas FC | 6 | 6 | 2 | 0 | 4 | 7 | 10 | -3 |
| 04 Zamora Barinas | 5 | 6 | 1 | 2 | 3 | 7 | 13 | -6 |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Carabobo FC | 14 | 6 | 4 | 2 | 0 | 9 | 2 | 7 |
| 02 Deportivo La Guaira | 13 | 6 | 4 | 1 | 1 | 10 | 4 | 6 |
| 03 Estudiantes Merida FC | 6 | 6 | 2 | 0 | 4 | 6 | 11 | -5 |
| 04 Monagas SC | 1 | 6 | 0 | 1 | 5 | 4 | 12 | -8 |
Zamora Barinas
Universidad Central de Venezuela
Zamora Barinas
Universidad Central de Venezuela
Universidad Central de Venezuela
Zamora Barinas
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Universidad Central de Venezuela
Zamora Barinas
Zamora Barinas