Turbine Potsdam (W) vs VfB Stuttgart (W) Prediction, Live H2H & Live Stats | 29 March 2026
Turbine Potsdam (W) vs VfB Stuttgart (W) takes place on 29 March 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Turbine Potsdam (W) vs VfB Stuttgart (W) prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 08:10.
- Turbine Potsdam (W) are currently 11th with 30 points after 26 matches.
- VfB Stuttgart (W) sit 1st with 58 points from 26 matches.
- Head-to-head history favors VfB Stuttgart (W), who have won 1 of the last 1 meetings. Turbine Potsdam (W) have no wins, while no match ended in a draw.
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 VfB Stuttgart (W) | 58 | 26 | 17 | 7 | 2 | 81 | 33 | 48 |
| 02 1.FSV Mainz 05 (W) | 55 | 26 | 17 | 4 | 5 | 77 | 29 | 48 |
| 03 SC Sand (W) | 53 | 26 | 16 | 5 | 5 | 53 | 26 | 27 |
| 04 SV Meppen (W) | 49 | 26 | 15 | 4 | 7 | 56 | 26 | 30 |
| 05 Viktoria Berlin (W) | 45 | 26 | 12 | 9 | 5 | 41 | 20 | 21 |
| 06 Andernach (W) | 38 | 26 | 10 | 8 | 8 | 46 | 44 | 2 |
| 07 Ingolstadt 04 (W) | 38 | 26 | 12 | 2 | 12 | 45 | 48 | -3 |
| 08 FFC Frankfurt II (W) | 33 | 26 | 9 | 6 | 11 | 38 | 38 | 0 |
| 09 VfL Bochum (W) | 32 | 26 | 9 | 5 | 12 | 33 | 40 | -7 |
| 10 Monchengladbach (W) | 31 | 26 | 9 | 4 | 13 | 39 | 53 | -14 |
| 11 Turbine Potsdam (W) | 30 | 26 | 9 | 3 | 14 | 37 | 50 | -13 |
| 12 Bayern Munich II (W) | 27 | 26 | 8 | 3 | 15 | 40 | 64 | -24 |
| 13 Wolfsburg II (W) | 19 | 26 | 6 | 1 | 19 | 38 | 75 | -37 |
| 14 Warbeyen (W) | 6 | 26 | 1 | 3 | 22 | 21 | 99 | -78 |
Turbine Potsdam (W)
Turbine Potsdam (W)
VfB Stuttgart (W)
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Turbine Potsdam (W)
VfB Stuttgart (W)