Team TG FF vs Friska Viljor FC Prediction, Live H2H & Live Stats | 27 June 2026
Team TG FF vs Friska Viljor FC takes place on 27 June 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Team TG FF vs Friska Viljor FC prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 10:00.
- Team TG FF are currently 6th with 11 points after 12 matches.
- Friska Viljor FC sit 5th with 12 points from 12 matches.
- Head-to-head history favors Team TG FF, who have won 4 of the last 5 meetings. Friska Viljor FC have no wins, while one match ended in a draw.
| North Norland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Skelleftea FF | 27 | 12 | 8 | 3 | 1 | 26 | 8 | 18 |
| 02 Taftea IK | 25 | 12 | 8 | 1 | 3 | 33 | 13 | 20 |
| 03 IFK Lulea | 25 | 12 | 8 | 1 | 3 | 32 | 14 | 18 |
| 04 Bodens BK | 17 | 12 | 4 | 5 | 3 | 15 | 14 | 1 |
| 05 Umea FC Academy | 11 | 12 | 2 | 5 | 5 | 17 | 29 | -12 |
| 06 Storfors AIK | 8 | 12 | 2 | 2 | 8 | 14 | 32 | -18 |
| 07 IFK Umea | 4 | 12 | 1 | 1 | 10 | 10 | 37 | -27 |
| West Gotaland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Landvetter IS | 51 | 23 | 16 | 3 | 4 | 41 | 19 | 22 |
| 02 Dalstorps IF | 43 | 23 | 12 | 7 | 4 | 44 | 25 | 19 |
| 03 Hestrafors IF | 41 | 23 | 12 | 5 | 6 | 48 | 38 | 10 |
| 04 Jonsereds IF | 39 | 23 | 11 | 6 | 6 | 39 | 37 | 2 |
| 05 Vastra Frolunda | 36 | 23 | 10 | 6 | 7 | 44 | 38 | 6 |
| 06 Lindome GIF | 34 | 23 | 10 | 4 | 9 | 42 | 37 | 5 |
| 07 IF Boljan | 34 | 23 | 9 | 7 | 7 | 36 | 31 | 5 |
| 08 Qviding FIF | 34 | 23 | 10 | 4 | 9 | 44 | 43 | 1 |
| 09 Onsala BK | 27 | 23 | 7 | 6 | 10 | 32 | 37 | -5 |
| 10 IK Kongahalla | 27 | 23 | 7 | 6 | 10 | 35 | 43 | -8 |
| 11 Astorps FF | 26 | 23 | 7 | 5 | 11 | 28 | 38 | -10 |
| 12 Torslanda IK | 25 | 23 | 6 | 7 | 10 | 37 | 42 | -5 |
| 13 Galtabacks BK | 20 | 23 | 5 | 5 | 13 | 35 | 42 | -7 |
| 14 BK Astrio | 9 | 23 | 2 | 3 | 18 | 21 | 56 | -35 |
| South Gotaland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Karlskrona AIF | 57 | 23 | 18 | 3 | 2 | 61 | 20 | 41 |
| 02 IFK Trelleborg | 47 | 23 | 14 | 5 | 4 | 49 | 23 | 26 |
| 03 Oskarshamns AIK | 42 | 23 | 13 | 3 | 7 | 58 | 30 | 28 |
| 04 Linero IF | 38 | 23 | 12 | 2 | 9 | 44 | 39 | 5 |
| 05 IFK Berga | 37 | 23 | 11 | 4 | 8 | 49 | 36 | 13 |
| 06 Nosaby IF | 36 | 23 | 10 | 6 | 7 | 42 | 37 | 5 |
| 07 Vaxjo Norra IF | 35 | 23 | 9 | 8 | 6 | 31 | 31 | 0 |
| 08 Osterlen FF | 30 | 23 | 8 | 6 | 9 | 37 | 38 | -1 |
| 09 Solvesborgs GoIF | 28 | 23 | 9 | 1 | 13 | 35 | 42 | -7 |
| 10 Lilla Torg FF | 28 | 23 | 6 | 10 | 7 | 31 | 38 | -7 |
| 11 Staffanstorp United | 23 | 23 | 5 | 8 | 10 | 33 | 41 | -8 |
| 12 Torns IF | 21 | 23 | 7 | 0 | 16 | 31 | 64 | -33 |
| 13 Rappe GOIF | 18 | 23 | 4 | 6 | 13 | 25 | 51 | -26 |
| 14 IFK Karlshamn | 11 | 23 | 3 | 2 | 18 | 24 | 60 | -36 |
| North Gotland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Husqvarna | 60 | 23 | 19 | 3 | 1 | 54 | 18 | 36 |
| 02 Skara FC | 50 | 23 | 15 | 5 | 3 | 48 | 25 | 23 |
| 03 IFK Skovde FK | 44 | 23 | 13 | 5 | 5 | 39 | 25 | 14 |
| 04 Ahlafors IF | 40 | 23 | 11 | 7 | 5 | 49 | 26 | 23 |
| 05 Grebbestads IF | 39 | 23 | 12 | 3 | 8 | 42 | 33 | 9 |
| 06 Herrestads AIF | 34 | 23 | 9 | 7 | 7 | 41 | 42 | -1 |
| 07 Stenungsunds IF | 33 | 23 | 9 | 6 | 8 | 43 | 30 | 13 |
| 08 Vanersborg FK | 28 | 23 | 8 | 4 | 11 | 30 | 39 | -9 |
| 09 Motala AIF FK | 26 | 23 | 6 | 8 | 9 | 33 | 32 | 1 |
| 10 Kumla | 25 | 23 | 6 | 7 | 10 | 22 | 39 | -17 |
| 11 Lidkopings FK | 24 | 23 | 6 | 6 | 11 | 28 | 42 | -14 |
| 12 IK Tord | 18 | 23 | 3 | 9 | 11 | 26 | 42 | -16 |
| 13 Karlstad BK B | 13 | 23 | 2 | 7 | 14 | 23 | 44 | -21 |
| 14 Vanersborgs IF | 9 | 23 | 2 | 3 | 18 | 24 | 65 | -41 |
| North Svealand | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Skiljebo SK | 53 | 23 | 16 | 5 | 2 | 54 | 24 | 30 |
| 02 Sunnersta AIF | 50 | 23 | 15 | 5 | 3 | 57 | 19 | 38 |
| 03 Angby IF | 48 | 23 | 14 | 6 | 3 | 49 | 27 | 22 |
| 04 Enskede IK | 46 | 23 | 14 | 4 | 5 | 39 | 24 | 15 |
| 05 Falu BS FK | 41 | 23 | 12 | 5 | 6 | 37 | 28 | 9 |
| 06 Taby | 38 | 23 | 11 | 5 | 7 | 39 | 25 | 14 |
| 07 FC Gute | 32 | 23 | 9 | 5 | 9 | 37 | 33 | 4 |
| 08 IK Franke | 28 | 23 | 8 | 4 | 11 | 37 | 40 | -3 |
| 09 Bollstanas SK | 28 | 23 | 7 | 7 | 9 | 39 | 45 | -6 |
| 10 IFK Lidingo FK | 20 | 23 | 5 | 5 | 13 | 26 | 48 | -22 |
| 11 Kungsangens IF | 19 | 23 | 3 | 10 | 10 | 25 | 36 | -11 |
| 12 Viggbyholms | 19 | 23 | 5 | 4 | 14 | 23 | 46 | -23 |
| 13 Korsnas IF FK | 14 | 23 | 3 | 5 | 15 | 24 | 54 | -30 |
| 14 Helges | 10 | 23 | 2 | 4 | 17 | 20 | 57 | -37 |
| South Svealand | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 IK Sleipner | 44 | 23 | 13 | 5 | 5 | 48 | 35 | 13 |
| 02 FOC Farsta | 43 | 23 | 13 | 4 | 6 | 47 | 25 | 22 |
| 03 BK Forward | 43 | 23 | 13 | 4 | 6 | 44 | 28 | 16 |
| 04 Nykopings BIS | 42 | 23 | 13 | 3 | 7 | 38 | 22 | 16 |
| 05 Haninge | 42 | 23 | 13 | 3 | 7 | 56 | 43 | 13 |
| 06 Ragsveds IF | 36 | 23 | 10 | 6 | 7 | 42 | 36 | 6 |
| 07 Smedby AIS | 35 | 23 | 10 | 5 | 8 | 40 | 32 | 8 |
| 08 Fittja IF | 33 | 23 | 10 | 3 | 10 | 36 | 36 | 0 |
| 09 Karlslunds IF HFK | 28 | 23 | 7 | 7 | 9 | 33 | 37 | -4 |
| 10 Orebro Syrianska IF | 27 | 23 | 8 | 3 | 12 | 25 | 27 | -2 |
| 11 FC Nacka Iliria | 24 | 23 | 7 | 3 | 13 | 25 | 41 | -16 |
| 12 Syrianska FC | 23 | 23 | 6 | 5 | 12 | 33 | 50 | -17 |
| 13 Lindo FF | 20 | 23 | 6 | 2 | 15 | 30 | 45 | -15 |
| 14 Eker Orebro | 15 | 23 | 4 | 3 | 16 | 28 | 68 | -40 |
| South Norland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Kubikenborgs IF | 23 | 12 | 7 | 2 | 3 | 25 | 16 | 9 |
| 02 Gottne IF | 23 | 12 | 7 | 2 | 3 | 29 | 24 | 5 |
| 03 Lucksta IF | 18 | 12 | 5 | 3 | 4 | 26 | 26 | 0 |
| 04 IFK Ostersunds | 17 | 12 | 4 | 5 | 3 | 23 | 20 | 3 |
| 05 Friska Viljor FC | 12 | 12 | 2 | 6 | 4 | 23 | 21 | 2 |
| 06 Team TG FF | 11 | 12 | 2 | 5 | 5 | 22 | 26 | -4 |
| 07 Fransta | 9 | 12 | 2 | 3 | 7 | 17 | 32 | -15 |
| Promotion of Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Kubikenborgs IF | 24 | 11 | 8 | 0 | 3 | 27 | 13 | 14 |
| 02 IFK Lulea | 21 | 11 | 7 | 0 | 4 | 16 | 14 | 2 |
| 03 IFK Ostersunds | 20 | 11 | 6 | 2 | 3 | 28 | 16 | 12 |
| 04 Skelleftea FF | 18 | 11 | 5 | 3 | 3 | 19 | 18 | 1 |
| 05 Taftea IK | 15 | 11 | 5 | 0 | 6 | 19 | 22 | -3 |
| 06 Bodens BK | 14 | 11 | 4 | 2 | 5 | 13 | 22 | -9 |
| 07 Gottne IF | 8 | 11 | 2 | 2 | 7 | 16 | 23 | -7 |
| 08 Lucksta IF | 7 | 11 | 2 | 1 | 8 | 14 | 24 | -10 |
| Relegation | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Friska Viljor FC | 16 | 8 | 5 | 1 | 2 | 18 | 14 | 4 |
| 02 Fransta | 15 | 8 | 5 | 0 | 3 | 19 | 17 | 2 |
| 03 Umea FC Academy | 13 | 8 | 4 | 1 | 3 | 21 | 15 | 6 |
| 04 Storfors AIK | 13 | 8 | 4 | 1 | 3 | 14 | 11 | 3 |
| 05 Team TG FF | 12 | 8 | 4 | 0 | 4 | 18 | 16 | 2 |
| 06 IFK Umea | 1 | 8 | 0 | 1 | 7 | 8 | 25 | -17 |
Team TG FF
Friska Viljor FC
Team TG FF
Friska Viljor FC
Team TG FF
Team TG FF
Friska Viljor FC
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Team TG FF
Friska Viljor FC