SV Leobendorf vs Austria Wien (Youth) Prediction, Live H2H & Live Stats | 09 March 2024
SV Leobendorf vs Austria Wien (Youth) takes place on 09 March 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest SV Leobendorf vs Austria Wien (Youth) prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 11:30.
- SV Leobendorf are currently 3rd with 50 points after 30 matches.
- Austria Wien (Youth) sit 8th with 40 points from 30 matches.
- Head-to-head history favors Austria Wien (Youth), who have won 3 of the last 5 meetings. SV Leobendorf have one win, while one match ended in a draw.
| Central | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 ASK Voitsberg | 70 | 30 | 22 | 4 | 4 | 79 | 30 | 49 |
| 02 Union Gurten | 51 | 30 | 15 | 6 | 9 | 45 | 26 | 19 |
| 03 WSC Hertha Wels | 50 | 30 | 14 | 8 | 8 | 56 | 32 | 24 |
| 04 LASK (Youth) | 47 | 30 | 13 | 8 | 9 | 65 | 38 | 27 |
| 05 SC Weiz | 45 | 30 | 13 | 6 | 11 | 57 | 53 | 4 |
| 06 Wallern | 45 | 30 | 13 | 6 | 11 | 56 | 55 | 1 |
| 07 USV St. Anna | 41 | 30 | 12 | 5 | 13 | 38 | 60 | -22 |
| 08 Deutschlandsberger SC | 40 | 30 | 11 | 7 | 12 | 53 | 44 | 9 |
| 09 Vocklamarkt | 39 | 30 | 11 | 6 | 13 | 38 | 53 | -15 |
| 10 SK Vorwarts Steyr | 38 | 30 | 10 | 8 | 12 | 32 | 38 | -6 |
| 11 ASK Klagenfurt | 37 | 30 | 11 | 4 | 15 | 51 | 58 | -7 |
| 12 SV Ried B | 37 | 30 | 11 | 4 | 15 | 54 | 70 | -16 |
| 13 SC Gleisdorf | 35 | 30 | 9 | 8 | 13 | 39 | 43 | -4 |
| 14 Wolfsberger AC Amateure | 35 | 30 | 9 | 8 | 13 | 45 | 60 | -15 |
| 15 TUS Bad Gleichenberg | 35 | 30 | 10 | 5 | 15 | 50 | 71 | -21 |
| 16 Allerheiligen | 27 | 30 | 8 | 3 | 19 | 43 | 70 | -27 |
| West | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 SV Austria Salzburg | 66 | 30 | 20 | 6 | 4 | 93 | 34 | 59 |
| 02 VfB Hohenems | 62 | 30 | 18 | 8 | 4 | 72 | 34 | 38 |
| 03 SVG Reichenau | 51 | 30 | 14 | 9 | 7 | 58 | 35 | 23 |
| 04 FC Pinzgau Saalfelden | 50 | 30 | 15 | 5 | 10 | 47 | 37 | 10 |
| 05 Bischofshofen | 49 | 30 | 15 | 4 | 11 | 64 | 44 | 20 |
| 06 Rheindorf Altach B | 48 | 30 | 14 | 6 | 10 | 51 | 40 | 11 |
| 07 SPG Motz/Silz | 47 | 30 | 15 | 2 | 13 | 76 | 63 | 13 |
| 08 SV Wals-Grunau | 47 | 30 | 13 | 8 | 9 | 48 | 46 | 2 |
| 09 SC Schwaz | 44 | 30 | 12 | 8 | 10 | 48 | 41 | 7 |
| 10 SC Imst | 43 | 30 | 11 | 10 | 9 | 68 | 63 | 5 |
| 11 Sc Rothis | 35 | 30 | 9 | 8 | 13 | 47 | 50 | -3 |
| 12 St. Johann | 33 | 30 | 8 | 9 | 13 | 40 | 57 | -17 |
| 13 Kufstein | 33 | 30 | 9 | 6 | 15 | 28 | 45 | -17 |
| 14 FC Wolfurt | 24 | 30 | 7 | 3 | 20 | 42 | 88 | -46 |
| 15 RW Rankweil | 20 | 30 | 6 | 2 | 22 | 43 | 98 | -55 |
| 16 Dornbirner SV | 18 | 30 | 4 | 6 | 20 | 33 | 83 | -50 |
| East | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Rapid Vienna (Youth) | 68 | 30 | 21 | 5 | 4 | 73 | 25 | 48 |
| 02 SR Donaufeld Wien | 56 | 30 | 16 | 8 | 6 | 68 | 37 | 31 |
| 03 SV Leobendorf | 50 | 30 | 14 | 8 | 8 | 52 | 39 | 13 |
| 04 Kremser | 48 | 30 | 13 | 9 | 8 | 45 | 37 | 8 |
| 05 Wiener Viktoria | 47 | 30 | 12 | 11 | 7 | 52 | 44 | 8 |
| 06 SC Mannsdorf | 46 | 30 | 13 | 7 | 10 | 46 | 45 | 1 |
| 07 Wiener SC | 43 | 30 | 11 | 10 | 9 | 52 | 46 | 6 |
| 08 Austria Wien (Youth) | 40 | 30 | 10 | 10 | 10 | 49 | 42 | 7 |
| 09 Traiskirchen | 38 | 30 | 10 | 8 | 12 | 60 | 52 | 8 |
| 10 SV Oberwart | 37 | 30 | 11 | 4 | 15 | 40 | 52 | -12 |
| 11 Team Wiener Linien | 34 | 30 | 8 | 10 | 12 | 34 | 43 | -9 |
| 12 Neusiedl | 33 | 30 | 9 | 6 | 15 | 38 | 60 | -22 |
| 13 Favoritner AC | 29 | 30 | 6 | 11 | 13 | 34 | 54 | -20 |
| 14 Mauerwerk | 29 | 30 | 6 | 11 | 13 | 28 | 58 | -30 |
| 15 Ardagger | 28 | 30 | 6 | 10 | 14 | 22 | 37 | -15 |
| 16 Andelsbuch | 27 | 30 | 7 | 6 | 17 | 38 | 60 | -22 |
SV Leobendorf
Austria Wien (Youth)
SV Leobendorf
SV Leobendorf
SV Leobendorf
SV Leobendorf
Austria Wien (Youth)
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
SV Leobendorf
Austria Wien (Youth)