Rosario Central vs Colon de Santa Fe Prediction, Live H2H & Live Stats | 25 June 2023
Rosario Central vs Colon de Santa Fe takes place on 25 June 2023 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Rosario Central vs Colon de Santa Fe prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 18:00.
- Rosario Central are currently 8th with 42 points after 27 matches.
- Colon de Santa Fe sit 27th with 25 points from 27 matches.
- Our algorithm prediction: Rosario Central to win with probability 45%.
- Head-to-head history favors Colon de Santa Fe, who have won 2 of the last 6 meetings. Rosario Central have one win, while 3 matches ended in draws.
2023-06-25
Rosario Central vs Colon de Santa Fe - Prediction & Odds
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 River Plate | 61 | 27 | 19 | 4 | 4 | 50 | 20 | 30 |
| 02 Talleres Cordoba | 50 | 27 | 14 | 8 | 5 | 42 | 23 | 19 |
| 03 San Lorenzo | 46 | 27 | 12 | 10 | 5 | 23 | 13 | 10 |
| 04 Lanus | 45 | 27 | 12 | 9 | 6 | 38 | 27 | 11 |
| 05 Estudiantes La Plata | 45 | 27 | 12 | 9 | 6 | 35 | 24 | 11 |
| 06 Defensa Y Justicia | 44 | 27 | 12 | 8 | 7 | 36 | 23 | 13 |
| 07 Boca Juniors | 44 | 27 | 13 | 5 | 9 | 33 | 24 | 9 |
| 08 Rosario Central | 42 | 27 | 10 | 12 | 5 | 36 | 29 | 7 |
| 09 Godoy Cruz Antonio Tomba | 41 | 27 | 11 | 8 | 8 | 37 | 32 | 5 |
| 10 Argentinos Juniors | 40 | 27 | 11 | 7 | 9 | 31 | 22 | 9 |
| 11 Atletico Tucuman | 37 | 27 | 9 | 10 | 8 | 25 | 27 | -2 |
| 12 Racing Club | 36 | 27 | 9 | 9 | 9 | 36 | 35 | 1 |
| 13 Belgrano | 36 | 27 | 10 | 6 | 11 | 20 | 26 | -6 |
| 14 Newells Old Boys | 35 | 27 | 8 | 11 | 8 | 24 | 24 | 0 |
| 15 Barracas Central | 35 | 27 | 8 | 11 | 8 | 25 | 30 | -5 |
| 16 Club Atletico Tigre | 34 | 27 | 9 | 7 | 11 | 27 | 29 | -2 |
| 17 CA Platense | 34 | 27 | 9 | 7 | 11 | 26 | 29 | -3 |
| 18 Instituto AC Cordoba | 32 | 27 | 8 | 8 | 11 | 24 | 35 | -11 |
| 19 Sarmiento Junin | 30 | 27 | 7 | 9 | 11 | 23 | 26 | -3 |
| 20 Club Atlético Unión | 30 | 27 | 6 | 12 | 9 | 19 | 25 | -6 |
| 21 Banfield | 30 | 27 | 7 | 9 | 11 | 21 | 32 | -11 |
| 22 Gimnasia La Plata | 30 | 27 | 7 | 9 | 11 | 24 | 38 | -14 |
| 23 Central Cordoba SDE | 29 | 27 | 7 | 8 | 12 | 20 | 30 | -10 |
| 24 Independiente | 28 | 27 | 6 | 10 | 11 | 23 | 32 | -9 |
| 25 Velez Sarsfield | 27 | 27 | 5 | 12 | 10 | 24 | 27 | -3 |
| 26 CA Huracan | 25 | 27 | 6 | 7 | 14 | 18 | 29 | -11 |
| 27 Colon de Santa Fe | 25 | 27 | 4 | 13 | 10 | 20 | 33 | -13 |
| 28 Arsenal de Sarandi | 22 | 27 | 6 | 4 | 17 | 18 | 34 | -16 |
| 2nd Stage | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 CA Huracan | 26 | 14 | 8 | 2 | 4 | 19 | 11 | 8 |
| 02 River Plate | 24 | 14 | 7 | 3 | 4 | 24 | 16 | 8 |
| 03 Racing Club | 24 | 14 | 6 | 6 | 2 | 22 | 16 | 6 |
| 04 Banfield | 23 | 14 | 6 | 5 | 3 | 11 | 6 | 5 |
| 05 Rosario Central | 23 | 14 | 6 | 5 | 3 | 17 | 13 | 4 |
| 06 Independiente | 23 | 14 | 6 | 5 | 3 | 15 | 11 | 4 |
| 07 Godoy Cruz Antonio Tomba | 22 | 14 | 5 | 7 | 2 | 14 | 9 | 5 |
| 08 Velez Sarsfield | 22 | 14 | 6 | 4 | 4 | 17 | 14 | 3 |
| 09 Belgrano | 21 | 14 | 5 | 6 | 3 | 20 | 18 | 2 |
| 10 Instituto AC Cordoba | 20 | 14 | 4 | 8 | 2 | 11 | 7 | 4 |
| 11 Colon de Santa Fe | 20 | 14 | 6 | 2 | 6 | 19 | 17 | 2 |
| 12 CA Platense | 20 | 14 | 5 | 5 | 4 | 13 | 16 | -3 |
| 13 Central Cordoba SDE | 19 | 14 | 5 | 4 | 5 | 11 | 14 | -3 |
| 14 Newells Old Boys | 18 | 14 | 5 | 3 | 6 | 14 | 10 | 4 |
| 15 Boca Juniors | 18 | 14 | 5 | 3 | 6 | 17 | 16 | 1 |
| 16 San Lorenzo | 18 | 14 | 3 | 9 | 2 | 11 | 11 | 0 |
| 17 Talleres Cordoba | 17 | 14 | 4 | 5 | 5 | 15 | 15 | 0 |
| 18 Estudiantes La Plata | 17 | 14 | 4 | 5 | 5 | 11 | 13 | -2 |
| 19 Atletico Tucuman | 17 | 14 | 4 | 5 | 5 | 9 | 12 | -3 |
| 20 Sarmiento Junin | 16 | 14 | 3 | 7 | 4 | 8 | 8 | 0 |
| 21 Club Atlético Unión | 16 | 14 | 3 | 7 | 4 | 10 | 13 | -3 |
| 22 Gimnasia La Plata | 15 | 14 | 4 | 3 | 7 | 13 | 21 | -8 |
| 23 Argentinos Juniors | 14 | 14 | 3 | 5 | 6 | 19 | 23 | -4 |
| 24 Defensa Y Justicia | 14 | 14 | 3 | 5 | 6 | 12 | 16 | -4 |
| 25 Barracas Central | 14 | 14 | 3 | 5 | 6 | 10 | 21 | -11 |
| 26 Arsenal de Sarandi | 13 | 14 | 3 | 4 | 7 | 10 | 15 | -5 |
| 27 Club Atletico Tigre | 13 | 14 | 3 | 4 | 7 | 8 | 13 | -5 |
| 28 Lanus | 12 | 14 | 2 | 6 | 6 | 9 | 14 | -5 |
Colon de Santa Fe
Colon de Santa Fe
Rosario Central
Rosario Central
Rosario Central
Colon de Santa Fe
Rosario Central
Colon de Santa Fe
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Rosario Central
Colon de Santa Fe