Roi Et United vs Surin Khongcheemool Prediction, Live H2H & Live Stats | 14 September 2025
Roi Et United vs Surin Khongcheemool takes place on 14 September 2025 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Roi Et United vs Surin Khongcheemool prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 07:00.
- Roi Et United are currently 6th with 32 points after 22 matches.
- Surin Khongcheemool sit 12th with 12 points from 22 matches.
- Our algorithm prediction: Roi Et United to win with probability 58%.
- Head-to-head history is evenly balanced: Roi Et United and Surin Khongcheemool have each won 2 of the last 5 meetings, while one match ended in a draw.
2025-09-14
Roi Et United vs Surin Khongcheemool - Prediction & Odds
| East | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Banbueng City | 49 | 22 | 15 | 4 | 3 | 60 | 18 | 42 |
| 02 Royal Thai Fleet United | 49 | 22 | 15 | 4 | 3 | 36 | 15 | 21 |
| 03 Navy FC | 40 | 22 | 11 | 7 | 4 | 32 | 17 | 15 |
| 04 Customs Department FC | 35 | 22 | 10 | 5 | 7 | 34 | 26 | 8 |
| 05 Bankhai United | 35 | 22 | 10 | 5 | 7 | 27 | 25 | 2 |
| 06 Kabin United | 33 | 22 | 9 | 6 | 7 | 24 | 26 | -2 |
| 07 Pattaya City | 28 | 22 | 7 | 7 | 8 | 29 | 40 | -11 |
| 08 Pluakdaeng United | 25 | 22 | 6 | 7 | 9 | 26 | 33 | -7 |
| 09 Chachoengsao | 19 | 22 | 3 | 10 | 9 | 13 | 20 | -7 |
| 10 Marines Eureka FC | 18 | 22 | 4 | 6 | 12 | 16 | 36 | -20 |
| 11 Padriew City | 17 | 22 | 4 | 5 | 13 | 14 | 30 | -16 |
| 12 ACDC FC | 13 | 22 | 3 | 4 | 15 | 21 | 46 | -25 |
| North | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Uttaradit | 45 | 22 | 12 | 9 | 1 | 55 | 15 | 40 |
| 02 Chiangmai FC | 42 | 22 | 12 | 6 | 4 | 41 | 24 | 17 |
| 03 Phichit United 2025 | 34 | 22 | 9 | 7 | 6 | 39 | 29 | 10 |
| 04 Khelang United | 33 | 22 | 10 | 3 | 9 | 30 | 29 | 1 |
| 05 Nakhon Mae Sot United FC | 32 | 22 | 7 | 11 | 4 | 25 | 20 | 5 |
| 06 Maejo United | 31 | 22 | 8 | 7 | 7 | 24 | 21 | 3 |
| 07 Phitsanulok FC | 30 | 22 | 7 | 9 | 6 | 24 | 29 | -5 |
| 08 Chiangrai Thawee | 27 | 22 | 7 | 6 | 9 | 29 | 31 | -2 |
| 09 Chattrakarn City | 27 | 22 | 7 | 6 | 9 | 17 | 22 | -5 |
| 10 Singha Chiangrai City | 24 | 22 | 6 | 6 | 10 | 28 | 44 | -16 |
| 11 Kamphaeng Phet | 19 | 22 | 5 | 4 | 13 | 17 | 36 | -19 |
| 12 NS See Khwae City | 14 | 22 | 4 | 2 | 16 | 19 | 48 | -29 |
| Northeast | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Muang Loei United | 46 | 21 | 13 | 7 | 1 | 45 | 20 | 25 |
| 02 Udon United | 42 | 21 | 12 | 6 | 3 | 47 | 23 | 24 |
| 03 Khonkaen FC | 41 | 22 | 11 | 8 | 3 | 32 | 13 | 19 |
| 04 Ubon Krua Napat FC | 33 | 22 | 9 | 6 | 7 | 28 | 28 | 0 |
| 05 Ubon Eastern FC | 32 | 21 | 7 | 11 | 3 | 28 | 16 | 12 |
| 06 Roi Et United | 32 | 22 | 8 | 8 | 6 | 28 | 21 | 7 |
| 07 Surin City | 32 | 22 | 8 | 8 | 6 | 25 | 22 | 3 |
| 08 Udon Banjan United | 29 | 22 | 8 | 5 | 9 | 22 | 31 | -9 |
| 09 Yasothon United FC | 24 | 22 | 6 | 6 | 10 | 28 | 33 | -5 |
| 10 SURANAREE BLACK CAT FC | 16 | 21 | 4 | 4 | 13 | 24 | 50 | -26 |
| 11 Khonkaen Mordindang FC | 12 | 22 | 3 | 3 | 16 | 18 | 40 | -22 |
| 12 Surin Khongcheemool | 12 | 22 | 2 | 6 | 14 | 15 | 43 | -28 |
| South | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Narathiwat FC | 43 | 18 | 14 | 1 | 3 | 39 | 10 | 29 |
| 02 Satun United | 36 | 17 | 11 | 3 | 3 | 30 | 10 | 20 |
| 03 Yala United F.C | 36 | 18 | 10 | 6 | 2 | 28 | 14 | 14 |
| 04 Samui United | 31 | 18 | 9 | 4 | 5 | 28 | 16 | 12 |
| 05 PSU Surat Thani City | 31 | 18 | 8 | 7 | 3 | 29 | 24 | 5 |
| 06 Muang Trang United | 25 | 17 | 7 | 4 | 6 | 31 | 23 | 8 |
| 07 Phuket Andaman | 23 | 18 | 6 | 5 | 7 | 24 | 21 | 3 |
| 08 Chumphon United | 10 | 18 | 2 | 4 | 12 | 11 | 34 | -23 |
| 09 Ranong FC | 10 | 18 | 2 | 4 | 12 | 10 | 36 | -26 |
| 10 Krabi FC | 2 | 18 | 0 | 2 | 16 | 1 | 43 | -42 |
| West | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Samut Sakhon | 45 | 20 | 14 | 3 | 3 | 42 | 18 | 24 |
| 02 Thonburi United FC | 36 | 19 | 10 | 6 | 3 | 34 | 18 | 16 |
| 03 Suphanburi FC | 32 | 20 | 9 | 5 | 6 | 22 | 19 | 3 |
| 04 Thap Luang United | 31 | 20 | 8 | 7 | 5 | 22 | 17 | 5 |
| 05 Samut Songkhram City | 29 | 19 | 8 | 5 | 6 | 23 | 27 | -4 |
| 06 Assumption Thonburi | 28 | 20 | 8 | 4 | 8 | 23 | 22 | 1 |
| 07 VRN Muangnont | 23 | 20 | 5 | 8 | 7 | 24 | 27 | -3 |
| 08 Royal Thai Army FC | 21 | 20 | 4 | 9 | 7 | 19 | 24 | -5 |
| 09 Hua Hin City | 21 | 20 | 5 | 6 | 9 | 21 | 30 | -9 |
| 10 Raj Pracha FC | 18 | 20 | 5 | 3 | 12 | 22 | 36 | -14 |
| 11 Nonthaburi United S. Boonmerit | 13 | 20 | 3 | 4 | 13 | 16 | 30 | -14 |
| Championship Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Uttaradit | 11 | 6 | 3 | 2 | 1 | 10 | 8 | 2 |
| 02 Prime Bangkok FC | 10 | 6 | 3 | 1 | 2 | 14 | 9 | 5 |
| 03 North Bangkok College | 7 | 6 | 2 | 1 | 3 | 7 | 9 | -2 |
| 04 Chiangmai FC | 5 | 6 | 1 | 2 | 3 | 6 | 11 | -5 |
| Championship Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Muang Loei United | 13 | 6 | 4 | 1 | 1 | 11 | 7 | 4 |
| 02 Banbueng City | 10 | 6 | 3 | 1 | 2 | 8 | 8 | 0 |
| 03 Udon United | 6 | 6 | 2 | 0 | 4 | 7 | 7 | 0 |
| 04 Royal Thai Fleet United | 5 | 6 | 1 | 2 | 3 | 7 | 11 | -4 |
| Championship Group C | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Satun United | 13 | 6 | 4 | 1 | 1 | 12 | 5 | 7 |
| 02 Narathiwat FC | 13 | 6 | 4 | 1 | 1 | 14 | 10 | 4 |
| 03 Thonburi United FC | 5 | 6 | 1 | 2 | 3 | 6 | 13 | -7 |
| 04 Samut Sakhon | 2 | 6 | 0 | 2 | 4 | 9 | 13 | -4 |
| Central | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Prime Bangkok FC | 47 | 20 | 14 | 5 | 1 | 47 | 14 | 33 |
| 02 North Bangkok College | 37 | 20 | 11 | 4 | 5 | 29 | 16 | 13 |
| 03 Royal Thai Air Force FC | 36 | 20 | 11 | 3 | 6 | 28 | 20 | 8 |
| 04 Pathum Thani United | 36 | 20 | 10 | 6 | 4 | 31 | 28 | 3 |
| 05 Ang Thong FC | 34 | 20 | 10 | 4 | 6 | 31 | 21 | 10 |
| 06 Chamchuri United FC | 28 | 20 | 8 | 4 | 8 | 33 | 26 | 7 |
| 07 Kasem Bundit University FC | 28 | 20 | 7 | 7 | 6 | 26 | 26 | 0 |
| 08 Futera United | 17 | 20 | 4 | 5 | 11 | 27 | 35 | -8 |
| 09 Lopburi FC | 15 | 20 | 2 | 9 | 9 | 28 | 40 | -12 |
| 10 Singburi Warriors FC | 14 | 20 | 3 | 5 | 12 | 18 | 41 | -23 |
| 11 Saraburi FC | 10 | 20 | 2 | 4 | 14 | 19 | 50 | -31 |
Roi Et United
Surin Khongcheemool
Surin Khongcheemool
Surin Khongcheemool
Surin Khongcheemool
Roi Et United
Surin Khongcheemool
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Roi Et United
Surin Khongcheemool