Rapid Wien vs SK Austria Klagenfurt Prediction, Live H2H & Live Stats | 10 November 2024
Rapid Wien vs SK Austria Klagenfurt takes place on 10 November 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Rapid Wien vs SK Austria Klagenfurt prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 12:00.
- Rapid Wien are currently 5th with 27 points after 10 matches.
- SK Austria Klagenfurt sit 6th with 16 points from 10 matches.
- Our algorithm prediction: Rapid Wien to win with probability 66%.
- Head-to-head history favors SK Austria Klagenfurt, who have won 2 of the last 6 meetings. Rapid Wien have one win, while 3 matches ended in draws.
2024-11-10
Rapid Wien vs SK Austria Klagenfurt - Prediction & Odds
| Championship Playoffs | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Sturm Graz | 40 | 10 | 5 | 2 | 3 | 15 | 11 | 4 |
| 02 Red Bull Salzburg | 38 | 10 | 6 | 1 | 3 | 20 | 14 | 6 |
| 03 Wolfsberger AC | 37 | 10 | 5 | 4 | 1 | 16 | 8 | 8 |
| 04 Austria Wien | 37 | 10 | 4 | 2 | 4 | 11 | 13 | -2 |
| 05 Rapid Wien | 27 | 10 | 3 | 1 | 6 | 11 | 18 | -7 |
| 06 FC Blau Weiss Linz | 21 | 10 | 1 | 2 | 7 | 7 | 16 | -9 |
| Relegation | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 LASK Linz | 38 | 10 | 7 | 2 | 1 | 19 | 3 | 16 |
| 02 TSV Hartberg | 31 | 10 | 5 | 3 | 2 | 16 | 9 | 7 |
| 03 WSG Swarovski Tirol | 20 | 10 | 3 | 2 | 5 | 15 | 19 | -4 |
| 04 Grazer AK | 20 | 10 | 2 | 6 | 2 | 7 | 9 | -2 |
| 05 Rheindorf Altach | 18 | 10 | 2 | 4 | 4 | 9 | 11 | -2 |
| 06 SK Austria Klagenfurt | 16 | 10 | 1 | 3 | 6 | 11 | 26 | -15 |
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Sturm Graz | 46 | 22 | 14 | 4 | 4 | 51 | 28 | 23 |
| 02 Austria Wien | 46 | 22 | 14 | 4 | 4 | 36 | 19 | 17 |
| 03 Red Bull Salzburg | 38 | 22 | 10 | 8 | 4 | 33 | 22 | 11 |
| 04 Wolfsberger AC | 36 | 22 | 11 | 3 | 8 | 44 | 30 | 14 |
| 05 Rapid Wien | 34 | 22 | 9 | 7 | 6 | 32 | 24 | 8 |
| 06 FC Blau Weiss Linz | 33 | 22 | 10 | 3 | 9 | 30 | 29 | 1 |
| 07 LASK Linz | 31 | 22 | 9 | 4 | 9 | 32 | 33 | -1 |
| 08 TSV Hartberg | 26 | 22 | 6 | 8 | 8 | 24 | 31 | -7 |
| 09 SK Austria Klagenfurt | 21 | 22 | 5 | 6 | 11 | 22 | 44 | -22 |
| 10 WSG Swarovski Tirol | 19 | 22 | 4 | 7 | 11 | 20 | 31 | -11 |
| 11 Rheindorf Altach | 16 | 22 | 3 | 7 | 12 | 20 | 35 | -15 |
| 12 Grazer AK | 16 | 22 | 3 | 7 | 12 | 27 | 45 | -18 |
Rapid Wien
Rapid Wien
SK Austria Klagenfurt
Rapid Wien
SK Austria Klagenfurt
Rapid Wien
Rapid Wien
SK Austria Klagenfurt
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Rapid Wien
SK Austria Klagenfurt