Queretaro FC vs Atletico San Luis Prediction, Live H2H & Live Stats | 22 August 2025
Queretaro FC vs Atletico San Luis takes place on 22 August 2025 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Queretaro FC vs Atletico San Luis prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 21:00.
- Queretaro FC are currently 12th with 20 points after 17 matches.
- Atletico San Luis sit 15th with 16 points from 17 matches.
- Our algorithm prediction: Atletico San Luis to win with probability 40%.
- Head-to-head history favors Atletico San Luis, who have won 3 of the last 6 meetings. Queretaro FC have 2 wins, while one match ended in a draw.
2025-08-22
Queretaro FC vs Atletico San Luis - Prediction & Odds
| Clausura | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Toluca | 37 | 17 | 11 | 4 | 2 | 43 | 18 | 25 |
| 02 Tigres UANL | 36 | 17 | 10 | 6 | 1 | 35 | 16 | 19 |
| 03 CDSyC Cruz Azul | 35 | 17 | 10 | 5 | 2 | 32 | 20 | 12 |
| 04 Club America | 34 | 17 | 10 | 4 | 3 | 33 | 18 | 15 |
| 05 Monterrey | 31 | 17 | 9 | 4 | 4 | 33 | 29 | 4 |
| 06 Chivas Guadalajara | 29 | 17 | 9 | 2 | 6 | 29 | 22 | 7 |
| 07 Club Tijuana | 24 | 17 | 6 | 6 | 5 | 29 | 23 | 6 |
| 08 FC Juarez | 23 | 17 | 6 | 5 | 6 | 27 | 28 | -1 |
| 09 Pachuca | 22 | 17 | 6 | 4 | 7 | 21 | 21 | 0 |
| 10 Pumas U.N.A.M. | 21 | 17 | 5 | 6 | 6 | 24 | 25 | -1 |
| 11 Santos Laguna | 20 | 17 | 6 | 2 | 9 | 22 | 28 | -6 |
| 12 Queretaro FC | 20 | 17 | 6 | 2 | 9 | 19 | 29 | -10 |
| 13 Necaxa | 17 | 17 | 4 | 5 | 8 | 24 | 32 | -8 |
| 14 Atlas | 17 | 17 | 4 | 5 | 8 | 24 | 35 | -11 |
| 15 Atletico San Luis | 16 | 17 | 5 | 1 | 11 | 25 | 29 | -4 |
| 16 Mazatlan FC | 14 | 17 | 2 | 8 | 7 | 20 | 29 | -9 |
| 17 Club Leon | 13 | 17 | 3 | 4 | 10 | 14 | 31 | -17 |
| 18 Puebla | 12 | 17 | 3 | 3 | 11 | 21 | 42 | -21 |
| Apertura | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Pumas U.N.A.M. | 36 | 17 | 10 | 6 | 1 | 34 | 17 | 17 |
| 02 Chivas Guadalajara | 36 | 17 | 11 | 3 | 3 | 33 | 17 | 16 |
| 03 CDSyC Cruz Azul | 33 | 17 | 9 | 6 | 2 | 31 | 18 | 13 |
| 04 Pachuca | 31 | 17 | 9 | 4 | 4 | 25 | 19 | 6 |
| 05 Toluca | 30 | 17 | 8 | 6 | 3 | 28 | 16 | 12 |
| 06 Atlas | 26 | 17 | 7 | 5 | 5 | 16 | 18 | -2 |
| 07 Tigres UANL | 25 | 17 | 7 | 4 | 6 | 28 | 18 | 10 |
| 08 Club America | 25 | 17 | 7 | 4 | 6 | 20 | 17 | 3 |
| 09 Club Tijuana | 23 | 17 | 5 | 8 | 4 | 19 | 17 | 2 |
| 10 Club Leon | 22 | 17 | 7 | 1 | 9 | 22 | 32 | -10 |
| 11 Queretaro FC | 20 | 17 | 4 | 8 | 5 | 17 | 21 | -4 |
| 12 FC Juarez | 19 | 17 | 5 | 4 | 8 | 26 | 32 | -6 |
| 13 Monterrey | 18 | 17 | 5 | 3 | 9 | 22 | 24 | -2 |
| 14 Atletico San Luis | 18 | 17 | 5 | 3 | 9 | 24 | 27 | -3 |
| 15 Necaxa | 18 | 17 | 5 | 3 | 9 | 19 | 25 | -6 |
| 16 Mazatlan FC | 15 | 17 | 4 | 3 | 10 | 22 | 37 | -15 |
| 17 Puebla | 13 | 17 | 3 | 4 | 10 | 13 | 26 | -13 |
| 18 Santos Laguna | 12 | 17 | 3 | 3 | 11 | 20 | 38 | -18 |
Atletico San Luis
Queretaro FC
Atletico San Luis
Queretaro FC
Queretaro FC
Atletico San Luis
Queretaro FC
Atletico San Luis
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Queretaro FC
Atletico San Luis