Queens Park Rangers (QPR) vs West Bromwich(WBA) Prediction, Live H2H & Live Stats | 10 August 2024
Queens Park Rangers (QPR) vs West Bromwich(WBA) takes place on 10 August 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Queens Park Rangers (QPR) vs West Bromwich(WBA) prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 07:30.
- Queens Park Rangers (QPR) are currently 15th with 56 points after 46 matches.
- West Bromwich(WBA) sit 9th with 64 points from 46 matches.
- Our algorithm prediction: Queens Park Rangers (QPR) to win with probability 37%.
- Head-to-head history favors West Bromwich(WBA), who have won 3 of the last 6 meetings. Queens Park Rangers (QPR) have one win, while 2 matches ended in draws.
2024-08-10
Queens Park Rangers (QPR) vs West Bromwich(WBA) - Prediction & Odds
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Leeds United | 100 | 46 | 29 | 13 | 4 | 95 | 30 | 65 |
| 02 Burnley | 100 | 46 | 28 | 16 | 2 | 69 | 16 | 53 |
| 03 Sheffield United | 90 | 46 | 28 | 8 | 10 | 63 | 36 | 27 |
| 04 Sunderland A.F.C | 76 | 46 | 21 | 13 | 12 | 58 | 44 | 14 |
| 05 Coventry City | 69 | 46 | 20 | 9 | 17 | 64 | 58 | 6 |
| 06 Bristol City | 68 | 46 | 17 | 17 | 12 | 59 | 55 | 4 |
| 07 Blackburn Rovers | 66 | 46 | 19 | 9 | 18 | 53 | 48 | 5 |
| 08 Millwall | 66 | 46 | 18 | 12 | 16 | 47 | 49 | -2 |
| 09 West Bromwich(WBA) | 64 | 46 | 15 | 19 | 12 | 57 | 47 | 10 |
| 10 Middlesbrough | 64 | 46 | 18 | 10 | 18 | 64 | 56 | 8 |
| 11 Swansea City | 61 | 46 | 17 | 10 | 19 | 51 | 56 | -5 |
| 12 Sheffield Wednesday | 58 | 46 | 15 | 13 | 18 | 60 | 69 | -9 |
| 13 Norwich City | 57 | 46 | 14 | 15 | 17 | 71 | 68 | 3 |
| 14 Watford | 57 | 46 | 16 | 9 | 21 | 53 | 61 | -8 |
| 15 Queens Park Rangers (QPR) | 56 | 46 | 14 | 14 | 18 | 53 | 63 | -10 |
| 16 Portsmouth | 54 | 46 | 14 | 12 | 20 | 58 | 71 | -13 |
| 17 Oxford United | 53 | 46 | 13 | 14 | 19 | 49 | 65 | -16 |
| 18 Stoke City | 51 | 46 | 12 | 15 | 19 | 45 | 62 | -17 |
| 19 Derby County | 50 | 46 | 13 | 11 | 22 | 48 | 56 | -8 |
| 20 Preston North End | 50 | 46 | 10 | 20 | 16 | 48 | 59 | -11 |
| 21 Hull City | 49 | 46 | 12 | 13 | 21 | 44 | 54 | -10 |
| 22 Luton Town | 49 | 46 | 13 | 10 | 23 | 45 | 69 | -24 |
| 23 Plymouth Argyle | 46 | 46 | 11 | 13 | 22 | 51 | 88 | -37 |
| 24 Cardiff City | 44 | 46 | 9 | 17 | 20 | 48 | 73 | -25 |
West Bromwich(WBA)
Queens Park Rangers (QPR)
Queens Park Rangers (QPR)
West Bromwich(WBA)
West Bromwich(WBA)
Queens Park Rangers (QPR)
Queens Park Rangers (QPR)
West Bromwich(WBA)
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Queens Park Rangers (QPR)
West Bromwich(WBA)