Nykopings BIS vs FC Nacka Iliria Prediction, Live H2H & Live Stats | 25 June 2026
Nykopings BIS vs FC Nacka Iliria takes place on 25 June 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Nykopings BIS vs FC Nacka Iliria prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 13:00.
- Nykopings BIS are currently 4th with 43 points after 24 matches.
- FC Nacka Iliria sit 12th with 24 points from 24 matches.
- Our algorithm prediction: Nykopings BIS to win with probability 64%.
- Head-to-head history favors Nykopings BIS, who have won 4 of the last 5 meetings. FC Nacka Iliria have no wins, while one match ended in a draw.
2026-06-25
Nykopings BIS vs FC Nacka Iliria - Prediction & Odds
| North Norland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Skelleftea FF | 27 | 12 | 8 | 3 | 1 | 26 | 8 | 18 |
| 02 Taftea IK | 25 | 12 | 8 | 1 | 3 | 33 | 13 | 20 |
| 03 IFK Lulea | 25 | 12 | 8 | 1 | 3 | 32 | 14 | 18 |
| 04 Bodens BK | 17 | 12 | 4 | 5 | 3 | 15 | 14 | 1 |
| 05 Umea FC Academy | 11 | 12 | 2 | 5 | 5 | 17 | 29 | -12 |
| 06 Storfors AIK | 8 | 12 | 2 | 2 | 8 | 14 | 32 | -18 |
| 07 IFK Umea | 4 | 12 | 1 | 1 | 10 | 10 | 37 | -27 |
| West Gotaland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Landvetter IS | 54 | 24 | 17 | 3 | 4 | 42 | 19 | 23 |
| 02 Dalstorps IF | 46 | 24 | 13 | 7 | 4 | 47 | 26 | 21 |
| 03 Jonsereds IF | 42 | 24 | 12 | 6 | 6 | 40 | 37 | 3 |
| 04 Hestrafors IF | 41 | 24 | 12 | 5 | 7 | 48 | 39 | 9 |
| 05 Lindome GIF | 37 | 24 | 11 | 4 | 9 | 46 | 40 | 6 |
| 06 Vastra Frolunda | 37 | 24 | 10 | 7 | 7 | 45 | 39 | 6 |
| 07 IF Boljan | 34 | 24 | 9 | 7 | 8 | 36 | 32 | 4 |
| 08 Qviding FIF | 34 | 24 | 10 | 4 | 10 | 44 | 44 | 0 |
| 09 Onsala BK | 30 | 24 | 8 | 6 | 10 | 33 | 37 | -4 |
| 10 Torslanda IK | 28 | 24 | 7 | 7 | 10 | 39 | 42 | -3 |
| 11 IK Kongahalla | 27 | 24 | 7 | 6 | 11 | 35 | 45 | -10 |
| 12 Astorps FF | 26 | 24 | 7 | 5 | 12 | 29 | 41 | -12 |
| 13 Galtabacks BK | 20 | 24 | 5 | 5 | 14 | 38 | 46 | -8 |
| 14 BK Astrio | 10 | 24 | 2 | 4 | 18 | 22 | 57 | -35 |
| South Gotaland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Karlskrona AIF | 60 | 24 | 19 | 3 | 2 | 63 | 21 | 42 |
| 02 IFK Trelleborg | 50 | 24 | 15 | 5 | 4 | 51 | 23 | 28 |
| 03 Oskarshamns AIK | 45 | 24 | 14 | 3 | 7 | 60 | 30 | 30 |
| 04 IFK Berga | 40 | 24 | 12 | 4 | 8 | 52 | 36 | 16 |
| 05 Nosaby IF | 39 | 24 | 11 | 6 | 7 | 45 | 39 | 6 |
| 06 Linero IF | 38 | 24 | 12 | 2 | 10 | 45 | 41 | 4 |
| 07 Vaxjo Norra IF | 35 | 24 | 9 | 8 | 7 | 31 | 33 | -2 |
| 08 Osterlen FF | 30 | 24 | 8 | 6 | 10 | 37 | 41 | -4 |
| 09 Lilla Torg FF | 28 | 24 | 6 | 10 | 8 | 33 | 41 | -8 |
| 10 Solvesborgs GoIF | 28 | 24 | 9 | 1 | 14 | 35 | 46 | -11 |
| 11 Staffanstorp United | 26 | 24 | 6 | 8 | 10 | 37 | 41 | -4 |
| 12 Torns IF | 21 | 24 | 7 | 0 | 17 | 31 | 66 | -35 |
| 13 Rappe GOIF | 18 | 24 | 4 | 6 | 14 | 25 | 53 | -28 |
| 14 IFK Karlshamn | 14 | 24 | 4 | 2 | 18 | 26 | 60 | -34 |
| North Gotland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Husqvarna | 63 | 24 | 20 | 3 | 1 | 58 | 18 | 40 |
| 02 Skara FC | 53 | 24 | 16 | 5 | 3 | 51 | 26 | 25 |
| 03 IFK Skovde FK | 47 | 24 | 14 | 5 | 5 | 42 | 25 | 17 |
| 04 Ahlafors IF | 43 | 24 | 12 | 7 | 5 | 55 | 28 | 27 |
| 05 Grebbestads IF | 39 | 24 | 12 | 3 | 9 | 43 | 36 | 7 |
| 06 Herrestads AIF | 37 | 24 | 10 | 7 | 7 | 44 | 43 | 1 |
| 07 Stenungsunds IF | 33 | 24 | 9 | 6 | 9 | 43 | 33 | 10 |
| 08 Vanersborg FK | 29 | 25 | 8 | 5 | 12 | 33 | 43 | -10 |
| 09 Lidkopings FK | 27 | 24 | 7 | 6 | 11 | 29 | 42 | -13 |
| 10 Motala AIF FK | 26 | 24 | 6 | 8 | 10 | 35 | 38 | -3 |
| 11 Kumla | 26 | 25 | 6 | 8 | 11 | 26 | 45 | -19 |
| 12 IK Tord | 21 | 24 | 4 | 9 | 11 | 29 | 43 | -14 |
| 13 Karlstad BK B | 13 | 24 | 2 | 7 | 15 | 24 | 47 | -23 |
| 14 Vanersborgs IF | 9 | 24 | 2 | 3 | 19 | 24 | 69 | -45 |
| North Svealand | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Skiljebo SK | 56 | 24 | 17 | 5 | 2 | 56 | 25 | 31 |
| 02 Angby IF | 51 | 24 | 15 | 6 | 3 | 58 | 27 | 31 |
| 03 Sunnersta AIF | 50 | 24 | 15 | 5 | 4 | 58 | 21 | 37 |
| 04 Enskede IK | 49 | 24 | 15 | 4 | 5 | 41 | 24 | 17 |
| 05 Taby | 41 | 24 | 12 | 5 | 7 | 42 | 25 | 17 |
| 06 Falu BS FK | 41 | 24 | 12 | 5 | 7 | 37 | 30 | 7 |
| 07 FC Gute | 32 | 24 | 9 | 5 | 10 | 38 | 35 | 3 |
| 08 IK Franke | 31 | 24 | 9 | 4 | 11 | 40 | 41 | -1 |
| 09 Bollstanas SK | 31 | 24 | 8 | 7 | 9 | 43 | 45 | -2 |
| 10 Kungsangens IF | 22 | 24 | 4 | 10 | 10 | 27 | 37 | -10 |
| 11 IFK Lidingo FK | 20 | 24 | 5 | 5 | 14 | 26 | 52 | -26 |
| 12 Viggbyholms | 19 | 24 | 5 | 4 | 15 | 23 | 49 | -26 |
| 13 Korsnas IF FK | 14 | 24 | 3 | 5 | 16 | 25 | 57 | -32 |
| 14 Helges | 10 | 24 | 2 | 4 | 18 | 20 | 66 | -46 |
| South Svealand | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FOC Farsta | 46 | 24 | 14 | 4 | 6 | 49 | 26 | 23 |
| 02 IK Sleipner | 45 | 24 | 13 | 6 | 5 | 49 | 36 | 13 |
| 03 BK Forward | 44 | 24 | 13 | 5 | 6 | 45 | 29 | 16 |
| 04 Nykopings BIS | 43 | 24 | 13 | 4 | 7 | 39 | 23 | 16 |
| 05 Haninge | 43 | 24 | 13 | 4 | 7 | 58 | 45 | 13 |
| 06 Ragsveds IF | 39 | 24 | 11 | 6 | 7 | 45 | 37 | 8 |
| 07 Smedby AIS | 36 | 24 | 10 | 6 | 8 | 41 | 33 | 8 |
| 08 Fittja IF | 33 | 24 | 10 | 3 | 11 | 37 | 38 | -1 |
| 09 Karlslunds IF HFK | 31 | 24 | 8 | 7 | 9 | 37 | 38 | -1 |
| 10 Orebro Syrianska IF | 28 | 24 | 8 | 4 | 12 | 27 | 29 | -2 |
| 11 Syrianska FC | 26 | 24 | 7 | 5 | 12 | 38 | 52 | -14 |
| 12 FC Nacka Iliria | 24 | 24 | 7 | 3 | 14 | 26 | 45 | -19 |
| 13 Lindo FF | 20 | 24 | 6 | 2 | 16 | 32 | 50 | -18 |
| 14 Eker Orebro | 15 | 24 | 4 | 3 | 17 | 29 | 71 | -42 |
| South Norland | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Kubikenborgs IF | 23 | 12 | 7 | 2 | 3 | 25 | 16 | 9 |
| 02 Gottne IF | 23 | 12 | 7 | 2 | 3 | 29 | 24 | 5 |
| 03 Lucksta IF | 18 | 12 | 5 | 3 | 4 | 26 | 26 | 0 |
| 04 IFK Ostersunds | 17 | 12 | 4 | 5 | 3 | 23 | 20 | 3 |
| 05 Friska Viljor FC | 12 | 12 | 2 | 6 | 4 | 23 | 21 | 2 |
| 06 Team TG FF | 11 | 12 | 2 | 5 | 5 | 22 | 26 | -4 |
| 07 Fransta | 9 | 12 | 2 | 3 | 7 | 17 | 32 | -15 |
| Promotion of Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Kubikenborgs IF | 27 | 12 | 9 | 0 | 3 | 31 | 13 | 18 |
| 02 IFK Lulea | 24 | 12 | 8 | 0 | 4 | 20 | 16 | 4 |
| 03 IFK Ostersunds | 23 | 12 | 7 | 2 | 3 | 33 | 18 | 15 |
| 04 Skelleftea FF | 18 | 12 | 5 | 3 | 4 | 21 | 22 | -1 |
| 05 Taftea IK | 15 | 12 | 5 | 0 | 7 | 19 | 26 | -7 |
| 06 Bodens BK | 14 | 12 | 4 | 2 | 6 | 15 | 26 | -11 |
| 07 Gottne IF | 11 | 12 | 3 | 2 | 7 | 20 | 25 | -5 |
| 08 Lucksta IF | 7 | 12 | 2 | 1 | 9 | 16 | 29 | -13 |
| Relegation | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Friska Viljor FC | 19 | 9 | 6 | 1 | 2 | 22 | 14 | 8 |
| 02 Umea FC Academy | 16 | 9 | 5 | 1 | 3 | 27 | 15 | 12 |
| 03 Storfors AIK | 16 | 9 | 5 | 1 | 3 | 15 | 11 | 4 |
| 04 Fransta | 15 | 9 | 5 | 0 | 4 | 19 | 18 | 1 |
| 05 Team TG FF | 12 | 9 | 4 | 0 | 5 | 18 | 20 | -2 |
| 06 IFK Umea | 1 | 9 | 0 | 1 | 8 | 8 | 31 | -23 |
Nykopings BIS
FC Nacka Iliria
Nykopings BIS
FC Nacka Iliria
Nykopings BIS
Nykopings BIS
FC Nacka Iliria
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Nykopings BIS
FC Nacka Iliria