Newtown AFC vs Connahs Quay Nomads FC Prediction, Live H2H & Live Stats | 30 November 2024
Newtown AFC vs Connahs Quay Nomads FC takes place on 30 November 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Newtown AFC vs Connahs Quay Nomads FC prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 10:30.
- Newtown AFC are currently 11th with 19 points after 22 matches.
- Connahs Quay Nomads FC sit 8th with 26 points from 22 matches.
- Our algorithm prediction: Connahs Quay Nomads FC to win with probability 42%.
- Head-to-head history favors Connahs Quay Nomads FC, who have won 4 of the last 6 meetings. Newtown AFC have no wins, while 2 matches ended in draws.
2024-11-30
Newtown AFC vs Connahs Quay Nomads FC - Prediction & Odds
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 The New Saints | 51 | 22 | 17 | 0 | 5 | 61 | 26 | 35 |
| 02 Pen-y-Bont FC | 50 | 22 | 15 | 5 | 2 | 42 | 16 | 26 |
| 03 Haverfordwest County | 40 | 22 | 11 | 7 | 4 | 29 | 11 | 18 |
| 04 Caernarfon | 34 | 22 | 10 | 4 | 8 | 35 | 35 | 0 |
| 05 Bala Town F.C. | 32 | 22 | 7 | 11 | 4 | 28 | 21 | 7 |
| 06 UWIC Inter Cardiff | 32 | 22 | 9 | 5 | 8 | 32 | 29 | 3 |
| 07 Barry Town United | 30 | 22 | 8 | 6 | 8 | 32 | 38 | -6 |
| 08 Connahs Quay Nomads FC | 26 | 22 | 7 | 5 | 10 | 32 | 26 | 6 |
| 09 Briton Ferry Athletic | 21 | 22 | 6 | 3 | 13 | 33 | 45 | -12 |
| 10 Flint Town | 20 | 22 | 6 | 2 | 14 | 27 | 47 | -20 |
| 11 Newtown AFC | 19 | 22 | 5 | 4 | 13 | 24 | 46 | -22 |
| 12 Aberystwyth Town | 14 | 22 | 4 | 2 | 16 | 18 | 53 | -35 |
| Championship Playoffs | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 The New Saints | 78 | 10 | 9 | 0 | 1 | 28 | 5 | 23 |
| 02 Pen-y-Bont FC | 64 | 10 | 4 | 2 | 4 | 14 | 16 | -2 |
| 03 Haverfordwest County | 51 | 10 | 2 | 5 | 3 | 10 | 15 | -5 |
| 04 Caernarfon | 48 | 10 | 4 | 2 | 4 | 18 | 16 | 2 |
| 05 UWIC Inter Cardiff | 44 | 10 | 3 | 3 | 4 | 11 | 17 | -6 |
| 06 Bala Town F.C. | 37 | 10 | 1 | 2 | 7 | 10 | 22 | -12 |
| Relegation | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Barry Town United | 52 | 10 | 7 | 1 | 2 | 23 | 13 | 10 |
| 02 Flint Town | 42 | 10 | 7 | 1 | 2 | 21 | 15 | 6 |
| 03 Connahs Quay Nomads FC | 42 | 10 | 5 | 1 | 4 | 15 | 9 | 6 |
| 04 Briton Ferry Athletic | 32 | 10 | 3 | 2 | 5 | 13 | 20 | -7 |
| 05 Newtown AFC | 26 | 10 | 1 | 4 | 5 | 12 | 19 | -7 |
| 06 Aberystwyth Town | 21 | 10 | 2 | 1 | 7 | 10 | 18 | -8 |
Newtown AFC
Newtown AFC
Connahs Quay Nomads FC
Connahs Quay Nomads FC
Newtown AFC
Newtown AFC
Newtown AFC
Connahs Quay Nomads FC
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Newtown AFC
Connahs Quay Nomads FC