Netherlands (W) U19 vs Romania (W) U19 Prediction, Live H2H & Live Stats | 02 April 2025
Netherlands (W) U19 vs Romania (W) U19 takes place on 02 April 2025 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Netherlands (W) U19 vs Romania (W) U19 prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 13:00.
- Netherlands (W) U19 are currently 1st with 6 points after 3 matches.
- Romania (W) U19 sit 1st with 5 points from 3 matches.
- Our algorithm prediction: Netherlands (W) U19 to win with probability 88%.
- Head-to-head history favors Netherlands (W) U19, who have won 3 of the last 4 meetings. Romania (W) U19 have no wins, while one match ended in a draw.
2025-04-02
Netherlands (W) U19 vs Romania (W) U19 - Prediction & Odds
| Group G | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 11 | 4 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 7 | 3 | 4 | |
| 6 | 3 | 2 | 0 | 1 | 8 | 7 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 2 | 0 | 14 | 2 | 12 | |
| 5 | 3 | 1 | 2 | 0 | 7 | 0 | 7 | |
| 5 | 3 | 1 | 2 | 0 | 5 | 2 | 3 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 22 | -22 | |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 11 | 0 | 11 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 10 | -10 | |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 3 | 1 | 2 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 6 | -3 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | |
Romania (W) U19
Romania (W) U19
Romania (W) U19
Romania (W) U19
Netherlands (W) U19
Romania (W) U19
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Netherlands (W) U19
Romania (W) U19