Marumo Gallants FC vs NB La Masia Prediction, Live H2H & Live Stats | 03 October 2023
Marumo Gallants FC vs NB La Masia takes place on 03 October 2023 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Marumo Gallants FC vs NB La Masia prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 09:30.
- Marumo Gallants FC are currently 11th with 36 points after 30 matches.
- NB La Masia sit 15th with 31 points from 30 matches.
| Playoffs | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Richards Bay | 8 | 4 | 2 | 2 | 0 | 6 | 1 | 5 |
| 02 Pretoria Univ | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 0 |
| 03 Baroka FC | 2 | 4 | 0 | 2 | 2 | 1 | 6 | -5 |
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Magesi | 57 | 30 | 16 | 9 | 5 | 45 | 28 | 17 |
| 02 Pretoria Univ | 49 | 30 | 12 | 13 | 5 | 30 | 22 | 8 |
| 03 Baroka FC | 47 | 30 | 12 | 11 | 7 | 37 | 28 | 9 |
| 04 Maritzburg United | 46 | 30 | 12 | 10 | 8 | 38 | 26 | 12 |
| 05 JDR Stars | 46 | 30 | 12 | 10 | 8 | 33 | 30 | 3 |
| 06 Upington City | 44 | 30 | 11 | 11 | 8 | 38 | 32 | 6 |
| 07 Casric Stars | 43 | 30 | 11 | 10 | 9 | 46 | 39 | 7 |
| 08 Hungry Lions | 42 | 30 | 11 | 9 | 10 | 36 | 32 | 4 |
| 09 Orbit College | 39 | 30 | 11 | 6 | 13 | 30 | 40 | -10 |
| 10 Black Leopards | 37 | 30 | 11 | 4 | 15 | 31 | 38 | -7 |
| 11 Marumo Gallants FC | 36 | 30 | 9 | 9 | 12 | 30 | 36 | -6 |
| 12 Venda | 35 | 30 | 9 | 8 | 13 | 27 | 34 | -7 |
| 13 | 34 | 30 | 9 | 7 | 14 | 33 | 36 | -3 |
| 14 Pretoria Callies | 34 | 30 | 8 | 10 | 12 | 31 | 35 | -4 |
| 15 NB La Masia | 31 | 30 | 6 | 13 | 11 | 23 | 33 | -10 |
| 16 Platinum City | 25 | 30 | 5 | 10 | 15 | 22 | 41 | -19 |
Marumo Gallants FC
NB La Masia
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Marumo Gallants FC
NB La Masia