Manchester United U21 vs Stoke City U21 Prediction, Live H2H & Live Stats | 23 August 2024
Manchester United U21 vs Stoke City U21 takes place on 23 August 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Manchester United U21 vs Stoke City U21 prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 14:00.
- Manchester United U21 are currently 5th with 36 points after 20 matches.
- Stoke City U21 sit 25th with 15 points from 20 matches.
- Our algorithm prediction: Manchester United U21 to win with probability 58%.
- Head-to-head history favors Manchester United U21, who have won 2 of the last 4 meetings. Stoke City U21 have one win, while one match ended in a draw.
2024-08-23
Manchester United U21 vs Stoke City U21 - Prediction & Odds
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Manchester City U21 | 47 | 20 | 15 | 2 | 3 | 61 | 23 | 38 |
| 02 Fulham U21 | 45 | 20 | 14 | 3 | 3 | 49 | 30 | 19 |
| 03 Chelsea U21 | 38 | 20 | 12 | 2 | 6 | 51 | 30 | 21 |
| 04 West Ham U21 | 38 | 20 | 12 | 2 | 6 | 30 | 24 | 6 |
| 05 Manchester United U21 | 36 | 20 | 11 | 3 | 6 | 45 | 31 | 14 |
| 06 Crystal Palace U21 | 35 | 20 | 10 | 5 | 5 | 44 | 35 | 9 |
| 07 Southampton U21 | 34 | 20 | 10 | 4 | 6 | 38 | 31 | 7 |
| 08 Arsenal U21 | 33 | 20 | 10 | 3 | 7 | 44 | 38 | 6 |
| 09 Newcastle U21 | 32 | 20 | 10 | 2 | 8 | 39 | 37 | 2 |
| 10 Leicester City U21 | 31 | 20 | 9 | 4 | 7 | 39 | 30 | 9 |
| 11 Brighton U21 | 30 | 20 | 8 | 6 | 6 | 39 | 22 | 17 |
| 12 Everton U21 | 29 | 20 | 8 | 5 | 7 | 41 | 43 | -2 |
| 13 Sunderland U21 | 28 | 20 | 8 | 4 | 8 | 48 | 35 | 13 |
| 14 Wolverhampton U21 | 28 | 20 | 8 | 4 | 8 | 30 | 36 | -6 |
| 15 Nottingham Forest U21 | 27 | 20 | 8 | 3 | 9 | 32 | 28 | 4 |
| 16 Liverpool U21 | 27 | 20 | 7 | 6 | 7 | 29 | 31 | -2 |
| 17 Leeds United U21 | 25 | 20 | 6 | 7 | 7 | 27 | 32 | -5 |
| 18 West Bromwich U21 | 25 | 20 | 7 | 4 | 9 | 33 | 42 | -9 |
| 19 Middlesbrough U21 | 22 | 20 | 7 | 1 | 12 | 27 | 43 | -16 |
| 20 Reading U21 | 21 | 20 | 6 | 3 | 11 | 26 | 45 | -19 |
| 21 Blackburn Rovers U21 | 20 | 20 | 6 | 2 | 12 | 31 | 47 | -16 |
| 22 Tottenham U21 | 19 | 20 | 6 | 1 | 13 | 35 | 47 | -12 |
| 23 Derby County U21 | 19 | 20 | 5 | 4 | 11 | 27 | 43 | -16 |
| 24 Norwich City U21 | 18 | 20 | 5 | 3 | 12 | 29 | 49 | -20 |
| 25 Stoke City U21 | 15 | 20 | 4 | 3 | 13 | 26 | 43 | -17 |
| 26 Aston Villa U21 | 12 | 20 | 2 | 6 | 12 | 26 | 51 | -25 |
Stoke City U21
Stoke City U21
Stoke City U21
Manchester United U21
Manchester United U21
Stoke City U21
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Manchester United U21
Stoke City U21