Kolding BK (W) vs Boldklubben AF 1893 (W) Prediction, Live H2H & Live Stats | 25 August 2024
Kolding BK (W) vs Boldklubben AF 1893 (W) takes place on 25 August 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Kolding BK (W) vs Boldklubben AF 1893 (W) prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 07:00.
- Kolding BK (W) are currently 8th with 6 points after 14 matches.
- Boldklubben AF 1893 (W) sit 7th with 8 points from 14 matches.
- Head-to-head history favors Kolding BK (W), who have won 2 of the last 2 meetings. Boldklubben AF 1893 (W) have no wins, while no match ended in a draw.
| Championship Group | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 HB Koge (W) | 21 | 10 | 6 | 3 | 1 | 15 | 7 | 8 |
| 02 Fortuna Hjorring (W) | 16 | 10 | 4 | 4 | 2 | 16 | 7 | 9 |
| 03 Odense BK (W) | 12 | 10 | 3 | 3 | 4 | 11 | 16 | -5 |
| 04 Brondby IF (W) | 11 | 10 | 2 | 5 | 3 | 8 | 10 | -2 |
| 05 AGF Kvindefodbold APS (W) | 11 | 10 | 3 | 2 | 5 | 11 | 16 | -5 |
| 06 Nordsjaelland (W) | 9 | 10 | 2 | 3 | 5 | 8 | 13 | -5 |
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Fortuna Hjorring (W) | 36 | 14 | 11 | 3 | 0 | 36 | 10 | 26 |
| 02 Nordsjaelland (W) | 30 | 14 | 10 | 0 | 4 | 26 | 13 | 13 |
| 03 Brondby IF (W) | 27 | 14 | 8 | 3 | 3 | 24 | 11 | 13 |
| 04 Odense BK (W) | 18 | 14 | 4 | 6 | 4 | 19 | 17 | 2 |
| 05 HB Koge (W) | 17 | 14 | 5 | 2 | 7 | 22 | 13 | 9 |
| 06 AGF Kvindefodbold APS (W) | 16 | 14 | 5 | 1 | 8 | 11 | 22 | -11 |
| 07 Boldklubben AF 1893 (W) | 8 | 14 | 2 | 2 | 10 | 10 | 36 | -26 |
| 08 Kolding BK (W) | 6 | 14 | 1 | 3 | 10 | 11 | 37 | -26 |
| Relegation Group | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Midtjylland (W) | 23 | 10 | 7 | 2 | 1 | 18 | 7 | 11 |
| 02 Kolding BK (W) | 22 | 10 | 7 | 1 | 2 | 36 | 12 | 24 |
| 03 ASA Aarhus (W) | 19 | 10 | 5 | 4 | 1 | 18 | 12 | 6 |
| 04 Osterbro IF (W) | 8 | 10 | 2 | 2 | 6 | 9 | 21 | -12 |
| 05 Boldklubben AF 1893 (W) | 6 | 10 | 1 | 3 | 6 | 10 | 20 | -10 |
| 06 Thisted FC (W) | 5 | 10 | 1 | 2 | 7 | 8 | 27 | -19 |
Boldklubben AF 1893 (W)
Kolding BK (W)
Kolding BK (W)
Boldklubben AF 1893 (W)
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Kolding BK (W)
Boldklubben AF 1893 (W)