KAMAZ Naberezhnye Chelny vs PFK Kuban Prediction, Live H2H & Live Stats | 23 July 2023
KAMAZ Naberezhnye Chelny vs PFK Kuban takes place on 23 July 2023 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest KAMAZ Naberezhnye Chelny vs PFK Kuban prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 10:00.
- KAMAZ Naberezhnye Chelny are currently 12th with 41 points after 34 matches.
- PFK Kuban sit 18th with 23 points from 34 matches.
- Head-to-head history favors KAMAZ Naberezhnye Chelny, who have won 2 of the last 4 meetings. PFK Kuban have one win, while one match ended in a draw.
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Khimki | 66 | 34 | 20 | 6 | 8 | 56 | 39 | 17 |
| 02 FK Makhachkala | 61 | 34 | 18 | 7 | 9 | 37 | 19 | 18 |
| 03 Akron Togliatti | 59 | 34 | 17 | 8 | 9 | 48 | 26 | 22 |
| 04 Arsenal Tula | 55 | 34 | 13 | 16 | 5 | 39 | 25 | 14 |
| 05 Rodina Moskva | 55 | 34 | 15 | 10 | 9 | 53 | 31 | 22 |
| 06 Yenisey Krasnoyarsk | 51 | 34 | 15 | 6 | 13 | 55 | 40 | 15 |
| 07 Shinnik Yaroslavl | 51 | 34 | 14 | 9 | 11 | 39 | 41 | -2 |
| 08 Alania Vladikavkaz | 49 | 34 | 12 | 13 | 9 | 42 | 42 | 0 |
| 09 Tyumen | 48 | 34 | 13 | 9 | 12 | 36 | 35 | 1 |
| 10 Torpedo Moscow | 47 | 34 | 12 | 11 | 11 | 33 | 33 | 0 |
| 11 Neftekhimik Nizhnekamsk | 42 | 34 | 11 | 9 | 14 | 31 | 35 | -4 |
| 12 KAMAZ Naberezhnye Chelny | 41 | 34 | 10 | 11 | 13 | 30 | 36 | -6 |
| 13 SKA Khabarovsk | 41 | 34 | 11 | 8 | 15 | 33 | 36 | -3 |
| 14 Sokol | 38 | 34 | 10 | 8 | 16 | 32 | 53 | -21 |
| 15 Chernomorets Novorossiysk | 35 | 34 | 7 | 14 | 13 | 30 | 38 | -8 |
| 16 FK Leningradets | 34 | 34 | 8 | 10 | 16 | 27 | 44 | -17 |
| 17 Volgar-Gazprom Astrachan | 34 | 34 | 7 | 13 | 14 | 29 | 44 | -15 |
| 18 PFK Kuban | 23 | 34 | 5 | 8 | 21 | 20 | 53 | -33 |
| Secondary Silver Group | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Sibir-M Novosibirsk | 35 | 18 | 10 | 5 | 3 | 22 | 13 | 9 |
| 02 Rodina Moskva II | 32 | 18 | 9 | 5 | 4 | 17 | 13 | 4 |
| 03 Metallurg Lipetsk | 27 | 18 | 7 | 6 | 5 | 19 | 20 | -1 |
| 04 Chelyabinsk | 26 | 18 | 7 | 5 | 6 | 19 | 16 | 3 |
| 05 Tekstilshchik Ivanovo | 25 | 18 | 6 | 7 | 5 | 25 | 18 | 7 |
| 06 Avangard | 25 | 18 | 7 | 4 | 7 | 27 | 19 | 8 |
| 07 FK Forte Taganrog | 24 | 18 | 7 | 3 | 8 | 24 | 27 | -3 |
| 08 Amkar Perm | 24 | 18 | 6 | 6 | 6 | 19 | 17 | 2 |
| 09 Chertanovo Moscow | 22 | 18 | 5 | 7 | 6 | 21 | 18 | 3 |
| 10 Salyut-Energia Belgorod | 5 | 18 | 1 | 2 | 15 | 14 | 46 | -32 |
| Secondary gold group | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FK Krasnodar 2 | 33 | 18 | 9 | 6 | 3 | 27 | 20 | 7 |
| 02 FC Ufa | 31 | 18 | 9 | 4 | 5 | 23 | 10 | 13 |
| 03 Rotor Volgograd | 28 | 18 | 7 | 7 | 4 | 21 | 17 | 4 |
| 04 FC Murom | 24 | 18 | 6 | 6 | 6 | 24 | 26 | -2 |
| 05 Veles | 24 | 18 | 6 | 6 | 6 | 16 | 21 | -5 |
| 06 FK Chayka Pesch | 23 | 18 | 6 | 5 | 7 | 23 | 21 | 2 |
| 07 Volga Ulyanovsk | 23 | 18 | 6 | 5 | 7 | 15 | 18 | -3 |
| 08 Irtysh 1946 Omsk | 23 | 18 | 6 | 5 | 7 | 15 | 15 | 0 |
| 09 Dinamo Briansk | 22 | 18 | 6 | 4 | 8 | 18 | 22 | -4 |
| 10 Spartak Kostroma | 13 | 18 | 3 | 4 | 11 | 13 | 25 | -12 |
| Secondary Silver Group 2 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Spartak Kostroma | 35 | 18 | 10 | 5 | 3 | 24 | 9 | 15 |
| 02 Tekstilshchik Ivanovo | 28 | 18 | 6 | 10 | 2 | 17 | 13 | 4 |
| 03 FK Kaluga | 27 | 18 | 7 | 6 | 5 | 30 | 26 | 4 |
| 04 Avangard | 27 | 18 | 8 | 3 | 7 | 18 | 19 | -1 |
| 05 Irtysh 1946 Omsk | 26 | 18 | 6 | 8 | 4 | 18 | 16 | 2 |
| 06 Volga Ulyanovsk | 23 | 18 | 6 | 5 | 7 | 24 | 15 | 9 |
| 07 Mashuk-KMV | 22 | 18 | 6 | 4 | 8 | 14 | 20 | -6 |
| 08 Khimik Dzerzhinsk | 21 | 18 | 5 | 6 | 7 | 17 | 23 | -6 |
| 09 Torpedo Miass | 17 | 18 | 4 | 5 | 9 | 16 | 26 | -10 |
| 10 Dinamo Briansk | 15 | 18 | 3 | 6 | 9 | 18 | 29 | -11 |
| Secondary gold group 2 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Ufa | 33 | 18 | 9 | 6 | 3 | 26 | 9 | 17 |
| 02 FK Chayka Pesch | 31 | 18 | 8 | 7 | 3 | 25 | 17 | 8 |
| 03 Sibir-M Novosibirsk | 27 | 18 | 6 | 9 | 3 | 18 | 13 | 5 |
| 04 Chelyabinsk | 25 | 18 | 6 | 7 | 5 | 23 | 19 | 4 |
| 05 Rotor Volgograd | 25 | 18 | 7 | 4 | 7 | 20 | 20 | 0 |
| 06 Veles | 25 | 18 | 7 | 4 | 7 | 15 | 16 | -1 |
| 07 FK Krasnodar 2 | 21 | 18 | 5 | 6 | 7 | 15 | 24 | -9 |
| 08 Rodina Moskva II | 20 | 18 | 5 | 5 | 8 | 25 | 23 | 2 |
| 09 FC Murom | 20 | 18 | 5 | 5 | 8 | 20 | 27 | -7 |
| 10 Metallurg Lipetsk | 14 | 18 | 3 | 5 | 10 | 9 | 28 | -19 |
PFK Kuban
KAMAZ Naberezhnye Chelny
PFK Kuban
KAMAZ Naberezhnye Chelny
KAMAZ Naberezhnye Chelny
PFK Kuban
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
KAMAZ Naberezhnye Chelny
PFK Kuban
KAMAZ Naberezhnye Chelny
Neftekhimik Nizhnekamsk
KAMAZ Naberezhnye Chelny
Torpedo Moscow
KAMAZ Naberezhnye Chelny