Ihud Bnei Shefaram vs Hapoel Bueine Prediction, Live H2H & Live Stats | 17 January 2025
Ihud Bnei Shefaram vs Hapoel Bueine takes place on 17 January 2025 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Ihud Bnei Shefaram vs Hapoel Bueine prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 08:00.
- Ihud Bnei Shefaram are currently 10th with 26 points after 18 matches.
- Hapoel Bueine sit 11th with 24 points from 20 matches.
- Our algorithm prediction: Ihud Bnei Shefaram to win with probability 45%.
- Head-to-head history favors Ihud Bnei Shefaram, who have won 2 of the last 2 meetings. Hapoel Bueine have no wins, while no match ended in a draw.
2025-01-17
Ihud Bnei Shefaram vs Hapoel Bueine - Prediction & Odds
| North | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Kiryat Yam SC | 54 | 21 | 17 | 3 | 1 | 62 | 8 | 54 |
| 02 Hapoel Migdal HaEmek | 47 | 21 | 14 | 5 | 2 | 52 | 17 | 35 |
| 03 Moadon Sport Tira | 37 | 20 | 11 | 4 | 5 | 36 | 26 | 10 |
| 04 Hapoel Bnei Musmus | 31 | 20 | 8 | 7 | 5 | 33 | 26 | 7 |
| 05 Hapoel Ironi Baka El Garbiya | 30 | 21 | 7 | 9 | 5 | 27 | 26 | 1 |
| 06 Tzeirey Um El Fahem | 28 | 19 | 10 | 6 | 3 | 36 | 20 | 16 |
| 07 Hapoel Bnei Zalfa | 28 | 21 | 8 | 4 | 9 | 27 | 36 | -9 |
| 08 Maccabi Ata Bialik | 27 | 20 | 7 | 6 | 7 | 33 | 24 | 9 |
| 09 Hapoel Ironi Arraba | 26 | 20 | 7 | 5 | 8 | 22 | 25 | -3 |
| 10 Ihud Bnei Shefaram | 26 | 18 | 8 | 2 | 8 | 21 | 32 | -11 |
| 11 Hapoel Bueine | 24 | 20 | 5 | 9 | 6 | 20 | 23 | -3 |
| 12 Hapoel Beit She\'any | 23 | 20 | 6 | 5 | 9 | 31 | 33 | -2 |
| 13 Ironi Nesher | 22 | 21 | 5 | 7 | 9 | 17 | 24 | -7 |
| 14 Tzeirey Kafr Kana | 19 | 20 | 4 | 7 | 9 | 15 | 31 | -16 |
| 15 Maccabi Nujeidat Ahmed | 16 | 21 | 3 | 7 | 11 | 13 | 39 | -26 |
| 16 Maccabi Ahi Nazareth | 16 | 21 | 4 | 4 | 13 | 20 | 48 | -28 |
| 17 Hapoel Kafr Kanna | 7 | 20 | 1 | 4 | 15 | 16 | 43 | -27 |
| South | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Ironi Modiin | 65 | 31 | 19 | 8 | 4 | 48 | 19 | 29 |
| 02 Agudat Sport Nordia Jerusalem | 62 | 32 | 19 | 5 | 8 | 57 | 34 | 23 |
| 03 Hapoel Herzliya | 58 | 31 | 17 | 7 | 7 | 50 | 33 | 17 |
| 04 Maccabi Yavne | 57 | 31 | 17 | 6 | 8 | 49 | 33 | 16 |
| 05 Sport Club Dimona | 54 | 31 | 16 | 6 | 9 | 49 | 30 | 19 |
| 06 Hapoel Holon Yaniv | 48 | 31 | 12 | 12 | 7 | 43 | 30 | 13 |
| 07 MS Jerusalem | 48 | 31 | 13 | 9 | 9 | 50 | 41 | 9 |
| 08 SC Maccabi Ashdod | 43 | 31 | 11 | 10 | 10 | 38 | 31 | 7 |
| 09 AS Ashdod | 41 | 31 | 11 | 8 | 12 | 47 | 35 | 12 |
| 10 Shimshon Tel Aviv | 41 | 31 | 10 | 11 | 10 | 36 | 35 | 1 |
| 11 Hapoel Marmorek lrony Rehovot | 33 | 31 | 7 | 12 | 12 | 34 | 39 | -5 |
| 12 Maccabi Lroni Kiryat Malakhi | 33 | 31 | 7 | 12 | 12 | 24 | 35 | -11 |
| 13 Hapoel Azor | 33 | 31 | 8 | 9 | 14 | 31 | 50 | -19 |
| 14 MS Hapoel Lod | 33 | 32 | 9 | 6 | 17 | 35 | 60 | -25 |
| 15 Tzeirey Tira | 32 | 31 | 8 | 8 | 15 | 26 | 44 | -18 |
| 16 Maccabi Shaarayim | 21 | 31 | 4 | 9 | 18 | 25 | 46 | -21 |
| 17 Shimshon Kafr Qasim | 2 | 18 | 0 | 2 | 16 | 9 | 56 | -47 |
Ihud Bnei Shefaram
Hapoel Bueine
Ihud Bnei Shefaram
Hapoel Bueine
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Ihud Bnei Shefaram
Hapoel Bueine