Hekimoglu Trabzon vs Bursa Niluferspor AS Prediction, Live H2H & Live Stats | 18 October 2023
Hekimoglu Trabzon vs Bursa Niluferspor AS takes place on 18 October 2023 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Hekimoglu Trabzon vs Bursa Niluferspor AS prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 07:30.
- Hekimoglu Trabzon are currently 4th with 72 points after 36 matches.
- Bursa Niluferspor AS sit 8th with 51 points from 36 matches.
- Head-to-head history favors Hekimoglu Trabzon, who have won 3 of the last 6 meetings. Bursa Niluferspor AS have one win, while 2 matches ended in draws.
| LiG B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Erokspor | 83 | 36 | 26 | 5 | 5 | 83 | 29 | 54 |
| 02 Belediye Vanspor | 75 | 36 | 24 | 6 | 6 | 63 | 37 | 26 |
| 03 Bucaspor 1928 | 73 | 36 | 21 | 10 | 5 | 54 | 25 | 29 |
| 04 Hekimoglu Trabzon | 72 | 36 | 21 | 9 | 6 | 71 | 39 | 32 |
| 05 Celspor | 58 | 36 | 16 | 10 | 10 | 50 | 36 | 14 |
| 06 Ankaraspor FK | 58 | 36 | 15 | 13 | 8 | 45 | 35 | 10 |
| 07 Halide Edip Adivarspor | 52 | 36 | 15 | 7 | 14 | 47 | 38 | 9 |
| 08 Bursa Niluferspor AS | 51 | 36 | 13 | 12 | 11 | 43 | 37 | 6 |
| 09 Ankarademirspor | 50 | 36 | 15 | 5 | 16 | 43 | 46 | -3 |
| 10 Diyarbakirspor | 45 | 36 | 12 | 9 | 15 | 39 | 41 | -2 |
| 11 | 44 | 36 | 11 | 11 | 14 | 33 | 41 | -8 |
| 12 Altinordu | 43 | 36 | 10 | 13 | 13 | 45 | 39 | 6 |
| 13 Afjet Afyonspor | 42 | 36 | 10 | 12 | 14 | 25 | 38 | -13 |
| 14 Serik Belediyespor | 40 | 36 | 10 | 10 | 16 | 29 | 45 | -16 |
| 15 | 39 | 36 | 11 | 9 | 16 | 38 | 57 | -19 |
| 16 Zonguldak | 38 | 36 | 11 | 8 | 17 | 41 | 57 | -16 |
| 17 Bursaspor | 23 | 36 | 6 | 8 | 22 | 28 | 64 | -36 |
| 18 Kirsehir Koyhizmetleri | 23 | 36 | 5 | 8 | 23 | 38 | 76 | -38 |
| 19 Adiyamanspor | 19 | 36 | 4 | 7 | 25 | 28 | 63 | -35 |
| Red | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Amedspor | 81 | 36 | 24 | 9 | 3 | 73 | 26 | 47 |
| 02 Kastamonuspor | 78 | 36 | 23 | 9 | 4 | 63 | 26 | 37 |
| 03 76 Igdir Belediye spor | 74 | 36 | 21 | 11 | 4 | 70 | 27 | 43 |
| 04 Erzincanspor | 66 | 36 | 19 | 9 | 8 | 56 | 33 | 23 |
| 05 Menemen Belediye Spor | 65 | 36 | 19 | 8 | 9 | 67 | 41 | 26 |
| 06 Iskenderun FK | 60 | 36 | 18 | 6 | 12 | 62 | 47 | 15 |
| 07 Isparta 32 Spor | 54 | 36 | 17 | 3 | 16 | 39 | 52 | -13 |
| 08 Somaspor | 50 | 36 | 14 | 8 | 14 | 42 | 42 | 0 |
| 09 Inegolspor | 49 | 36 | 13 | 10 | 13 | 46 | 47 | -1 |
| 10 Fethiyespor | 44 | 36 | 10 | 14 | 12 | 46 | 46 | 0 |
| 11 Aksarayspor | 42 | 36 | 10 | 12 | 14 | 29 | 30 | -1 |
| 12 Arnavutkoy Belediyespor | 42 | 36 | 10 | 12 | 14 | 44 | 46 | -2 |
| 13 Karaman Belediyespor | 42 | 36 | 11 | 9 | 16 | 40 | 61 | -21 |
| 14 Sariyer | 41 | 36 | 10 | 11 | 15 | 46 | 46 | 0 |
| 15 | 40 | 36 | 10 | 10 | 16 | 38 | 43 | -5 |
| 16 Etimesgut Belediye Spor | 40 | 36 | 11 | 7 | 18 | 25 | 38 | -13 |
| 17 Duzcespor | 37 | 36 | 9 | 10 | 17 | 42 | 63 | -21 |
| 18 Denizlispor | 32 | 36 | 8 | 8 | 20 | 37 | 57 | -20 |
| 19 Usakspor | 5 | 36 | 1 | 2 | 33 | 14 | 108 | -94 |
Hekimoglu Trabzon
Bursa Niluferspor AS
Bursa Niluferspor AS
Hekimoglu Trabzon
Bursa Niluferspor AS
Hekimoglu Trabzon
Hekimoglu Trabzon
Bursa Niluferspor AS
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Hekimoglu Trabzon
Bursa Niluferspor AS