Grazer AK vs FC Blau Weiss Linz Prediction, Live H2H & Live Stats | 29 November 2025
Grazer AK vs FC Blau Weiss Linz takes place on 29 November 2025 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Grazer AK vs FC Blau Weiss Linz prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 12:00.
- Grazer AK are currently 4th with 27 points after 10 matches.
- FC Blau Weiss Linz sit 6th with 21 points from 10 matches.
- Our algorithm prediction: a draw with probability 29%.
- Head-to-head history is evenly balanced: Grazer AK and FC Blau Weiss Linz have each won 2 of the last 6 meetings, while 2 matches ended in draws.
2025-11-29
Grazer AK vs FC Blau Weiss Linz - Prediction & Odds
| Championship Playoffs | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 LASK Linz | 39 | 10 | 6 | 3 | 1 | 24 | 12 | 12 |
| 02 Sturm Graz | 37 | 10 | 4 | 6 | 0 | 18 | 9 | 9 |
| 03 Red Bull Salzburg | 29 | 10 | 3 | 2 | 5 | 14 | 15 | -1 |
| 04 Austria Wien | 29 | 10 | 3 | 2 | 5 | 11 | 20 | -9 |
| 05 Rapid Wien | 27 | 10 | 3 | 2 | 5 | 10 | 16 | -6 |
| 06 TSV Hartberg | 25 | 10 | 2 | 3 | 5 | 11 | 16 | -5 |
| Playoffs | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 SV Ried | 28 | 10 | 4 | 2 | 4 | 12 | 12 | 0 |
| 02 Wolfsberger AC | 28 | 10 | 4 | 3 | 3 | 10 | 10 | 0 |
| 03 Rheindorf Altach | 27 | 10 | 3 | 4 | 3 | 14 | 16 | -2 |
| 04 Grazer AK | 27 | 10 | 5 | 2 | 3 | 20 | 9 | 11 |
| 05 WSG Swarovski Tirol | 24 | 10 | 2 | 3 | 5 | 9 | 22 | -13 |
| 06 FC Blau Weiss Linz | 21 | 10 | 4 | 2 | 4 | 17 | 13 | 4 |
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Sturm Graz | 38 | 22 | 12 | 2 | 8 | 33 | 26 | 7 |
| 02 Red Bull Salzburg | 37 | 22 | 10 | 7 | 5 | 42 | 26 | 16 |
| 03 LASK Linz | 37 | 22 | 11 | 4 | 7 | 32 | 30 | 2 |
| 04 Austria Wien | 36 | 22 | 11 | 3 | 8 | 34 | 30 | 4 |
| 05 TSV Hartberg | 33 | 22 | 8 | 9 | 5 | 29 | 24 | 5 |
| 06 Rapid Wien | 33 | 22 | 9 | 6 | 7 | 26 | 25 | 1 |
| 07 WSG Swarovski Tirol | 31 | 22 | 8 | 7 | 7 | 31 | 30 | 1 |
| 08 Rheindorf Altach | 29 | 22 | 7 | 8 | 7 | 22 | 23 | -1 |
| 09 SV Ried | 28 | 22 | 8 | 4 | 10 | 26 | 30 | -4 |
| 10 Wolfsberger AC | 26 | 22 | 7 | 5 | 10 | 31 | 32 | -1 |
| 11 Grazer AK | 20 | 22 | 4 | 8 | 10 | 22 | 36 | -14 |
| 12 FC Blau Weiss Linz | 15 | 22 | 4 | 3 | 15 | 20 | 36 | -16 |
Grazer AK
Grazer AK
FC Blau Weiss Linz
FC Blau Weiss Linz
Grazer AK
FC Blau Weiss Linz
Grazer AK
FC Blau Weiss Linz
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Grazer AK
FC Blau Weiss Linz