Grand-Lancy vs Lausanne SportsU21 Prediction, Live H2H & Live Stats | 08 August 2026
Grand-Lancy vs Lausanne SportsU21 takes place on 08 August 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Grand-Lancy vs Lausanne SportsU21 prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 13:00.
- Grand-Lancy are currently 14th with 7 points after 8 matches.
- Lausanne SportsU21 sit 2nd with 15 points from 8 matches.
| Group 1 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Prishtina Bern | 17 | 7 | 5 | 2 | 0 | 18 | 6 | 12 |
| 02 Lausanne SportsU21 | 15 | 8 | 4 | 3 | 1 | 17 | 9 | 8 |
| 03 FC Sion U21 | 15 | 8 | 4 | 3 | 1 | 11 | 7 | 4 |
| 04 USI Azzurri | 15 | 7 | 5 | 0 | 2 | 12 | 9 | 3 |
| 05 FC Naters | 14 | 8 | 4 | 2 | 2 | 19 | 20 | -1 |
| 06 Servette U21 | 14 | 7 | 4 | 2 | 1 | 11 | 12 | -1 |
| 07 Chenois | 11 | 8 | 3 | 2 | 3 | 15 | 12 | 3 |
| 08 Meyrin | 10 | 8 | 3 | 1 | 4 | 15 | 11 | 4 |
| 09 La Chaux-de-Fonds | 10 | 7 | 3 | 1 | 3 | 9 | 14 | -5 |
| 10 Echallens | 9 | 8 | 2 | 3 | 3 | 13 | 15 | -2 |
| 11 Portalban/Gletterens | 8 | 8 | 2 | 2 | 4 | 12 | 11 | 1 |
| 12 Monthey | 8 | 7 | 1 | 5 | 1 | 10 | 9 | 1 |
| 13 Stade Payerne | 7 | 8 | 2 | 1 | 5 | 14 | 20 | -6 |
| 14 Grand-Lancy | 7 | 8 | 2 | 1 | 5 | 10 | 16 | -6 |
| 15 FC Coffrane | 6 | 8 | 1 | 3 | 4 | 7 | 10 | -3 |
| 16 | 1 | 7 | 0 | 1 | 6 | 8 | 20 | -12 |
| Group 2 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Langenthal | 19 | 7 | 6 | 1 | 0 | 21 | 12 | 9 |
| 02 FC Schotz | 14 | 8 | 4 | 2 | 2 | 19 | 13 | 6 |
| 03 FC Courtetelle | 13 | 8 | 4 | 1 | 3 | 16 | 10 | 6 |
| 04 SC Buochs | 13 | 8 | 4 | 1 | 3 | 16 | 13 | 3 |
| 05 | 13 | 7 | 4 | 1 | 2 | 9 | 7 | 2 |
| 06 Concordia | 11 | 8 | 3 | 2 | 3 | 13 | 10 | 3 |
| 07 Delemont | 11 | 7 | 3 | 2 | 2 | 10 | 8 | 2 |
| 08 Wohlen | 11 | 8 | 3 | 2 | 3 | 8 | 8 | 0 |
| 09 SV Muttenz | 10 | 7 | 3 | 1 | 3 | 10 | 8 | 2 |
| 10 solothurn | 10 | 8 | 3 | 1 | 4 | 19 | 18 | 1 |
| 11 Bassecourt | 10 | 8 | 3 | 1 | 4 | 10 | 14 | -4 |
| 12 Grasshoppers U21 | 9 | 7 | 3 | 0 | 4 | 9 | 10 | -1 |
| 13 FC Thun U21 | 9 | 8 | 2 | 3 | 3 | 15 | 19 | -4 |
| 14 FC Black Stars Basel | 8 | 8 | 1 | 5 | 2 | 6 | 8 | -2 |
| 15 Zug 94 | 7 | 8 | 2 | 1 | 5 | 10 | 20 | -10 |
| 16 FC Munsingen | 2 | 7 | 0 | 2 | 5 | 6 | 19 | -13 |
| Group 3 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Tuggen | 19 | 8 | 6 | 1 | 1 | 19 | 8 | 11 |
| 02 Baden | 16 | 7 | 5 | 1 | 1 | 16 | 8 | 8 |
| 03 Thalwil | 15 | 8 | 4 | 3 | 1 | 14 | 7 | 7 |
| 04 Taverne | 14 | 8 | 4 | 2 | 2 | 21 | 11 | 10 |
| 05 FC Kosova Zurich | 13 | 8 | 3 | 4 | 1 | 14 | 11 | 3 |
| 06 FC St.Gallen U21 | 13 | 7 | 4 | 1 | 2 | 16 | 15 | 1 |
| 07 Collina d Oro | 11 | 7 | 3 | 2 | 2 | 7 | 7 | 0 |
| 08 FC Dietikon | 11 | 8 | 3 | 2 | 3 | 12 | 13 | -1 |
| 09 FC Winterthur U21 | 9 | 7 | 3 | 0 | 4 | 9 | 9 | 0 |
| 10 FC Gossau | 8 | 8 | 2 | 2 | 4 | 8 | 16 | -8 |
| 11 FC Mendrisio Stabio | 7 | 8 | 1 | 4 | 3 | 10 | 12 | -2 |
| 12 USV Eschen Mauren | 7 | 7 | 2 | 1 | 4 | 8 | 15 | -7 |
| 13 Freienbach | 6 | 7 | 1 | 3 | 3 | 10 | 14 | -4 |
| 14 FC Wettswil Bonstetten | 6 | 8 | 1 | 3 | 4 | 9 | 14 | -5 |
| 15 Widnau | 5 | 7 | 1 | 2 | 4 | 3 | 12 | -9 |
| 16 Locarno | 3 | 7 | 0 | 3 | 4 | 6 | 10 | -4 |
Grand-Lancy
Lausanne SportsU21
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Grand-Lancy
Lausanne SportsU21