General Lamadrid vs Defensores de Cambaceres Prediction, Live H2H & Live Stats | 02 February 2024
General Lamadrid vs Defensores de Cambaceres takes place on 02 February 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest General Lamadrid vs Defensores de Cambaceres prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 20:10.
- General Lamadrid are currently 1st with 49 points after 24 matches.
- Defensores de Cambaceres sit 13th with 32 points from 24 matches.
- Our algorithm prediction: General Lamadrid to win with probability 50%.
- Head-to-head history favors General Lamadrid, who have won 1 of the last 1 meetings. Defensores de Cambaceres have no wins, while no match ended in a draw.
2024-02-02
General Lamadrid vs Defensores de Cambaceres - Prediction & Odds
| Apertura | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 General Lamadrid | 49 | 24 | 14 | 7 | 3 | 36 | 16 | 20 |
| 02 Berazategui | 49 | 24 | 14 | 7 | 3 | 43 | 25 | 18 |
| 03 Argentino de Rosario | 42 | 24 | 11 | 9 | 4 | 39 | 22 | 17 |
| 04 Central Cordoba De Rosario | 42 | 24 | 11 | 9 | 4 | 31 | 20 | 11 |
| 05 Uhl Que Sa | 40 | 24 | 12 | 4 | 8 | 37 | 21 | 16 |
| 06 Claypole | 39 | 24 | 11 | 6 | 7 | 31 | 28 | 3 |
| 07 Deportivo Espanol | 37 | 24 | 8 | 13 | 3 | 26 | 17 | 9 |
| 08 CA Atlas | 36 | 24 | 10 | 6 | 8 | 37 | 35 | 2 |
| 09 Club Lujan | 36 | 24 | 10 | 6 | 8 | 26 | 24 | 2 |
| 10 Real Pilar | 33 | 24 | 7 | 12 | 5 | 37 | 28 | 9 |
| 11 Ituzaingo | 33 | 24 | 8 | 9 | 7 | 21 | 16 | 5 |
| 12 Deportivo Muniz | 33 | 24 | 10 | 3 | 11 | 35 | 38 | -3 |
| 13 Defensores de Cambaceres | 32 | 24 | 7 | 11 | 6 | 21 | 23 | -2 |
| 14 Leandro N Alem | 32 | 24 | 8 | 8 | 8 | 26 | 30 | -4 |
| 15 Yupanqui | 31 | 24 | 8 | 7 | 9 | 21 | 22 | -1 |
| 16 Central Ballester | 31 | 24 | 7 | 10 | 7 | 19 | 23 | -4 |
| 17 Centro Espanol | 30 | 24 | 9 | 3 | 12 | 30 | 30 | 0 |
| 18 El Porvenir | 30 | 24 | 8 | 6 | 10 | 27 | 30 | -3 |
| 19 Mercedes | 27 | 24 | 6 | 9 | 9 | 18 | 29 | -11 |
| 20 Victoriano Arenas | 26 | 24 | 5 | 11 | 8 | 20 | 23 | -3 |
| 21 Puerto Nuevo | 24 | 24 | 5 | 9 | 10 | 25 | 33 | -8 |
| 22 Sportivo Barracas | 23 | 24 | 5 | 8 | 11 | 21 | 35 | -14 |
| 23 Deportivo Paraguayo | 20 | 24 | 5 | 5 | 14 | 13 | 29 | -16 |
| 24 CA Lugano | 15 | 24 | 3 | 6 | 15 | 15 | 37 | -22 |
| 25 Juventud Unida | 14 | 24 | 2 | 8 | 14 | 11 | 32 | -21 |
| Autumn | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Real Pilar | 56 | 24 | 16 | 8 | 0 | 35 | 6 | 29 |
| 02 Deportivo Espanol | 48 | 24 | 14 | 6 | 4 | 35 | 17 | 18 |
| 03 General Lamadrid | 44 | 24 | 13 | 5 | 6 | 45 | 23 | 22 |
| 04 Berazategui | 43 | 24 | 13 | 4 | 7 | 33 | 22 | 11 |
| 05 Ituzaingo | 40 | 24 | 10 | 10 | 4 | 29 | 17 | 12 |
| 06 Leandro N Alem | 38 | 24 | 9 | 11 | 4 | 30 | 15 | 15 |
| 07 Central Cordoba De Rosario | 36 | 24 | 10 | 6 | 8 | 28 | 25 | 3 |
| 08 Uhl Que Sa | 36 | 24 | 10 | 6 | 8 | 21 | 20 | 1 |
| 09 Centro Espanol | 34 | 24 | 10 | 4 | 10 | 26 | 23 | 3 |
| 10 Club Lujan | 34 | 24 | 10 | 4 | 10 | 28 | 31 | -3 |
| 11 Claypole | 33 | 24 | 9 | 6 | 9 | 32 | 20 | 12 |
| 12 Victoriano Arenas | 32 | 24 | 8 | 8 | 8 | 21 | 25 | -4 |
| 13 Juventud Unida | 32 | 24 | 9 | 5 | 10 | 25 | 30 | -5 |
| 14 Deportivo Muniz | 32 | 24 | 9 | 5 | 10 | 26 | 33 | -7 |
| 15 Sportivo Barracas | 32 | 24 | 9 | 5 | 10 | 22 | 29 | -7 |
| 16 Puerto Nuevo | 31 | 24 | 7 | 10 | 7 | 22 | 25 | -3 |
| 17 Central Ballester | 30 | 24 | 8 | 6 | 10 | 23 | 32 | -9 |
| 18 El Porvenir | 28 | 24 | 6 | 10 | 8 | 13 | 15 | -2 |
| 19 CA Atlas | 27 | 24 | 7 | 6 | 11 | 22 | 29 | -7 |
| 20 CA Lugano | 26 | 24 | 6 | 8 | 10 | 24 | 38 | -14 |
| 21 Argentino de Rosario | 24 | 24 | 6 | 6 | 12 | 27 | 29 | -2 |
| 22 Defensores de Cambaceres | 23 | 24 | 4 | 11 | 9 | 11 | 20 | -9 |
| 23 Yupanqui | 23 | 24 | 6 | 5 | 13 | 21 | 41 | -20 |
| 24 Mercedes | 19 | 24 | 4 | 7 | 13 | 13 | 28 | -15 |
| 25 Deportivo Paraguayo | 14 | 24 | 2 | 8 | 14 | 18 | 37 | -19 |
Defensores de Cambaceres
General Lamadrid
Defensores de Cambaceres
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
General Lamadrid
Defensores de Cambaceres