FK Kraluv Dvur vs Sokol Hostoun Prediction, Live H2H & Live Stats | 18 August 2023
FK Kraluv Dvur vs Sokol Hostoun takes place on 18 August 2023 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest FK Kraluv Dvur vs Sokol Hostoun prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 11:59.
- FK Kraluv Dvur are currently 16th with 26 points after 30 matches.
- Sokol Hostoun sit 6th with 43 points from 30 matches.
- Head-to-head history favors Sokol Hostoun, who have won 4 of the last 5 meetings. FK Kraluv Dvur have one win, while no match ended in a draw.
| MSFL | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Banik Ostrava B | 79 | 34 | 24 | 7 | 3 | 62 | 22 | 40 |
| 02 Zlinsko | 60 | 34 | 18 | 6 | 10 | 45 | 44 | 1 |
| 03 Trinec | 59 | 34 | 17 | 8 | 9 | 69 | 45 | 24 |
| 04 SC Znojmo | 58 | 34 | 17 | 7 | 10 | 59 | 42 | 17 |
| 05 Unicov | 54 | 34 | 15 | 9 | 10 | 61 | 44 | 17 |
| 06 MFK Karvina B | 53 | 34 | 16 | 5 | 13 | 61 | 46 | 15 |
| 07 Hlucin | 49 | 34 | 13 | 10 | 11 | 55 | 48 | 7 |
| 08 Hodonin Sardice | 48 | 34 | 13 | 9 | 12 | 44 | 48 | -4 |
| 09 Frydek-Mistek | 47 | 34 | 12 | 11 | 11 | 52 | 41 | 11 |
| 10 Slovan Rosice | 45 | 34 | 11 | 12 | 11 | 44 | 39 | 5 |
| 11 Zlin B | 44 | 34 | 11 | 11 | 12 | 43 | 41 | 2 |
| 12 TJ Start Brno | 44 | 34 | 12 | 8 | 14 | 48 | 56 | -8 |
| 13 Slovacko II | 41 | 34 | 10 | 11 | 13 | 40 | 39 | 1 |
| 14 Blansko | 41 | 34 | 11 | 8 | 15 | 47 | 57 | -10 |
| 15 Uhersky Brod | 33 | 34 | 7 | 12 | 15 | 42 | 68 | -26 |
| 16 Hranice KUNZ | 32 | 34 | 10 | 2 | 22 | 41 | 76 | -35 |
| 17 TJ Tatran Bohunice | 29 | 34 | 8 | 5 | 21 | 30 | 59 | -29 |
| 18 Frydlant | 28 | 34 | 7 | 7 | 20 | 46 | 74 | -28 |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Slavia Prague B | 70 | 30 | 22 | 4 | 4 | 81 | 27 | 54 |
| 02 Domazlice | 64 | 30 | 20 | 4 | 6 | 66 | 26 | 40 |
| 03 Povltava FA | 52 | 30 | 16 | 4 | 10 | 52 | 51 | 1 |
| 04 Viktoria Plzen B | 45 | 30 | 12 | 9 | 9 | 60 | 50 | 10 |
| 05 Ceske Budejovice B | 43 | 30 | 13 | 4 | 13 | 60 | 55 | 5 |
| 06 Sokol Hostoun | 43 | 30 | 13 | 4 | 13 | 41 | 46 | -5 |
| 07 Taborsko Akademie | 40 | 30 | 10 | 10 | 10 | 55 | 52 | 3 |
| 08 Loko Vltavin | 39 | 30 | 10 | 9 | 11 | 49 | 47 | 2 |
| 09 Preddie J | 39 | 30 | 10 | 9 | 11 | 53 | 53 | 0 |
| 10 Admira Praha | 37 | 30 | 11 | 4 | 15 | 34 | 56 | -22 |
| 11 Dukla Praha B | 36 | 30 | 7 | 15 | 8 | 42 | 51 | -9 |
| 12 Bohemians1905 B | 35 | 30 | 9 | 8 | 13 | 45 | 51 | -6 |
| 13 SK Motorlet Praha | 34 | 30 | 9 | 7 | 14 | 40 | 57 | -17 |
| 14 FC Pisek | 33 | 30 | 9 | 6 | 15 | 44 | 58 | -14 |
| 15 Karlovy Vary Dvory | 30 | 30 | 8 | 6 | 16 | 36 | 56 | -20 |
| 16 FK Kraluv Dvur | 26 | 30 | 7 | 5 | 18 | 35 | 57 | -22 |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Slovan Velvary | 65 | 30 | 19 | 8 | 3 | 59 | 25 | 34 |
| 02 SK Zapy | 63 | 30 | 19 | 6 | 5 | 67 | 27 | 40 |
| 03 Usti nad Labem | 53 | 30 | 16 | 5 | 9 | 51 | 36 | 15 |
| 04 Sokol Brozany | 50 | 30 | 14 | 8 | 8 | 39 | 33 | 6 |
| 05 Banik Most-Sous | 45 | 30 | 12 | 9 | 9 | 43 | 37 | 6 |
| 06 FK Kolin | 43 | 30 | 11 | 10 | 9 | 51 | 47 | 4 |
| 07 Slovan Liberec II | 38 | 30 | 10 | 8 | 12 | 47 | 47 | 0 |
| 08 Pardubice B | 38 | 30 | 10 | 8 | 12 | 41 | 57 | -16 |
| 09 Chlumec nad Cidlinou | 37 | 30 | 10 | 7 | 13 | 51 | 58 | -7 |
| 10 Zivanice | 35 | 30 | 10 | 5 | 15 | 37 | 45 | -8 |
| 11 Hradec Kralove B | 35 | 30 | 10 | 5 | 15 | 43 | 60 | -17 |
| 12 Jablonec B | 34 | 30 | 9 | 7 | 14 | 38 | 48 | -10 |
| 13 | 34 | 30 | 10 | 4 | 16 | 41 | 52 | -11 |
| 14 Mlada Boleslav B | 33 | 30 | 9 | 6 | 15 | 43 | 40 | 3 |
| 15 Arsenal Ceska Lipa | 33 | 30 | 8 | 9 | 13 | 35 | 54 | -19 |
| 16 FK Prepere | 28 | 30 | 7 | 7 | 16 | 34 | 54 | -20 |
Sokol Hostoun
FK Kraluv Dvur
FK Kraluv Dvur
Sokol Hostoun
FK Kraluv Dvur
FK Kraluv Dvur
Sokol Hostoun
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
FK Kraluv Dvur
Sokol Hostoun