Ferrol Carril Oeste vs Nueva Chicago Prediction, Live H2H & Live Stats | 07 October 2024
Ferrol Carril Oeste vs Nueva Chicago takes place on 07 October 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Ferrol Carril Oeste vs Nueva Chicago prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 16:10.
- Ferrol Carril Oeste are currently 21st with 50 points after 38 matches.
- Nueva Chicago sit 5th with 64 points from 38 matches.
- Our algorithm prediction: Ferrol Carril Oeste to win with probability 43%.
- Head-to-head history favors Nueva Chicago, who have won 3 of the last 6 meetings. Ferrol Carril Oeste have 2 wins, while one match ended in a draw.
2024-10-07
Ferrol Carril Oeste vs Nueva Chicago - Prediction & Odds
| Overall Table | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 San Martin Tucuman | 81 | 38 | 24 | 9 | 5 | 43 | 18 | 25 |
| 02 San Martin San Juan | 70 | 38 | 19 | 13 | 6 | 40 | 21 | 19 |
| 03 Aldosivi Mar del Plata | 64 | 38 | 17 | 13 | 8 | 41 | 24 | 17 |
| 04 Deportivo Madryn | 64 | 38 | 17 | 13 | 8 | 35 | 20 | 15 |
| 05 Nueva Chicago | 64 | 38 | 18 | 10 | 10 | 39 | 25 | 14 |
| 06 Gimnasia Mendoza | 63 | 38 | 17 | 12 | 9 | 44 | 33 | 11 |
| 07 San Telmo | 62 | 38 | 18 | 11 | 9 | 49 | 25 | 24 |
| 08 Quilmes | 60 | 38 | 17 | 12 | 9 | 41 | 24 | 17 |
| 09 Colon de Santa Fe | 58 | 38 | 16 | 10 | 12 | 40 | 26 | 14 |
| 10 Defensores de Belgrano | 58 | 38 | 15 | 13 | 10 | 38 | 24 | 14 |
| 11 All Boys | 58 | 38 | 15 | 13 | 10 | 34 | 24 | 10 |
| 12 Gimnasia Jujuy | 58 | 38 | 17 | 7 | 14 | 32 | 27 | 5 |
| 13 Gimnasia yTiro | 58 | 38 | 14 | 16 | 8 | 27 | 22 | 5 |
| 14 Atletico Mitre de Santiago del Estero | 57 | 38 | 13 | 18 | 7 | 27 | 20 | 7 |
| 15 Estudiantes de Caseros | 56 | 38 | 14 | 14 | 10 | 34 | 32 | 2 |
| 16 Racing de Cordoba | 53 | 38 | 14 | 11 | 13 | 37 | 36 | 1 |
| 17 CA San Miguel | 53 | 38 | 13 | 14 | 11 | 34 | 33 | 1 |
| 18 Temperley | 52 | 38 | 11 | 19 | 8 | 30 | 25 | 5 |
| 19 Estudiantes Rio Cuarto | 51 | 38 | 12 | 15 | 11 | 27 | 28 | -1 |
| 20 Atletico Atlanta | 51 | 38 | 13 | 12 | 13 | 30 | 34 | -4 |
| 21 Ferrol Carril Oeste | 50 | 38 | 12 | 14 | 12 | 51 | 45 | 6 |
| 22 Agropecuario de Carlos Casares | 49 | 38 | 13 | 10 | 15 | 44 | 45 | -1 |
| 23 Tristan Suarez | 48 | 38 | 12 | 12 | 14 | 45 | 47 | -2 |
| 24 Deportivo Maipu | 48 | 38 | 13 | 9 | 16 | 37 | 49 | -12 |
| 25 Club Atletico Guemes | 45 | 38 | 10 | 15 | 13 | 32 | 37 | -5 |
| 26 Chacarita juniors | 45 | 38 | 11 | 12 | 15 | 35 | 44 | -9 |
| 27 Alvarado Mar del Plata | 45 | 38 | 12 | 9 | 17 | 30 | 40 | -10 |
| 28 Deportivo Moron | 41 | 38 | 9 | 14 | 15 | 27 | 38 | -11 |
| 29 Patronato Parana | 40 | 38 | 10 | 10 | 18 | 36 | 44 | -8 |
| 30 Arsenal de Sarandi | 40 | 38 | 9 | 13 | 16 | 21 | 36 | -15 |
| 31 Almagro | 38 | 38 | 8 | 14 | 16 | 27 | 47 | -20 |
| 32 Chaco For Ever | 37 | 38 | 8 | 13 | 17 | 24 | 30 | -6 |
| 33 Almirante Brown | 37 | 38 | 8 | 13 | 17 | 26 | 40 | -14 |
| 34 Talleres Rem de Escalada | 37 | 38 | 7 | 16 | 15 | 26 | 41 | -15 |
| 35 Defensores Unidos | 35 | 38 | 7 | 14 | 17 | 30 | 46 | -16 |
| 36 Guillermo Brown | 33 | 38 | 7 | 12 | 19 | 29 | 44 | -15 |
| 37 Atletico Rafaela | 30 | 38 | 6 | 12 | 20 | 24 | 43 | -19 |
| 38 CA Brown Adrogue | 30 | 38 | 5 | 15 | 18 | 21 | 50 | -29 |
Ferrol Carril Oeste
Ferrol Carril Oeste
Ferrol Carril Oeste
Nueva Chicago
Ferrol Carril Oeste
Nueva Chicago
Ferrol Carril Oeste
Nueva Chicago
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Ferrol Carril Oeste
Nueva Chicago