FC Winterthur U21 vs FC Kosova Zurich Prediction, Live H2H & Live Stats | 24 February 2024
FC Winterthur U21 vs FC Kosova Zurich takes place on 24 February 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest FC Winterthur U21 vs FC Kosova Zurich prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 11:59.
- FC Winterthur U21 are currently 6th with 45 points after 30 matches.
- FC Kosova Zurich sit 12th with 35 points from 30 matches.
- Head-to-head history is evenly balanced: FC Winterthur U21 and FC Kosova Zurich have each won 2 of the last 6 meetings, while 2 matches ended in draws.
| Group 1 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Grand Saconnex | 61 | 30 | 18 | 7 | 5 | 61 | 34 | 27 |
| 02 Vevey Sports | 53 | 30 | 15 | 8 | 7 | 59 | 28 | 31 |
| 03 Yverdon II | 53 | 30 | 16 | 5 | 9 | 64 | 37 | 27 |
| 04 FC Sion U21 | 52 | 30 | 15 | 7 | 8 | 76 | 47 | 29 |
| 05 Lausanne SportsU21 | 52 | 30 | 15 | 7 | 8 | 55 | 36 | 19 |
| 06 Echallens | 48 | 30 | 14 | 6 | 10 | 58 | 55 | 3 |
| 07 FC Naters | 45 | 30 | 13 | 6 | 11 | 53 | 48 | 5 |
| 08 Chenois | 43 | 30 | 10 | 13 | 7 | 52 | 43 | 9 |
| 09 Meyrin | 43 | 30 | 12 | 7 | 11 | 49 | 49 | 0 |
| 10 Monthey | 37 | 30 | 9 | 10 | 11 | 43 | 41 | 2 |
| 11 FC Coffrane | 35 | 30 | 9 | 8 | 13 | 40 | 65 | -25 |
| 12 La Chaux-de-Fonds | 34 | 30 | 9 | 7 | 14 | 43 | 56 | -13 |
| 13 Portalban/Gletterens | 31 | 30 | 7 | 10 | 13 | 36 | 65 | -29 |
| 14 La Sarraz-Eclepens | 29 | 30 | 8 | 5 | 17 | 34 | 58 | -24 |
| 15 Pully Football | 28 | 30 | 7 | 7 | 16 | 42 | 69 | -27 |
| 16 US Terre Sainte | 17 | 30 | 4 | 5 | 21 | 35 | 69 | -34 |
| Group 2 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Schotz | 64 | 30 | 19 | 7 | 4 | 74 | 30 | 44 |
| 02 FC Black Stars Basel | 60 | 30 | 18 | 6 | 6 | 74 | 40 | 34 |
| 03 Rotkreuz | 58 | 30 | 17 | 7 | 6 | 45 | 32 | 13 |
| 04 SV Muttenz | 56 | 30 | 17 | 5 | 8 | 79 | 44 | 35 |
| 05 solothurn | 55 | 30 | 15 | 10 | 5 | 63 | 49 | 14 |
| 06 Concordia | 53 | 30 | 15 | 8 | 7 | 62 | 38 | 24 |
| 07 FC Courtetelle | 46 | 30 | 13 | 7 | 10 | 60 | 47 | 13 |
| 08 Koniz | 40 | 30 | 10 | 10 | 10 | 34 | 44 | -10 |
| 09 FC Dietikon | 38 | 30 | 12 | 2 | 16 | 51 | 50 | 1 |
| 10 FC Munsingen | 37 | 30 | 10 | 7 | 13 | 44 | 50 | -6 |
| 11 Wohlen | 35 | 30 | 9 | 8 | 13 | 41 | 47 | -6 |
| 12 Langenthal | 32 | 30 | 9 | 5 | 16 | 37 | 49 | -12 |
| 13 FC Thun U21 | 32 | 30 | 9 | 5 | 16 | 42 | 60 | -18 |
| 14 Bassecourt | 30 | 30 | 8 | 6 | 16 | 47 | 63 | -16 |
| 15 FC Emmenbrucke | 19 | 30 | 4 | 7 | 19 | 31 | 78 | -47 |
| 16 Muri | 12 | 30 | 2 | 6 | 22 | 34 | 97 | -63 |
| Group 3 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Tuggen | 56 | 30 | 16 | 8 | 6 | 59 | 31 | 28 |
| 02 YF Juventus Zurich | 55 | 30 | 16 | 7 | 7 | 64 | 38 | 26 |
| 03 Kreuzlingen | 50 | 30 | 14 | 8 | 8 | 62 | 44 | 18 |
| 04 FC Wettswil Bonstetten | 48 | 30 | 13 | 9 | 8 | 52 | 41 | 11 |
| 05 FC Mendrisio Stabio | 47 | 30 | 13 | 8 | 9 | 43 | 41 | 2 |
| 06 FC Winterthur U21 | 45 | 30 | 13 | 6 | 11 | 55 | 42 | 13 |
| 07 USV Eschen Mauren | 44 | 30 | 11 | 11 | 8 | 53 | 42 | 11 |
| 08 Grasshoppers U21 | 39 | 30 | 10 | 9 | 11 | 44 | 48 | -4 |
| 09 FC Linth 04 | 39 | 30 | 10 | 9 | 11 | 44 | 55 | -11 |
| 10 SV Hongg | 38 | 30 | 11 | 5 | 14 | 35 | 44 | -9 |
| 11 Taverne | 37 | 30 | 8 | 13 | 9 | 32 | 33 | -1 |
| 12 FC Kosova Zurich | 35 | 30 | 10 | 5 | 15 | 29 | 41 | -12 |
| 13 Freienbach | 35 | 30 | 9 | 8 | 13 | 32 | 51 | -19 |
| 14 | 33 | 30 | 8 | 9 | 13 | 41 | 47 | -6 |
| 15 FC Balzers | 29 | 30 | 7 | 8 | 15 | 36 | 53 | -17 |
| 16 FC Gossau | 26 | 30 | 7 | 5 | 18 | 46 | 76 | -30 |
| Promotion Group | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Etoile Carouge | 76 | 34 | 24 | 4 | 6 | 72 | 38 | 34 |
| 02 FC Rapperswil-Jona | 74 | 34 | 23 | 5 | 6 | 76 | 41 | 35 |
| 03 Biel Bienne | 59 | 34 | 18 | 5 | 11 | 61 | 35 | 26 |
| 04 FC Paradiso | 56 | 34 | 16 | 8 | 10 | 38 | 32 | 6 |
| 05 Delemont | 50 | 34 | 15 | 5 | 14 | 53 | 65 | -12 |
| 06 Kriens | 49 | 34 | 13 | 10 | 11 | 50 | 58 | -8 |
| 07 Bruhl SG | 47 | 34 | 14 | 5 | 15 | 50 | 62 | -12 |
| 08 Zurich B team | 45 | 34 | 13 | 6 | 15 | 58 | 56 | 2 |
| 09 SC Cham | 44 | 34 | 12 | 8 | 14 | 69 | 62 | 7 |
| 10 Young Boys U21 | 44 | 34 | 12 | 8 | 14 | 51 | 63 | -12 |
| 11 Bavois | 43 | 34 | 12 | 7 | 15 | 66 | 58 | 8 |
| 12 FC Luzern U21 | 43 | 34 | 11 | 10 | 13 | 61 | 68 | -7 |
| 13 Basuli B team | 41 | 34 | 11 | 8 | 15 | 58 | 60 | -2 |
| 14 Lugano U21 | 40 | 34 | 12 | 4 | 18 | 51 | 65 | -14 |
| 15 Bulle | 39 | 34 | 10 | 9 | 15 | 47 | 58 | -11 |
| 16 Breitenrain | 39 | 34 | 10 | 9 | 15 | 48 | 61 | -13 |
| 17 FC St.Gallen U21 | 37 | 34 | 10 | 7 | 17 | 56 | 61 | -5 |
| 18 Servette U21 | 28 | 34 | 6 | 10 | 18 | 46 | 68 | -22 |
FC Winterthur U21
FC Winterthur U21
FC Kosova Zurich
FC Winterthur U21
FC Winterthur U21
FC Winterthur U21
FC Winterthur U21
FC Kosova Zurich
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
FC Winterthur U21
FC Kosova Zurich