Estoril U23 vs Uniao Leiria U23 Prediction, Live H2H & Live Stats | 29 March 2026
Estoril U23 vs Uniao Leiria U23 takes place on 29 March 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Estoril U23 vs Uniao Leiria U23 prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 10:00.
- Estoril U23 are currently 4th with 25 points after 16 matches.
- Uniao Leiria U23 sit 6th with 18 points from 16 matches.
- Our algorithm prediction: Estoril U23 to win with probability 48%.
- Head-to-head history is evenly balanced: Estoril U23 and Uniao Leiria U23 have each won 1 of the last 3 meetings, while one match ended in a draw.
2026-03-29
Estoril U23 vs Uniao Leiria U23 - Prediction & Odds
| Relegation | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Gil Vicente U23 | 37 | 16 | 12 | 1 | 3 | 35 | 21 | 14 |
| 02 Rio Ave U23 | 33 | 16 | 11 | 0 | 5 | 25 | 16 | 9 |
| 03 Farense U23 | 27 | 16 | 8 | 3 | 5 | 22 | 17 | 5 |
| 04 Estoril U23 | 25 | 16 | 7 | 4 | 5 | 21 | 18 | 3 |
| 05 Estrela FC U23 | 19 | 16 | 5 | 4 | 7 | 18 | 16 | 2 |
| 06 Uniao Leiria U23 | 18 | 16 | 5 | 3 | 8 | 24 | 26 | -2 |
| 07 Vizela U23 | 18 | 16 | 5 | 3 | 8 | 20 | 31 | -11 |
| 08 Maritimo U23 | 17 | 16 | 5 | 2 | 9 | 17 | 25 | -8 |
| 09 Portimonense U23 | 11 | 16 | 3 | 2 | 11 | 21 | 33 | -12 |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Academico Viseu U23 | 26 | 14 | 7 | 5 | 2 | 29 | 16 | 13 |
| 02 Leixoes U23 | 25 | 14 | 6 | 7 | 1 | 28 | 17 | 11 |
| 03 Famalicao U23 | 23 | 14 | 7 | 2 | 5 | 30 | 19 | 11 |
| 04 Braga U23 | 23 | 14 | 6 | 5 | 3 | 24 | 22 | 2 |
| 05 Gil Vicente U23 | 17 | 14 | 4 | 5 | 5 | 17 | 18 | -1 |
| 06 Rio Ave U23 | 15 | 14 | 4 | 3 | 7 | 19 | 25 | -6 |
| 07 Vizela U23 | 14 | 14 | 4 | 2 | 8 | 16 | 27 | -11 |
| 08 Maritimo U23 | 9 | 14 | 2 | 3 | 9 | 13 | 32 | -19 |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Benfica U23 | 35 | 16 | 11 | 2 | 3 | 27 | 15 | 12 |
| 02 Santa Clara U23 | 31 | 16 | 10 | 1 | 5 | 21 | 14 | 7 |
| 03 Torreense U23 | 30 | 16 | 10 | 0 | 6 | 25 | 16 | 9 |
| 04 Sporting Lisbon Sad U23 | 27 | 16 | 8 | 3 | 5 | 28 | 14 | 14 |
| 05 Farense U23 | 25 | 16 | 8 | 1 | 7 | 19 | 18 | 1 |
| 06 Uniao Leiria U23 | 17 | 16 | 4 | 5 | 7 | 17 | 23 | -6 |
| 07 Portimonense U23 | 16 | 16 | 5 | 1 | 10 | 13 | 23 | -10 |
| 08 Estrela FC U23 | 14 | 16 | 3 | 5 | 8 | 17 | 28 | -11 |
| 09 Estoril U23 | 9 | 16 | 1 | 6 | 9 | 15 | 31 | -16 |
| Championship Round | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Academico Viseu U23 | 32 | 14 | 10 | 2 | 2 | 18 | 8 | 10 |
| 02 Famalicao U23 | 31 | 14 | 9 | 4 | 1 | 32 | 19 | 13 |
| 03 Torreense U23 | 24 | 14 | 7 | 3 | 4 | 19 | 13 | 6 |
| 04 Benfica U23 | 18 | 14 | 6 | 0 | 8 | 24 | 28 | -4 |
| 05 Braga U23 | 17 | 14 | 5 | 2 | 7 | 20 | 24 | -4 |
| 06 Santa Clara U23 | 14 | 14 | 4 | 2 | 8 | 20 | 23 | -3 |
| 07 Leixoes U23 | 14 | 14 | 3 | 5 | 6 | 20 | 24 | -4 |
| 08 Sporting Lisbon Sad U23 | 8 | 14 | 2 | 2 | 10 | 15 | 29 | -14 |
Estoril U23
Uniao Leiria U23
Estoril U23
Estoril U23
Uniao Leiria U23
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Estoril U23
Uniao Leiria U23