Deportivo Union Comercio vs UTC Cajamarca Prediction, Live H2H & Live Stats | 26 February 2023
Deportivo Union Comercio vs UTC Cajamarca takes place on 26 February 2023 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Deportivo Union Comercio vs UTC Cajamarca prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 14:00.
- Deportivo Union Comercio are currently 15th with 17 points after 18 matches.
- UTC Cajamarca sit 11th with 19 points from 18 matches.
- Head-to-head history is evenly balanced: Deportivo Union Comercio and UTC Cajamarca have each won 3 of the last 6 meetings, while no match ended in a draw.
| Autumn | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Universitario De Deportes | 39 | 18 | 11 | 6 | 1 | 28 | 8 | 20 |
| 02 FBC Melgar | 38 | 18 | 11 | 5 | 2 | 31 | 13 | 18 |
| 03 Alianza Lima | 37 | 18 | 10 | 7 | 1 | 18 | 6 | 12 |
| 04 Sporting Cristal | 36 | 18 | 10 | 6 | 2 | 31 | 13 | 18 |
| 05 AD Tarma | 34 | 18 | 9 | 7 | 2 | 21 | 13 | 8 |
| 06 Sport Huancayo | 29 | 18 | 8 | 5 | 5 | 22 | 14 | 8 |
| 07 Univ.Cesar Vallejo | 24 | 18 | 7 | 3 | 8 | 25 | 19 | 6 |
| 08 Deportivo Garcilaso | 24 | 18 | 7 | 6 | 5 | 24 | 20 | 4 |
| 09 Cienciano | 24 | 18 | 6 | 6 | 6 | 21 | 20 | 1 |
| 10 Sport Boys | 23 | 18 | 6 | 5 | 7 | 15 | 23 | -8 |
| 11 UTC Cajamarca | 19 | 18 | 3 | 10 | 5 | 21 | 23 | -2 |
| 12 Cusco FC | 18 | 18 | 4 | 6 | 8 | 18 | 23 | -5 |
| 13 Carlos Manucci | 17 | 17 | 4 | 5 | 8 | 16 | 22 | -6 |
| 14 EM Deportivo Binacional | 17 | 18 | 5 | 2 | 11 | 25 | 34 | -9 |
| 15 Deportivo Union Comercio | 17 | 18 | 4 | 5 | 9 | 18 | 32 | -14 |
| 16 Academia Deportiva Cantolao | 17 | 18 | 5 | 2 | 11 | 12 | 26 | -14 |
| 17 Alianza Atletico Sullana | 16 | 18 | 4 | 4 | 10 | 14 | 25 | -11 |
| 18 Atletico Grau | 15 | 17 | 3 | 6 | 8 | 17 | 27 | -10 |
| 19 Deportivo Municipal | 12 | 16 | 4 | 0 | 12 | 17 | 33 | -16 |
| Apertura | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Alianza Lima | 42 | 18 | 14 | 0 | 4 | 37 | 16 | 21 |
| 02 Sporting Cristal | 35 | 18 | 9 | 8 | 1 | 33 | 18 | 15 |
| 03 Universitario De Deportes | 34 | 18 | 11 | 1 | 6 | 29 | 14 | 15 |
| 04 Cusco FC | 32 | 18 | 10 | 2 | 6 | 24 | 22 | 2 |
| 05 Sport Huancayo | 27 | 18 | 8 | 3 | 7 | 30 | 25 | 5 |
| 06 Univ.Cesar Vallejo | 27 | 18 | 7 | 6 | 5 | 25 | 23 | 2 |
| 07 Carlos Manucci | 27 | 18 | 8 | 3 | 7 | 17 | 18 | -1 |
| 08 Deportivo Garcilaso | 25 | 18 | 6 | 7 | 5 | 32 | 27 | 5 |
| 09 FBC Melgar | 25 | 18 | 6 | 7 | 5 | 24 | 22 | 2 |
| 10 Deportivo Municipal | 24 | 18 | 7 | 3 | 8 | 19 | 21 | -2 |
| 11 Cienciano | 24 | 18 | 7 | 3 | 8 | 23 | 28 | -5 |
| 12 Atletico Grau | 23 | 18 | 6 | 5 | 7 | 31 | 21 | 10 |
| 13 Alianza Atletico Sullana | 23 | 18 | 6 | 5 | 7 | 32 | 33 | -1 |
| 14 AD Tarma | 21 | 18 | 5 | 6 | 7 | 23 | 23 | 0 |
| 15 UTC Cajamarca | 21 | 18 | 5 | 6 | 7 | 16 | 22 | -6 |
| 16 Deportivo Union Comercio | 19 | 18 | 5 | 4 | 9 | 24 | 40 | -16 |
| 17 EM Deportivo Binacional | 18 | 18 | 5 | 3 | 10 | 28 | 34 | -6 |
| 18 Sport Boys | 18 | 18 | 5 | 3 | 10 | 13 | 26 | -13 |
| 19 Academia Deportiva Cantolao | 9 | 18 | 2 | 3 | 13 | 9 | 36 | -27 |
Deportivo Union Comercio
UTC Cajamarca
Deportivo Union Comercio
UTC Cajamarca
UTC Cajamarca
Deportivo Union Comercio
Deportivo Union Comercio
UTC Cajamarca
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Deportivo Union Comercio
UTC Cajamarca