Degerfors IF U21 vs Brommapojkarna U21 Prediction, Live H2H & Live Stats | 14 July 2025
Degerfors IF U21 vs Brommapojkarna U21 takes place on 14 July 2025 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Degerfors IF U21 vs Brommapojkarna U21 prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 08:00.
- Degerfors IF U21 are currently 3rd with 7 points after 5 matches.
- Brommapojkarna U21 sit 2nd with 9 points from 6 matches.
- Our algorithm prediction: Degerfors IF U21 to win with probability 48%.
- Head-to-head history favors Degerfors IF U21, who have won 4 of the last 6 meetings. Brommapojkarna U21 have 2 wins, while no match ended in a draw.
2025-07-14
Degerfors IF U21 vs Brommapojkarna U21 - Prediction & Odds
| North | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Djurgardens U21 | 10 | 5 | 3 | 1 | 1 | 16 | 10 | 6 |
| 02 Brommapojkarna U21 | 9 | 6 | 2 | 3 | 1 | 12 | 9 | 3 |
| 03 Degerfors IF U21 | 7 | 5 | 2 | 1 | 2 | 6 | 9 | -3 |
| 04 Norrkoping IFK U21 | 3 | 6 | 0 | 3 | 3 | 6 | 12 | -6 |
| South | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Malmo U21 | 21 | 8 | 7 | 0 | 1 | 19 | 6 | 13 |
| 02 Halmstads U21 | 19 | 9 | 6 | 1 | 2 | 17 | 11 | 6 |
| 03 Mjallby AIF U21 | 15 | 8 | 5 | 0 | 3 | 18 | 12 | 6 |
| 04 Helsingborg U21 | 12 | 8 | 4 | 0 | 4 | 18 | 15 | 3 |
| 05 Kalmar U21 | 10 | 8 | 3 | 1 | 4 | 12 | 11 | 1 |
| 06 Landskrona BoIS U21 | 10 | 8 | 3 | 1 | 4 | 14 | 14 | 0 |
| 07 IFK Varnamo U21 | 9 | 7 | 3 | 0 | 4 | 8 | 15 | -7 |
| 08 Trelleborg U21 | 5 | 8 | 1 | 2 | 5 | 5 | 19 | -14 |
| 09 Osters U21 | 4 | 8 | 1 | 1 | 6 | 9 | 17 | -8 |
| West | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 IFK Goteborg U21 | 18 | 7 | 6 | 0 | 1 | 24 | 5 | 19 |
| 02 Gais Goteborg U21 | 16 | 7 | 5 | 1 | 1 | 20 | 5 | 15 |
| 03 Utsiktens BK U21 | 15 | 8 | 5 | 0 | 3 | 13 | 17 | -4 |
| 04 IK Oddevold U21 | 11 | 8 | 3 | 2 | 3 | 16 | 17 | -1 |
| 05 HackenU21 | 8 | 6 | 2 | 2 | 2 | 14 | 16 | -2 |
| 06 Falkenbergs FF U21 | 7 | 8 | 2 | 1 | 5 | 16 | 26 | -10 |
| 07 Elfsborg U21 | 6 | 8 | 2 | 0 | 6 | 11 | 20 | -9 |
| 08 Orgryte U21 | 5 | 8 | 1 | 2 | 5 | 15 | 23 | -8 |
Degerfors IF U21
Degerfors IF U21
Brommapojkarna U21
Degerfors IF U21
Brommapojkarna U21
Brommapojkarna U21
Degerfors IF U21
Brommapojkarna U21
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Degerfors IF U21
Brommapojkarna U21