Charleroi (W) vs Standard Liege (W) Prediction, Live H2H & Live Stats | 15 December 2023
Charleroi (W) vs Standard Liege (W) takes place on 15 December 2023 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Charleroi (W) vs Standard Liege (W) prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 19:00.
- Charleroi (W) are currently 1st with 16 points after 6 matches.
- Standard Liege (W) sit 2nd with 45 points from 10 matches.
- Our algorithm prediction: Standard Liege (W) to win with probability 85%.
- Head-to-head history favors Standard Liege (W), who have won 5 of the last 6 meetings. Charleroi (W) have no wins, while one match ended in a draw.
2023-12-15
Charleroi (W) vs Standard Liege (W) - Prediction & Odds
| Championship Playoffs | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Anderlecht (W) | 47 | 10 | 8 | 2 | 0 | 29 | 6 | 23 |
| 02 Standard Liege (W) | 45 | 10 | 7 | 2 | 1 | 23 | 10 | 13 |
| 03 Oud Heverlee Leuven (W) | 41 | 10 | 6 | 1 | 3 | 31 | 12 | 19 |
| 04 Club Brugge (W) | 24 | 10 | 2 | 2 | 6 | 10 | 23 | -13 |
| 05 KAA Gent Ladies (W) | 22 | 10 | 2 | 1 | 7 | 10 | 28 | -18 |
| 06 Racing Genk (W) | 17 | 10 | 0 | 2 | 8 | 9 | 33 | -24 |
| Relegation Quarter | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Charleroi (W) | 16 | 6 | 3 | 2 | 1 | 9 | 6 | 3 |
| 02 Zulte Waregem VV (W) | 15 | 6 | 1 | 3 | 2 | 5 | 5 | 0 |
| 03 White Star Bruxelles (W) | 13 | 6 | 3 | 0 | 3 | 5 | 9 | -4 |
| 04 KV Mechelen (W) | 11 | 6 | 2 | 1 | 3 | 8 | 7 | 1 |
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Oud Heverlee Leuven (W) | 43 | 18 | 14 | 1 | 3 | 58 | 19 | 39 |
| 02 Standard Liege (W) | 43 | 18 | 14 | 1 | 3 | 39 | 12 | 27 |
| 03 Anderlecht (W) | 42 | 18 | 13 | 3 | 2 | 50 | 16 | 34 |
| 04 Club Brugge (W) | 31 | 18 | 9 | 4 | 5 | 34 | 23 | 11 |
| 05 Racing Genk (W) | 30 | 18 | 9 | 3 | 6 | 38 | 22 | 16 |
| 06 KAA Gent Ladies (W) | 29 | 18 | 9 | 2 | 7 | 27 | 22 | 5 |
| 07 Zulte Waregem VV (W) | 17 | 18 | 5 | 2 | 11 | 18 | 26 | -8 |
| 08 Charleroi (W) | 10 | 18 | 2 | 4 | 12 | 14 | 49 | -35 |
| 09 KV Mechelen (W) | 7 | 18 | 2 | 1 | 15 | 18 | 61 | -43 |
| 10 White Star Bruxelles (W) | 7 | 18 | 2 | 1 | 15 | 8 | 54 | -46 |
Charleroi (W)
Charleroi (W)
Standard Liege (W)
Standard Liege (W)
Charleroi (W)
Charleroi (W)
Charleroi (W)
Standard Liege (W)
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Charleroi (W)
Standard Liege (W)