Bogota FC vs Boca Juniors De Cali Prediction, Live H2H & Live Stats | 30 July 2024
Bogota FC vs Boca Juniors De Cali takes place on 30 July 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Bogota FC vs Boca Juniors De Cali prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 17:00.
- Bogota FC are currently 14th with 15 points after 16 matches.
- Boca Juniors De Cali sit 13th with 17 points from 16 matches.
- Our algorithm prediction: Boca Juniors De Cali to win with probability 37%.
- Head-to-head history favors Bogota FC, who have won 4 of the last 6 meetings. Boca Juniors De Cali have one win, while one match ended in a draw.
2024-07-30
Bogota FC vs Boca Juniors De Cali - Prediction & Odds
| Autumn | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Union Magdalena | 34 | 16 | 10 | 4 | 2 | 26 | 13 | 13 |
| 02 Llaneros FC | 33 | 16 | 10 | 3 | 3 | 27 | 11 | 16 |
| 03 Real Cartagena | 32 | 16 | 10 | 2 | 4 | 24 | 9 | 15 |
| 04 Atletico Huila | 28 | 16 | 9 | 1 | 6 | 19 | 14 | 5 |
| 05 Real Soacha Cundinamarca | 25 | 16 | 7 | 4 | 5 | 17 | 13 | 4 |
| 06 Deportes Quindio | 24 | 16 | 7 | 3 | 6 | 23 | 18 | 5 |
| 07 Orsomarso | 24 | 16 | 7 | 3 | 6 | 12 | 15 | -3 |
| 08 Cucuta | 23 | 16 | 7 | 2 | 7 | 22 | 16 | 6 |
| 09 Barranquilla FC | 22 | 16 | 6 | 4 | 6 | 19 | 20 | -1 |
| 10 Inter Palmira | 22 | 16 | 6 | 4 | 6 | 13 | 14 | -1 |
| 11 Leones | 18 | 16 | 4 | 6 | 6 | 18 | 21 | -3 |
| 12 Tigres Zipaquira | 18 | 16 | 5 | 3 | 8 | 14 | 24 | -10 |
| 13 Boca Juniors De Cali | 17 | 16 | 4 | 5 | 7 | 15 | 21 | -6 |
| 14 Bogota FC | 15 | 16 | 4 | 3 | 9 | 25 | 29 | -4 |
| 15 Atletico FC | 13 | 16 | 3 | 4 | 9 | 13 | 24 | -11 |
| 16 Real Santander | 10 | 16 | 3 | 1 | 12 | 9 | 34 | -25 |
| Playoffs A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Orsomarso | 13 | 6 | 4 | 1 | 1 | 7 | 3 | 4 |
| 02 Real Cartagena | 13 | 6 | 4 | 1 | 1 | 6 | 2 | 4 |
| 03 Atletico Huila | 9 | 6 | 3 | 0 | 3 | 7 | 4 | 3 |
| 04 Tigres Zipaquira | 0 | 6 | 0 | 0 | 6 | 1 | 12 | -11 |
| Playoffs B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Llaneros FC | 11 | 6 | 3 | 2 | 1 | 10 | 6 | 4 |
| 02 Union Magdalena | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
| 03 Cucuta | 6 | 6 | 2 | 0 | 4 | 5 | 9 | -4 |
| 04 Deportes Quindio | 5 | 6 | 1 | 2 | 3 | 3 | 6 | -3 |
| Apertura | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Atletico Huila | 36 | 16 | 12 | 0 | 4 | 23 | 11 | 12 |
| 02 Cucuta | 32 | 16 | 9 | 5 | 2 | 25 | 14 | 11 |
| 03 Llaneros FC | 29 | 16 | 8 | 5 | 3 | 28 | 15 | 13 |
| 04 Tigres Zipaquira | 27 | 16 | 7 | 6 | 3 | 22 | 12 | 10 |
| 05 Union Magdalena | 27 | 16 | 7 | 6 | 3 | 25 | 17 | 8 |
| 06 Real Cartagena | 26 | 16 | 7 | 5 | 4 | 22 | 15 | 7 |
| 07 Deportes Quindio | 25 | 16 | 6 | 7 | 3 | 22 | 16 | 6 |
| 08 Orsomarso | 25 | 16 | 7 | 4 | 5 | 23 | 18 | 5 |
| 09 Inter Palmira | 22 | 16 | 6 | 4 | 6 | 20 | 18 | 2 |
| 10 Boca Juniors De Cali | 22 | 16 | 7 | 1 | 8 | 17 | 17 | 0 |
| 11 Real Soacha Cundinamarca | 19 | 16 | 5 | 4 | 7 | 28 | 28 | 0 |
| 12 Barranquilla FC | 18 | 16 | 4 | 6 | 6 | 19 | 18 | 1 |
| 13 Leones | 14 | 16 | 2 | 8 | 6 | 21 | 28 | -7 |
| 14 Bogota FC | 14 | 16 | 3 | 5 | 8 | 14 | 32 | -18 |
| 15 Real Santander | 8 | 16 | 2 | 2 | 12 | 14 | 35 | -21 |
| 16 Atletico FC | 5 | 16 | 1 | 2 | 13 | 5 | 34 | -29 |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Union Magdalena | 10 | 6 | 3 | 1 | 2 | 6 | 3 | 3 |
| 02 Cucuta | 9 | 6 | 2 | 3 | 1 | 8 | 7 | 1 |
| 03 Real Soacha Cundinamarca | 8 | 6 | 2 | 2 | 2 | 3 | 4 | -1 |
| 04 Atletico Huila | 4 | 6 | 0 | 4 | 2 | 4 | 7 | -3 |
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Llaneros FC | 12 | 6 | 4 | 0 | 2 | 13 | 6 | 7 |
| 02 Real Cartagena | 12 | 6 | 4 | 0 | 2 | 9 | 8 | 1 |
| 03 Orsomarso | 7 | 6 | 2 | 1 | 3 | 5 | 4 | 1 |
| 04 Deportes Quindio | 4 | 6 | 1 | 1 | 4 | 4 | 13 | -9 |
Bogota FC
Boca Juniors De Cali
Bogota FC
Boca Juniors De Cali
Bogota FC
Bogota FC
Bogota FC
Boca Juniors De Cali
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Bogota FC
Boca Juniors De Cali