Boca Juniors vs Club Atlético Unión Prediction, Live H2H & Live Stats | 21 November 2024
Boca Juniors vs Club Atlético Unión takes place on 21 November 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Boca Juniors vs Club Atlético Unión prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 00:30.
- Boca Juniors are currently 7th with 25 points after 14 matches.
- Club Atlético Unión sit 14th with 20 points from 14 matches.
- Our algorithm prediction: Boca Juniors to win with probability 48%.
- Head-to-head history favors Club Atlético Unión, who have won 3 of the last 6 meetings. Boca Juniors have one win, while 2 matches ended in draws.
2024-11-21
Boca Juniors vs Club Atlético Unión - Prediction & Odds
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Godoy Cruz Antonio Tomba | 29 | 14 | 9 | 2 | 3 | 16 | 6 | 10 |
| 02 River Plate | 27 | 14 | 7 | 6 | 1 | 26 | 10 | 16 |
| 03 Estudiantes La Plata | 27 | 14 | 8 | 3 | 3 | 19 | 9 | 10 |
| 04 Argentinos Juniors | 26 | 14 | 7 | 5 | 2 | 25 | 14 | 11 |
| 05 Barracas Central | 26 | 14 | 7 | 5 | 2 | 20 | 15 | 5 |
| 06 Defensa Y Justicia | 26 | 14 | 7 | 5 | 2 | 17 | 13 | 4 |
| 07 Boca Juniors | 25 | 14 | 7 | 4 | 3 | 20 | 12 | 8 |
| 08 Velez Sarsfield | 25 | 14 | 7 | 4 | 3 | 14 | 13 | 1 |
| 09 Racing Club | 24 | 14 | 7 | 3 | 4 | 24 | 11 | 13 |
| 10 Talleres Cordoba | 24 | 14 | 6 | 6 | 2 | 24 | 16 | 8 |
| 11 Lanus | 23 | 14 | 7 | 2 | 5 | 20 | 14 | 6 |
| 12 Independiente | 23 | 14 | 6 | 5 | 3 | 14 | 10 | 4 |
| 13 Newells Old Boys | 21 | 14 | 6 | 3 | 5 | 13 | 15 | -2 |
| 14 Club Atlético Unión | 20 | 14 | 5 | 5 | 4 | 16 | 14 | 2 |
| 15 CA Platense | 18 | 14 | 4 | 6 | 4 | 10 | 14 | -4 |
| 16 Instituto AC Cordoba | 17 | 14 | 5 | 2 | 7 | 18 | 17 | 1 |
| 17 Banfield | 17 | 14 | 4 | 5 | 5 | 14 | 15 | -1 |
| 18 CA Huracan | 16 | 14 | 4 | 4 | 6 | 12 | 12 | 0 |
| 19 San Lorenzo | 16 | 14 | 3 | 7 | 4 | 10 | 14 | -4 |
| 20 Gimnasia La Plata | 16 | 14 | 5 | 1 | 8 | 18 | 23 | -5 |
| 21 Rosario Central | 15 | 14 | 4 | 3 | 7 | 10 | 18 | -8 |
| 22 Belgrano | 14 | 14 | 3 | 5 | 6 | 19 | 21 | -2 |
| 23 Deportivo Riestra | 13 | 14 | 3 | 4 | 7 | 8 | 16 | -8 |
| 24 Central Cordoba SDE | 11 | 14 | 2 | 5 | 7 | 10 | 20 | -10 |
| 25 Atletico Tucuman | 10 | 14 | 1 | 7 | 6 | 8 | 23 | -15 |
| 26 Sarmiento Junin | 9 | 14 | 2 | 3 | 9 | 9 | 19 | -10 |
| 27 Independiente Rivadavia | 8 | 14 | 2 | 2 | 10 | 13 | 25 | -12 |
| 28 Club Atletico Tigre | 5 | 14 | 1 | 2 | 11 | 7 | 25 | -18 |
| 2nd Stage | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Velez Sarsfield | 51 | 27 | 14 | 9 | 4 | 38 | 16 | 22 |
| 02 Talleres Cordoba | 48 | 27 | 13 | 9 | 5 | 34 | 27 | 7 |
| 03 Racing Club | 46 | 27 | 14 | 4 | 9 | 42 | 30 | 12 |
| 04 CA Huracan | 46 | 27 | 12 | 10 | 5 | 28 | 18 | 10 |
| 05 River Plate | 43 | 27 | 11 | 10 | 6 | 38 | 21 | 17 |
| 06 Boca Juniors | 42 | 27 | 11 | 9 | 7 | 30 | 23 | 7 |
| 07 Independiente | 40 | 27 | 9 | 13 | 5 | 25 | 17 | 8 |
| 08 Atletico Tucuman | 40 | 27 | 11 | 7 | 9 | 28 | 27 | 1 |
| 09 Club Atlético Unión | 40 | 27 | 11 | 7 | 9 | 27 | 26 | 1 |
| 10 CA Platense | 39 | 27 | 10 | 9 | 8 | 20 | 18 | 2 |
| 11 Independiente Rivadavia | 38 | 27 | 10 | 8 | 9 | 23 | 25 | -2 |
| 12 Estudiantes La Plata | 36 | 27 | 8 | 12 | 7 | 36 | 34 | 2 |
| 13 Instituto AC Cordoba | 36 | 27 | 10 | 6 | 11 | 32 | 31 | 1 |
| 14 Lanus | 36 | 27 | 8 | 12 | 7 | 28 | 31 | -3 |
| 15 Godoy Cruz Antonio Tomba | 35 | 27 | 8 | 11 | 8 | 31 | 28 | 3 |
| 16 Belgrano | 35 | 27 | 8 | 11 | 8 | 33 | 32 | 1 |
| 17 Deportivo Riestra | 35 | 27 | 8 | 11 | 8 | 26 | 27 | -1 |
| 18 Club Atletico Tigre | 34 | 27 | 8 | 10 | 9 | 27 | 30 | -3 |
| 19 Gimnasia La Plata | 32 | 27 | 8 | 8 | 11 | 21 | 23 | -2 |
| 20 Rosario Central | 32 | 27 | 8 | 8 | 11 | 27 | 30 | -3 |
| 21 Defensa Y Justicia | 32 | 27 | 7 | 11 | 9 | 27 | 33 | -6 |
| 22 Central Cordoba SDE | 31 | 27 | 8 | 7 | 12 | 29 | 36 | -7 |
| 23 Argentinos Juniors | 30 | 27 | 8 | 6 | 13 | 22 | 28 | -6 |
| 24 San Lorenzo | 29 | 27 | 7 | 8 | 12 | 20 | 26 | -6 |
| 25 Newells Old Boys | 28 | 27 | 7 | 7 | 13 | 22 | 35 | -13 |
| 26 Sarmiento Junin | 26 | 27 | 5 | 11 | 11 | 18 | 28 | -10 |
| 27 Banfield | 24 | 27 | 5 | 9 | 13 | 22 | 36 | -14 |
| 28 Barracas Central | 23 | 27 | 4 | 11 | 12 | 15 | 33 | -18 |
Boca Juniors
Club Atlético Unión
Boca Juniors
Club Atlético Unión
Boca Juniors
Boca Juniors
Boca Juniors
Club Atlético Unión
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Boca Juniors
Club Atlético Unión