Austria (W) U17 vs Germany (W) U17 Prediction, Live H2H & Live Stats | 29 March 2022
Austria (W) U17 vs Germany (W) U17 takes place on 29 March 2022 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Austria (W) U17 vs Germany (W) U17 prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 06:00.
- Austria (W) U17 are currently 2nd with 5 points after 3 matches.
- Germany (W) U17 sit 1st with 9 points from 3 matches.
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 12 | 1 | 11 | |
| 6 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 11 | -7 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 10 | -10 | |
| Group F | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 | |
| 5 | 3 | 1 | 2 | 0 | 9 | 6 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | |
| 1 | 3 | 0 | 1 | 2 | 6 | 9 | -3 | |
| Group E | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 12 | 3 | 9 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 9 | 3 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 7 | 3 | 4 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 16 | -16 | |
Austria (W) U17
Germany (W) U17
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Austria (W) U17
Germany (W) U17