Academia Puerto Cabello vs Zamora Barinas Prediction, Live H2H & Live Stats | 14 February 2026
Academia Puerto Cabello vs Zamora Barinas takes place on 14 February 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Academia Puerto Cabello vs Zamora Barinas prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 19:30.
- Academia Puerto Cabello are currently 8th with 17 points after 13 matches.
- Zamora Barinas sit 9th with 17 points from 13 matches.
- Our algorithm prediction: Academia Puerto Cabello to win with probability 50%.
- Head-to-head history favors Academia Puerto Cabello, who have won 4 of the last 6 meetings. Zamora Barinas have no wins, while 2 matches ended in draws.
2026-02-14
Academia Puerto Cabello vs Zamora Barinas - Prediction & Odds
| Apertura | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Deportivo La Guaira | 27 | 13 | 7 | 6 | 0 | 15 | 6 | 9 |
| 02 Metropolitanos FC | 25 | 13 | 7 | 4 | 2 | 17 | 10 | 7 |
| 03 Deportivo Tachira | 24 | 13 | 7 | 3 | 3 | 17 | 12 | 5 |
| 04 Universidad Central de Venezuela | 23 | 13 | 7 | 2 | 4 | 24 | 20 | 4 |
| 05 Portuguesa FC | 20 | 13 | 5 | 5 | 3 | 20 | 12 | 8 |
| 06 Estudiantes Merida FC | 20 | 13 | 6 | 2 | 5 | 21 | 18 | 3 |
| 07 Carabobo FC | 19 | 13 | 4 | 7 | 2 | 23 | 14 | 9 |
| 08 Academia Puerto Cabello | 17 | 13 | 4 | 5 | 4 | 16 | 14 | 2 |
| 09 Zamora Barinas | 17 | 13 | 4 | 5 | 4 | 14 | 14 | 0 |
| 10 Caracas FC | 15 | 13 | 3 | 6 | 4 | 15 | 17 | -2 |
| 11 Deportivo Rayo Zuliano | 14 | 13 | 4 | 2 | 7 | 13 | 23 | -10 |
| 12 Monagas SC | 11 | 13 | 3 | 2 | 8 | 14 | 22 | -8 |
| 13 Academia Anzoategui | 9 | 13 | 2 | 3 | 8 | 15 | 25 | -10 |
| 14 Trujillanos | 4 | 13 | 0 | 4 | 9 | 9 | 26 | -17 |
| Clausura | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Metropolitanos FC | 28 | 11 | 9 | 1 | 1 | 24 | 9 | 15 |
| 02 Deportivo Tachira | 20 | 10 | 6 | 2 | 2 | 21 | 14 | 7 |
| 03 Academia Puerto Cabello | 19 | 11 | 5 | 4 | 2 | 15 | 9 | 6 |
| 04 Carabobo FC | 18 | 11 | 5 | 3 | 3 | 12 | 8 | 4 |
| 05 Portuguesa FC | 17 | 11 | 4 | 5 | 2 | 14 | 12 | 2 |
| 06 Deportivo La Guaira | 16 | 11 | 5 | 1 | 5 | 21 | 16 | 5 |
| 07 Estudiantes Merida FC | 16 | 11 | 4 | 4 | 3 | 12 | 12 | 0 |
| 08 Universidad Central de Venezuela | 15 | 11 | 4 | 3 | 4 | 12 | 11 | 1 |
| 09 Monagas SC | 14 | 11 | 4 | 2 | 5 | 12 | 13 | -1 |
| 10 Caracas FC | 11 | 11 | 2 | 5 | 4 | 9 | 14 | -5 |
| 11 Deportivo Rayo Zuliano | 11 | 11 | 3 | 2 | 6 | 17 | 23 | -6 |
| 12 Trujillanos | 11 | 11 | 3 | 2 | 6 | 12 | 18 | -6 |
| 13 Zamora Barinas | 8 | 11 | 2 | 2 | 7 | 10 | 21 | -11 |
| 14 Academia Anzoategui | 5 | 10 | 1 | 2 | 7 | 6 | 17 | -11 |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Academia Puerto Cabello | 10 | 6 | 3 | 1 | 2 | 8 | 7 | 1 |
| 02 Portuguesa FC | 8 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
| 03 Deportivo La Guaira | 7 | 6 | 1 | 4 | 1 | 5 | 5 | 0 |
| 04 Universidad Central de Venezuela | 6 | 6 | 1 | 3 | 2 | 8 | 8 | 0 |
| Apertura-B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Carabobo FC | 11 | 6 | 3 | 2 | 1 | 10 | 5 | 5 |
| 02 Deportivo Tachira | 11 | 6 | 3 | 2 | 1 | 8 | 5 | 3 |
| 03 Metropolitanos FC | 8 | 6 | 2 | 2 | 2 | 5 | 7 | -2 |
| 04 Estudiantes Merida FC | 3 | 6 | 1 | 0 | 5 | 2 | 8 | -6 |
Zamora Barinas
Zamora Barinas
Academia Puerto Cabello
Zamora Barinas
Zamora Barinas
Academia Puerto Cabello
Academia Puerto Cabello
Zamora Barinas
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Academia Puerto Cabello
Zamora Barinas