Aberystwyth Town vs Connahs Quay Nomads FC Prediction, Live H2H & Live Stats | 06 October 2023
Aberystwyth Town vs Connahs Quay Nomads FC takes place on 06 October 2023 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Aberystwyth Town vs Connahs Quay Nomads FC prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 15:00.
- Aberystwyth Town are currently 10th with 15 points after 22 matches.
- Connahs Quay Nomads FC sit 2nd with 47 points from 22 matches.
- Head-to-head history favors Connahs Quay Nomads FC, who have won 4 of the last 6 meetings. Aberystwyth Town have one win, while one match ended in a draw.
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 The New Saints | 62 | 22 | 20 | 2 | 0 | 77 | 14 | 63 |
| 02 Connahs Quay Nomads FC | 47 | 22 | 15 | 2 | 5 | 59 | 29 | 30 |
| 03 Bala Town F.C. | 37 | 22 | 10 | 7 | 5 | 25 | 20 | 5 |
| 04 UWIC Inter Cardiff | 34 | 22 | 9 | 7 | 6 | 28 | 39 | -11 |
| 05 Newtown AFC | 33 | 22 | 10 | 3 | 9 | 35 | 31 | 4 |
| 06 Caernarfon | 31 | 22 | 9 | 4 | 9 | 40 | 41 | -1 |
| 07 Haverfordwest County | 28 | 22 | 7 | 7 | 8 | 29 | 33 | -4 |
| 08 Pen-y-Bont FC | 25 | 22 | 8 | 4 | 10 | 28 | 32 | -4 |
| 09 Barry Town United | 23 | 22 | 6 | 5 | 11 | 27 | 41 | -14 |
| 10 Aberystwyth Town | 15 | 22 | 4 | 3 | 15 | 18 | 46 | -28 |
| 11 Colwyn Bay | 14 | 22 | 4 | 2 | 16 | 27 | 49 | -22 |
| 12 Pontypridd | 13 | 22 | 5 | 4 | 13 | 13 | 31 | -18 |
| Championship Playoffs | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 The New Saints | 92 | 10 | 10 | 0 | 0 | 40 | 4 | 36 |
| 02 Connahs Quay Nomads FC | 59 | 10 | 3 | 3 | 4 | 11 | 14 | -3 |
| 03 Bala Town F.C. | 51 | 10 | 3 | 5 | 2 | 13 | 11 | 2 |
| 04 Newtown AFC | 44 | 10 | 3 | 2 | 5 | 14 | 15 | -1 |
| 05 Caernarfon | 41 | 10 | 2 | 4 | 4 | 12 | 29 | -17 |
| 06 UWIC Inter Cardiff | 39 | 10 | 1 | 2 | 7 | 7 | 24 | -17 |
| Relegation Quarter | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Pen-y-Bont FC | 46 | 10 | 6 | 3 | 1 | 18 | 5 | 13 |
| 02 Haverfordwest County | 43 | 10 | 4 | 3 | 3 | 10 | 7 | 3 |
| 03 Barry Town United | 32 | 10 | 1 | 6 | 3 | 9 | 13 | -4 |
| 04 Aberystwyth Town | 27 | 10 | 3 | 3 | 4 | 9 | 11 | -2 |
| 05 Pontypridd | 25 | 10 | 3 | 3 | 4 | 10 | 10 | 0 |
| 06 Colwyn Bay | 25 | 10 | 3 | 2 | 5 | 7 | 17 | -10 |
Aberystwyth Town
Aberystwyth Town
Connahs Quay Nomads FC
Connahs Quay Nomads FC
Aberystwyth Town
Connahs Quay Nomads FC
Aberystwyth Town
Connahs Quay Nomads FC
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Aberystwyth Town
Connahs Quay Nomads FC