Turkgucu Munchen vs Greuther Furth (Youth) Prediction, Live H2H & Live Stats | 07 December 2024
2
1-0
FT
07/12/2024 13:00
MATCH INTRO
Turkgucu Munchen vs Greuther Furth (Youth) takes place on 07 December 2024 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Turkgucu Munchen vs Greuther Furth (Youth) prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 13:00.
- Turkgucu Munchen are currently 18th with 22 points after 34 matches.
- Greuther Furth (Youth) sit 5th with 56 points from 34 matches.
- Our algorithm prediction: Greuther Furth (Youth) to win with probability 62%.
- Head-to-head history favors Turkgucu Munchen, who have won 3 of the last 5 meetings. Greuther Furth (Youth) have 2 wins, while no match ended in a draw.
Predictions 1x2 Under/Over 2.5 1X2 Live Half Time Half Time / Full Time Both To Score Double chance Handicap Scorers Corners Cards
Home team Away team
Probability %
1
X
2
Pred
Correct
Avg.g
Coef.
Score.
Live coef.
Weather
2024-12-07
Turkgucu Munchen vs Greuther Furth (Youth) - Prediction & Odds
2024-12-07 13:00
18
20
62
2
2 - 2
2 - 2
3.25
1.44
FT
1-0 0-0
-
STANDINGS UP TO
07/12/2024
| Bavaria | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Schweinfurt 05 FC | 68 | 34 | 21 | 5 | 8 | 70 | 39 | 31 |
| 02 TSV Buchbach | 59 | 34 | 16 | 11 | 7 | 65 | 45 | 20 |
| 03 Wurzburger Kickers | 57 | 34 | 15 | 12 | 7 | 58 | 38 | 20 |
| 04 Bayern Munchen (Youth) | 56 | 34 | 16 | 8 | 10 | 73 | 48 | 25 |
| 05 Greuther Furth (Youth) | 56 | 34 | 15 | 11 | 8 | 60 | 45 | 15 |
| 06 SpVgg Bayreuth | 55 | 34 | 15 | 10 | 9 | 55 | 40 | 15 |
| 07 Wacker Burghausen | 52 | 34 | 15 | 7 | 12 | 60 | 50 | 10 |
| 08 DJK Vilzing | 52 | 34 | 15 | 7 | 12 | 53 | 53 | 0 |
| 09 FV Illertissen | 51 | 34 | 14 | 9 | 11 | 44 | 33 | 11 |
| 10 SpVgg Ansbach | 46 | 34 | 11 | 13 | 10 | 46 | 54 | -8 |
| 11 Nurnberg (Youth) | 45 | 34 | 11 | 12 | 11 | 62 | 61 | 1 |
| 12 FC Augsburg II | 42 | 34 | 11 | 9 | 14 | 66 | 64 | 2 |
| 13 TSV Aubstadt | 40 | 34 | 10 | 10 | 14 | 44 | 49 | -5 |
| 14 TSV Schwaben Augsburg | 40 | 34 | 11 | 7 | 16 | 51 | 57 | -6 |
| 15 Viktoria Aschaffenburg | 40 | 34 | 9 | 13 | 12 | 35 | 47 | -12 |
| 16 SpVgg Hankofen-Hailing | 29 | 34 | 7 | 8 | 19 | 35 | 72 | -37 |
| 17 Eintracht Bamberg | 25 | 34 | 6 | 7 | 21 | 26 | 72 | -46 |
| 18 Turkgucu Munchen | 22 | 34 | 5 | 7 | 22 | 31 | 67 | -36 |
| South | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 TSG Hoffenheim (Youth) | 75 | 34 | 23 | 6 | 5 | 86 | 33 | 53 |
| 02 Kickers Offenbach | 64 | 34 | 18 | 10 | 6 | 75 | 42 | 33 |
| 03 Freiberg | 63 | 34 | 19 | 6 | 9 | 55 | 37 | 18 |
| 04 TSV Steinbach Haiger | 56 | 34 | 16 | 8 | 10 | 46 | 46 | 0 |
| 05 FSV Frankfurt | 55 | 34 | 16 | 7 | 11 | 60 | 50 | 10 |
| 06 Stuttgarter Kickers | 52 | 34 | 15 | 7 | 12 | 56 | 46 | 10 |
| 07 SC Freiburg (Youth) | 52 | 34 | 15 | 7 | 12 | 56 | 50 | 6 |
| 08 FC 08 Hombrug | 47 | 34 | 12 | 11 | 11 | 56 | 45 | 11 |
| 09 Hessen Kassel | 47 | 34 | 14 | 5 | 15 | 54 | 56 | -2 |
| 10 SG Barockstadt | 46 | 34 | 11 | 13 | 10 | 41 | 45 | -4 |
| 11 Astoria Walldorf | 43 | 34 | 12 | 7 | 15 | 57 | 58 | -1 |
| 12 FSV Mainz 05 (Youth) | 41 | 34 | 12 | 5 | 17 | 48 | 53 | -5 |
| 13 Eintracht Trier | 41 | 34 | 11 | 8 | 15 | 46 | 61 | -15 |
| 14 Bahlinger | 40 | 34 | 12 | 4 | 18 | 37 | 67 | -30 |
| 15 FC Giessen | 38 | 34 | 10 | 8 | 16 | 37 | 56 | -19 |
| 16 Eintracht Frankfurt (Youth) | 35 | 34 | 9 | 8 | 17 | 45 | 49 | -4 |
| 17 Goppinger SV | 35 | 34 | 9 | 8 | 17 | 45 | 64 | -19 |
| 18 Villingen | 21 | 34 | 5 | 6 | 23 | 44 | 86 | -42 |
| West | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 MSV Duisburg | 72 | 31 | 22 | 6 | 3 | 62 | 23 | 39 |
| 02 Gutersloh | 61 | 32 | 19 | 4 | 9 | 70 | 43 | 27 |
| 03 Sportfreunde Lotte | 58 | 32 | 17 | 7 | 8 | 67 | 46 | 21 |
| 04 Rot-Weiss Oberhausen | 54 | 32 | 16 | 6 | 10 | 58 | 44 | 14 |
| 05 Fortuna Koln | 51 | 31 | 14 | 9 | 8 | 48 | 38 | 10 |
| 06 SV Rodinghausen | 51 | 32 | 14 | 9 | 9 | 48 | 38 | 10 |
| 07 Monchengladbach AM. | 50 | 32 | 14 | 8 | 10 | 48 | 46 | 2 |
| 08 Koln Am | 44 | 32 | 12 | 8 | 12 | 51 | 43 | 8 |
| 09 Bocholt FC | 40 | 32 | 10 | 10 | 12 | 62 | 58 | 4 |
| 10 SC Paderborn 07 II | 40 | 32 | 11 | 7 | 14 | 51 | 50 | 1 |
| 11 Fortuna Dusseldorf (Youth) | 37 | 32 | 9 | 10 | 13 | 37 | 40 | -3 |
| 12 Duren | 35 | 32 | 9 | 8 | 15 | 36 | 64 | -28 |
| 13 Wiedenbruck | 33 | 31 | 10 | 3 | 18 | 38 | 54 | -16 |
| 14 Schalke 04 (Youth) | 31 | 32 | 8 | 7 | 17 | 36 | 53 | -17 |
| 15 Wuppertaler | 31 | 31 | 8 | 7 | 16 | 31 | 56 | -25 |
| 16 Eintracht Hohkeppel | 26 | 32 | 6 | 8 | 18 | 40 | 68 | -28 |
| 17 Uerdingen KFC 05 | 25 | 28 | 7 | 7 | 14 | 32 | 51 | -19 |
| 18 Turkspor Dortmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| North | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Havelse | 74 | 34 | 23 | 5 | 6 | 67 | 34 | 33 |
| 02 Kickers Emden | 60 | 34 | 19 | 3 | 12 | 65 | 44 | 21 |
| 03 SV Drochtersen/Assel | 60 | 34 | 17 | 9 | 8 | 45 | 32 | 13 |
| 04 Werder Bremen (Youth) | 58 | 34 | 17 | 7 | 10 | 89 | 56 | 33 |
| 05 Phonix Lubeck | 56 | 34 | 15 | 11 | 8 | 65 | 44 | 21 |
| 06 SV Meppen | 54 | 34 | 15 | 9 | 10 | 66 | 39 | 27 |
| 07 VFB Lubeck | 54 | 34 | 14 | 12 | 8 | 56 | 50 | 6 |
| 08 Hamburger SV (Youth) | 49 | 34 | 14 | 7 | 13 | 59 | 66 | -7 |
| 09 TuS Blau-Weiss Lohne | 47 | 34 | 12 | 11 | 11 | 55 | 57 | -2 |
| 10 St Pauli II | 45 | 34 | 13 | 6 | 15 | 52 | 58 | -6 |
| 11 VfB Oldenburg | 43 | 34 | 11 | 10 | 13 | 51 | 55 | -4 |
| 12 Eintracht Norderstedt | 43 | 34 | 12 | 7 | 15 | 43 | 59 | -16 |
| 13 ETSV Weiche Flensburg | 41 | 34 | 11 | 8 | 15 | 52 | 62 | -10 |
| 14 SSV Jeddeloh | 38 | 34 | 9 | 11 | 14 | 46 | 65 | -19 |
| 15 Bremer SV | 37 | 34 | 11 | 4 | 19 | 60 | 67 | -7 |
| 16 FC Teutonia 05 | 33 | 34 | 9 | 6 | 19 | 44 | 78 | -34 |
| 17 Holstein Kiel II | 28 | 34 | 7 | 7 | 20 | 45 | 64 | -19 |
| 18 SV Todesfelde | 28 | 34 | 7 | 7 | 20 | 24 | 54 | -30 |
| Northeast | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Lokomotive Leipzig | 76 | 34 | 23 | 7 | 4 | 65 | 24 | 41 |
| 02 Hallescher FC | 70 | 34 | 21 | 7 | 6 | 56 | 28 | 28 |
| 03 Rot-Weiss Erfurt | 60 | 34 | 17 | 9 | 8 | 60 | 43 | 17 |
| 04 Zwickau | 60 | 34 | 18 | 6 | 10 | 47 | 46 | 1 |
| 05 Carl Zeiss Jena | 58 | 34 | 17 | 7 | 10 | 71 | 45 | 26 |
| 06 Greifswalder FC | 55 | 34 | 15 | 10 | 9 | 53 | 34 | 19 |
| 07 Chemnitzer | 50 | 34 | 12 | 14 | 8 | 38 | 25 | 13 |
| 08 Berliner FC Dynamo | 49 | 34 | 13 | 10 | 11 | 52 | 45 | 7 |
| 09 VSG Altglienicke | 47 | 34 | 12 | 11 | 11 | 42 | 35 | 7 |
| 10 Hertha BSC Berlin Youth | 45 | 34 | 14 | 3 | 17 | 55 | 62 | -7 |
| 11 ZFC Meuselwitz | 43 | 34 | 11 | 10 | 13 | 41 | 57 | -16 |
| 12 Hertha Zehlendorf | 38 | 34 | 10 | 8 | 16 | 56 | 61 | -5 |
| 13 SV Babelsberg 03 | 37 | 34 | 9 | 10 | 15 | 46 | 57 | -11 |
| 14 BSG Chemie Leipzig | 34 | 34 | 8 | 10 | 16 | 33 | 59 | -26 |
| 15 FSV luckenwalde | 32 | 34 | 7 | 11 | 16 | 28 | 45 | -17 |
| 16 Eilenburg | 32 | 34 | 7 | 11 | 16 | 44 | 62 | -18 |
| 17 BFC Viktoria 1889 | 32 | 34 | 8 | 8 | 18 | 35 | 59 | -24 |
| 18 VFC Plauen | 20 | 34 | 4 | 8 | 22 | 27 | 62 | -35 |
Head To Head
17/03/2024 13:00
Turkgucu Munchen
1 - 3
Greuther Furth (Youth)
GER Reg
02/09/2023 12:00
Greuther Furth (Youth)
1 - 2
Turkgucu Munchen
GER Reg
26/11/2022 13:00
Greuther Furth (Youth)
1 - 2
Turkgucu Munchen
GER Reg
20/09/2022 16:30
Turkgucu Munchen
0 - 1
Greuther Furth (Youth)
GER Reg
28/09/2019 11:00
Turkgucu Munchen
2 - 0
Greuther Furth (Youth)
GER Reg
Turkgucu Munchen
3
60%
Draw
0
0%
Greuther Furth (Youth)
2
40%
Played games
Goals
Scored
31
Avg. per game
0.91
Conceded
67
Avg. per game
1.97
Scored
60
Avg. per game
1.76
Conceded
45
Avg. per game
1.32
Scored a goal
In last 6 matches
YesNo
2 (33%)4 (67%)
In last 6 matches
NoYes
5 (83%)1 (17%)
In last 34 matches
YesNo
22 (65%)12 (35%)
In last 34 matches
NoYes
27 (79%)7 (21%)
Turkgucu Munchen
Recent matches
Greuther Furth (Youth)
Under /Over
(85%)29 5(15%)
1.5
Full Time
Under /Over
(82%)28 6(18%)
Under /Over
(38%)13 21(62%)
1.5
1st Half
Under /Over
(44%)15 19(56%)
Under /Over
(56%)19 15(44%)
1.5
2nd Half
Under /Over
(56%)19 15(44%)
/Yes
(53%)18 16(47%)
Both scored
(Yes/No)
No /Yes
(62%)21 13(38%)
GOALS BY TIME PERIOD
Turkgucu Munchen
Greuther Furth (Youth)
Shots
Total passes
—
Avg. — / game
Accurate
—
Ball possession
50%
Total passes
—
Avg. — / game
Accurate
—
Ball possession
48%
OTHERS
Turkgucu Munchen
34
Played games
Greuther Furth (Youth)
34
Avg / game Total Total Avg / game
0.12
4
Clean sheets
8
0.24
1.06
36
Corners
12
0.35
0.00
0
Throw-ins
0
0.00
0.00
0
Offsides
0
0.00
0.00
0
GK saves
0
0.00
Turkgucu Munchen
DISCIPLINARY
Greuther Furth (Youth)
Avg / game Total Total Avg / game
0.56
19
2
0.06
0.12
4
0
0.00
0.00
0
Fouls
0
0.00
0.00
0
Tackles
0
0.00
NEXT MATCHES
No upcoming matches.