SV Wienerberger vs Kremser Prediction, Live H2H & Live Stats | 31 October 2026
SV Wienerberger vs Kremser takes place on 31 October 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest SV Wienerberger vs Kremser prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 09:00.
- SV Wienerberger are currently 17th with 0 points after 18 matches.
- Kremser sit 10th with 11 points from 9 matches.
| West | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 VfB Hohenems | 21 | 8 | 7 | 0 | 1 | 22 | 7 | 15 |
| 02 FC Dornbirn 1913 | 20 | 9 | 6 | 2 | 1 | 23 | 8 | 15 |
| 03 SC Imst | 19 | 9 | 6 | 1 | 2 | 15 | 6 | 9 |
| 04 SC Schwaz | 19 | 9 | 6 | 1 | 2 | 21 | 15 | 6 |
| 05 FC Kitzbuhel | 18 | 9 | 6 | 0 | 3 | 21 | 12 | 9 |
| 06 SK St Johann | 15 | 9 | 4 | 3 | 2 | 13 | 10 | 3 |
| 07 WSG Swarovski Tirol B | 13 | 8 | 4 | 1 | 3 | 19 | 10 | 9 |
| 08 SV Fugen | 13 | 9 | 4 | 1 | 4 | 19 | 21 | -2 |
| 09 Sc Rothis | 12 | 8 | 3 | 3 | 2 | 13 | 14 | -1 |
| 10 SVG Reichenau | 9 | 9 | 2 | 3 | 4 | 9 | 16 | -7 |
| 11 Kufstein | 7 | 8 | 1 | 4 | 3 | 10 | 12 | -2 |
| 12 SV Lochau | 7 | 9 | 2 | 1 | 6 | 12 | 25 | -13 |
| 13 FC Lauterach | 6 | 9 | 1 | 3 | 5 | 14 | 18 | -4 |
| 14 Rheindorf Altach B | 6 | 9 | 1 | 3 | 5 | 14 | 23 | -9 |
| 15 Lustenau | 6 | 9 | 1 | 3 | 5 | 8 | 22 | -14 |
| 16 FC Wolfurt | 4 | 9 | 1 | 1 | 7 | 12 | 26 | -14 |
| East | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 SC Marchfeld Donauauen | 21 | 9 | 7 | 0 | 2 | 25 | 9 | 16 |
| 02 Wiener SC | 19 | 9 | 6 | 1 | 2 | 21 | 7 | 14 |
| 03 SV Oberwart | 18 | 9 | 6 | 0 | 3 | 18 | 12 | 6 |
| 04 Traiskirchen | 17 | 9 | 5 | 2 | 2 | 23 | 19 | 4 |
| 05 Wiener Viktoria | 16 | 9 | 5 | 1 | 3 | 15 | 9 | 6 |
| 06 USV Scheiblingkirchen-Warth | 15 | 9 | 4 | 3 | 2 | 15 | 16 | -1 |
| 07 Parndorf | 14 | 9 | 4 | 2 | 3 | 15 | 13 | 2 |
| 08 USV Scheiblingkirchen-Warth | 15 | 9 | 4 | 3 | 2 | 15 | 16 | -1 |
| 09 SR Donaufeld Wien | 14 | 9 | 4 | 2 | 3 | 11 | 10 | 1 |
| 10 Kremser | 11 | 9 | 3 | 2 | 4 | 13 | 12 | 1 |
| 11 SV Horn | 11 | 9 | 3 | 2 | 4 | 13 | 12 | 1 |
| 12 SV Leobendorf | 11 | 9 | 3 | 2 | 4 | 10 | 13 | -3 |
| 13 Mattersburg | 10 | 9 | 3 | 1 | 5 | 11 | 13 | -2 |
| 14 SV Donau | 10 | 9 | 2 | 4 | 3 | 15 | 18 | -3 |
| 15 Favoritner AC | 9 | 9 | 3 | 0 | 6 | 6 | 12 | -6 |
| 16 SV Gloggnitz | 8 | 9 | 2 | 2 | 5 | 11 | 19 | -8 |
| 17 SV Wienerberger | 0 | 18 | 0 | 0 | 18 | 12 | 68 | -56 |
| South | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 SK Austria Klagenfurt | 19 | 8 | 6 | 1 | 1 | 18 | 9 | 9 |
| 02 Atus Velden | 19 | 9 | 5 | 4 | 0 | 16 | 7 | 9 |
| 03 SC Kalsdorf | 17 | 8 | 5 | 2 | 1 | 16 | 8 | 8 |
| 04 Deutschlandsberger SC | 17 | 8 | 5 | 2 | 1 | 18 | 11 | 7 |
| 05 VST Volkermarkt | 14 | 9 | 4 | 2 | 3 | 16 | 9 | 7 |
| 06 SK Treibach | 14 | 8 | 4 | 2 | 2 | 14 | 9 | 5 |
| 07 SC Weiz | 13 | 8 | 3 | 4 | 1 | 15 | 10 | 5 |
| 08 Lafnitz | 12 | 8 | 3 | 3 | 2 | 16 | 16 | 0 |
| 09 Wolfsberger AC Amateure | 12 | 9 | 3 | 3 | 3 | 14 | 15 | -1 |
| 10 Allerheiligen | 9 | 8 | 2 | 3 | 3 | 16 | 16 | 0 |
| 11 SV Tillmitsch | 9 | 8 | 2 | 3 | 3 | 14 | 16 | -2 |
| 12 ATSV Wolfsberg | 7 | 9 | 1 | 4 | 4 | 6 | 20 | -14 |
| 13 SVG Bleiburg | 6 | 9 | 1 | 3 | 5 | 12 | 17 | -5 |
| 14 FSC Eggendorf Hartberg II | 5 | 8 | 1 | 2 | 5 | 10 | 18 | -8 |
| 15 SC Gleisdorf | 4 | 8 | 1 | 1 | 6 | 8 | 18 | -10 |
| 16 SV Donau Klagenfurt | 3 | 9 | 0 | 3 | 6 | 7 | 17 | -10 |
| North | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 SV Wals-Grunau | 22 | 10 | 6 | 4 | 0 | 21 | 11 | 10 |
| 02 Wallern | 19 | 9 | 6 | 1 | 2 | 26 | 9 | 17 |
| 03 LASK (Youth) | 17 | 9 | 5 | 2 | 2 | 28 | 10 | 18 |
| 04 Union Gurten | 17 | 10 | 5 | 2 | 3 | 18 | 11 | 7 |
| 05 Bad Schallerbach | 14 | 9 | 4 | 2 | 3 | 20 | 14 | 6 |
| 06 SV Kuchl | 14 | 9 | 4 | 2 | 3 | 18 | 15 | 3 |
| 07 SK Vorwarts Steyr | 14 | 9 | 4 | 2 | 3 | 13 | 11 | 2 |
| 08 St. Johann | 14 | 10 | 4 | 2 | 4 | 11 | 15 | -4 |
| 09 SV Grodig | 13 | 9 | 4 | 1 | 4 | 12 | 13 | -1 |
| 10 SV Seekirchen | 11 | 10 | 3 | 2 | 5 | 12 | 17 | -5 |
| 11 Vortuna Bad Leonfelden | 10 | 9 | 2 | 4 | 3 | 15 | 20 | -5 |
| 12 SV Ried B | 10 | 10 | 3 | 1 | 6 | 10 | 24 | -14 |
| 13 Union Dietach | 8 | 9 | 2 | 2 | 5 | 11 | 24 | -13 |
| 14 OTSU Hallein | 6 | 9 | 1 | 3 | 5 | 9 | 21 | -12 |
| 15 FC Pinzgau Saalfelden | 5 | 9 | 1 | 2 | 6 | 12 | 21 | -9 |
SV Wienerberger
Kremser
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
SV Wienerberger
Kremser