SV Sandhausen vs FC 08 Hombrug Prediction, Live H2H & Live Stats | 16 May 2026
1 - 3
FT
16/05/2026 05:00
MATCH INTRO
SV Sandhausen vs FC 08 Hombrug takes place on 16 May 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest SV Sandhausen vs FC 08 Hombrug prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 05:00.
- SV Sandhausen are currently 8th with 54 points after 34 matches.
- FC 08 Hombrug sit 4th with 56 points from 34 matches.
Predictions 1x2 Under/Over 2.5 1X2 Live Half Time Half Time / Full Time Both To Score Double chance Handicap Scorers Corners Cards
Home team Away team
Probability %
1
X
2
Pred
Correct
Avg.g
Coef.
Score.
Live coef.
Weather
STANDINGS UP TO
16/05/2026
| Bavaria | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Nurnberg (Youth) | 77 | 34 | 24 | 5 | 5 | 68 | 35 | 33 |
| 02 Wurzburger Kickers | 75 | 34 | 22 | 9 | 3 | 74 | 25 | 49 |
| 03 Unterhaching | 70 | 34 | 22 | 4 | 8 | 72 | 30 | 42 |
| 04 FV Illertissen | 64 | 34 | 19 | 7 | 8 | 72 | 46 | 26 |
| 05 DJK Vilzing | 51 | 34 | 15 | 6 | 13 | 49 | 44 | 5 |
| 06 TSV Aubstadt | 49 | 34 | 13 | 10 | 11 | 49 | 45 | 4 |
| 07 VfB Eichstatt | 48 | 34 | 12 | 12 | 10 | 48 | 37 | 11 |
| 08 Bayern Munchen (Youth) | 48 | 34 | 14 | 6 | 14 | 61 | 52 | 9 |
| 09 Wacker Burghausen | 47 | 34 | 13 | 8 | 13 | 46 | 50 | -4 |
| 10 SpVgg Ansbach | 46 | 34 | 13 | 7 | 14 | 54 | 65 | -11 |
| 11 TSV Buchbach | 46 | 34 | 13 | 7 | 14 | 54 | 69 | -15 |
| 12 FC Memmingen | 42 | 34 | 10 | 12 | 12 | 43 | 47 | -4 |
| 13 SpVgg Bayreuth | 38 | 34 | 9 | 11 | 14 | 36 | 53 | -17 |
| 14 FC Augsburg II | 34 | 34 | 9 | 7 | 18 | 37 | 48 | -11 |
| 15 TSV Schwaben Augsburg | 34 | 34 | 9 | 7 | 18 | 39 | 60 | -21 |
| 16 Greuther Furth (Youth) | 28 | 34 | 6 | 10 | 18 | 47 | 60 | -13 |
| 17 Viktoria Aschaffenburg | 26 | 34 | 6 | 8 | 20 | 31 | 71 | -40 |
| 18 SpVgg Hankofen-Hailing | 23 | 34 | 5 | 8 | 21 | 31 | 74 | -43 |
| South | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 SG Sonnenhof Grossaspach | 68 | 34 | 20 | 8 | 6 | 86 | 43 | 43 |
| 02 Freiberg | 62 | 34 | 18 | 8 | 8 | 68 | 38 | 30 |
| 03 FSV Frankfurt | 57 | 34 | 16 | 9 | 9 | 64 | 48 | 16 |
| 04 FC 08 Hombrug | 56 | 34 | 15 | 11 | 8 | 71 | 42 | 29 |
| 05 TSV Steinbach Haiger | 56 | 34 | 16 | 8 | 10 | 78 | 58 | 20 |
| 06 Hessen Kassel | 54 | 34 | 15 | 9 | 10 | 62 | 51 | 11 |
| 07 Stuttgarter Kickers | 54 | 34 | 17 | 3 | 14 | 51 | 44 | 7 |
| 08 SV Sandhausen | 54 | 34 | 16 | 6 | 12 | 53 | 56 | -3 |
| 09 FSV Mainz 05 (Youth) | 53 | 34 | 14 | 11 | 9 | 52 | 45 | 7 |
| 10 SG Barockstadt | 49 | 34 | 13 | 10 | 11 | 51 | 44 | 7 |
| 11 SC Freiburg (Youth) | 48 | 34 | 14 | 6 | 14 | 74 | 73 | 1 |
| 12 Astoria Walldorf | 47 | 34 | 13 | 8 | 13 | 64 | 65 | -1 |
| 13 Eintracht Trier | 47 | 34 | 13 | 8 | 13 | 48 | 52 | -4 |
| 14 Kickers Offenbach | 43 | 34 | 11 | 10 | 13 | 57 | 58 | -1 |
| 15 Bayern Alzenau | 27 | 34 | 7 | 6 | 21 | 45 | 74 | -29 |
| 16 TSV Schott Mainz | 25 | 34 | 7 | 4 | 23 | 40 | 83 | -43 |
| 17 TSG Balingen | 25 | 34 | 6 | 7 | 21 | 38 | 87 | -49 |
| 18 Bahlinger | 22 | 34 | 4 | 10 | 20 | 34 | 75 | -41 |
| West | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Fortuna Koln | 70 | 34 | 20 | 10 | 4 | 71 | 30 | 41 |
| 02 Rot-Weiss Oberhausen | 66 | 34 | 19 | 9 | 6 | 60 | 40 | 20 |
| 03 Schalke 04 (Youth) | 61 | 34 | 18 | 7 | 9 | 77 | 50 | 27 |
| 04 Gutersloh | 59 | 34 | 16 | 11 | 7 | 55 | 40 | 15 |
| 05 Borussia Dortmund (Youth) | 58 | 34 | 16 | 10 | 8 | 66 | 50 | 16 |
| 06 Monchengladbach AM. | 58 | 34 | 17 | 7 | 10 | 61 | 46 | 15 |
| 07 Siegen Sportfreunde | 54 | 34 | 14 | 12 | 8 | 62 | 43 | 19 |
| 08 SC Paderborn 07 II | 46 | 34 | 12 | 10 | 12 | 52 | 38 | 14 |
| 09 Bonner | 46 | 34 | 12 | 10 | 12 | 38 | 42 | -4 |
| 10 Koln Am | 45 | 34 | 13 | 6 | 15 | 55 | 63 | -8 |
| 11 Sportfreunde Lotte | 45 | 34 | 11 | 12 | 11 | 45 | 55 | -10 |
| 12 Fortuna Dusseldorf (Youth) | 40 | 34 | 11 | 7 | 16 | 47 | 58 | -11 |
| 13 Bocholt FC | 39 | 34 | 10 | 9 | 15 | 49 | 57 | -8 |
| 14 VfL Bochum (Youth) | 39 | 34 | 9 | 12 | 13 | 50 | 62 | -12 |
| 15 SV Rodinghausen | 29 | 34 | 7 | 8 | 19 | 46 | 63 | -17 |
| 16 Wiedenbruck | 29 | 34 | 7 | 8 | 19 | 39 | 65 | -26 |
| 17 Wuppertaler | 26 | 34 | 5 | 11 | 18 | 36 | 70 | -34 |
| 18 SSVg Velbert | 25 | 34 | 6 | 7 | 21 | 35 | 72 | -37 |
| North | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 SV Meppen | 83 | 34 | 26 | 5 | 3 | 103 | 35 | 68 |
| 02 SV Drochtersen/Assel | 70 | 34 | 22 | 4 | 8 | 83 | 48 | 35 |
| 03 Oldenburg | 69 | 34 | 21 | 6 | 7 | 87 | 45 | 42 |
| 04 SSV Jeddeloh | 64 | 34 | 19 | 7 | 8 | 81 | 50 | 31 |
| 05 Phonix Lubeck | 56 | 34 | 16 | 8 | 10 | 53 | 43 | 10 |
| 06 Hannover 96 Am | 53 | 34 | 16 | 5 | 13 | 63 | 49 | 14 |
| 07 Bremer SV | 52 | 34 | 14 | 10 | 10 | 52 | 41 | 11 |
| 08 Kickers Emden | 51 | 34 | 14 | 9 | 11 | 64 | 54 | 10 |
| 09 ETSV Weiche Flensburg | 49 | 34 | 14 | 7 | 13 | 69 | 63 | 6 |
| 10 Hamburger SV (Youth) | 48 | 34 | 13 | 9 | 12 | 57 | 49 | 8 |
| 11 VFB Lubeck | 45 | 34 | 12 | 9 | 13 | 54 | 61 | -7 |
| 12 Werder Bremen (Youth) | 38 | 34 | 9 | 11 | 14 | 56 | 71 | -15 |
| 13 HSC Hannover | 37 | 34 | 10 | 7 | 17 | 49 | 84 | -35 |
| 14 FC Schoningen08 | 34 | 34 | 10 | 4 | 20 | 56 | 84 | -28 |
| 15 Eintracht Norderstedt | 30 | 34 | 7 | 9 | 18 | 51 | 79 | -28 |
| 16 St Pauli II | 25 | 34 | 4 | 13 | 17 | 38 | 72 | -34 |
| 17 TuS Blau-Weiss Lohne | 23 | 34 | 5 | 8 | 21 | 38 | 78 | -40 |
| 18 Altona 93 | 23 | 34 | 6 | 5 | 23 | 44 | 92 | -48 |
| Northeast | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Lokomotive Leipzig | 72 | 34 | 23 | 3 | 8 | 65 | 30 | 35 |
| 02 Carl Zeiss Jena | 72 | 34 | 22 | 6 | 6 | 65 | 35 | 30 |
| 03 Zwickau | 64 | 34 | 19 | 7 | 8 | 52 | 44 | 8 |
| 04 Hallescher FC | 63 | 34 | 19 | 6 | 9 | 63 | 36 | 27 |
| 05 Rot-Weiss Erfurt | 61 | 34 | 17 | 10 | 7 | 68 | 47 | 21 |
| 06 VSG Altglienicke | 53 | 34 | 14 | 11 | 9 | 50 | 40 | 10 |
| 07 Chemnitzer | 51 | 34 | 14 | 9 | 11 | 56 | 52 | 4 |
| 08 BFC Preussen | 50 | 34 | 14 | 8 | 12 | 50 | 55 | -5 |
| 09 Magdeburg Am | 49 | 34 | 15 | 4 | 15 | 61 | 55 | 6 |
| 10 FSV luckenwalde | 43 | 34 | 11 | 10 | 13 | 36 | 45 | -9 |
| 11 SV Babelsberg 03 | 41 | 34 | 11 | 8 | 15 | 67 | 65 | 2 |
| 12 Berliner FC Dynamo | 40 | 34 | 10 | 10 | 14 | 45 | 50 | -5 |
| 13 BSG Chemie Leipzig | 40 | 34 | 12 | 4 | 18 | 43 | 49 | -6 |
| 14 Hertha BSC Berlin Youth | 40 | 34 | 11 | 7 | 16 | 46 | 60 | -14 |
| 15 Greifswalder FC | 38 | 34 | 9 | 11 | 14 | 40 | 45 | -5 |
| 16 ZFC Meuselwitz | 33 | 34 | 8 | 9 | 17 | 44 | 61 | -17 |
| 17 Eilenburg | 23 | 34 | 4 | 11 | 19 | 35 | 68 | -33 |
| 18 Hertha Zehlendorf | 14 | 34 | 2 | 8 | 24 | 30 | 79 | -49 |
Played games
Goals
Scored
53
Avg. per game
1.56
Conceded
56
Avg. per game
1.65
Scored
71
Avg. per game
2.09
Conceded
42
Avg. per game
1.24
Scored a goal
In last 6 matches
YesNo
5 (83%)1 (17%)
In last 6 matches
NoYes
5 (83%)1 (17%)
In last 34 matches
YesNo
29 (85%)5 (15%)
In last 34 matches
NoYes
28 (82%)6 (18%)
SV Sandhausen
Recent matches
FC 08 Hombrug
Under /Over
(79%)27 7(21%)
1.5
Full Time
Under /Over
(88%)30 4(12%)
Under /Over
(47%)16 18(53%)
1.5
1st Half
Under /Over
(38%)13 21(62%)
Under /Over
(50%)17 17(50%)
1.5
2nd Half
Under /Over
(59%)20 14(41%)
/Yes
(71%)24 10(29%)
Both scored
(Yes/No)
No /Yes
(68%)23 11(32%)
GOALS BY TIME PERIOD
SV Sandhausen
FC 08 Hombrug
Shots
Total passes
—
Avg. — / game
Accurate
—
Ball possession
—
Total passes
—
Avg. — / game
Accurate
—
Ball possession
—
DANGEROUS ATTACKS
OTHERS
SV Sandhausen
34
Played games
FC 08 Hombrug
34
Avg / game Total Total Avg / game
0.18
6
Clean sheets
6
0.18
0.00
0
Corners
0
0.00
0.00
0
Throw-ins
0
0.00
0.00
0
Offsides
0
0.00
0.00
0
GK saves
0
0.00
SV Sandhausen
DISCIPLINARY
FC 08 Hombrug
Avg / game Total Total Avg / game
0.00
0
0
0.00
0.09
3
1
0.03
0.00
0
Fouls
0
0.00
0.00
0
Tackles
0
0.00