SK Vorwarts Steyr vs Union Dietach Prediction, Live H2H & Live Stats | 18 September 2026
SK Vorwarts Steyr vs Union Dietach takes place on 18 September 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest SK Vorwarts Steyr vs Union Dietach prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 13:00.
- SK Vorwarts Steyr are currently 9th with 11 points after 8 matches.
- Union Dietach sit 13th with 8 points from 8 matches.
- Head-to-head history is evenly balanced: SK Vorwarts Steyr and Union Dietach have each won 0 of the last 1 meetings, while one match ended in a draw.
| West | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 VfB Hohenems | 21 | 8 | 7 | 0 | 1 | 22 | 7 | 15 |
| 02 FC Dornbirn 1913 | 20 | 8 | 6 | 2 | 0 | 23 | 5 | 18 |
| 03 SC Imst | 16 | 8 | 5 | 1 | 2 | 12 | 6 | 6 |
| 04 FC Kitzbuhel | 15 | 8 | 5 | 0 | 3 | 17 | 12 | 5 |
| 05 SK St Johann | 14 | 8 | 4 | 2 | 2 | 12 | 9 | 3 |
| 06 SC Schwaz | 13 | 7 | 4 | 1 | 2 | 14 | 13 | 1 |
| 07 Sc Rothis | 12 | 8 | 3 | 3 | 2 | 13 | 14 | -1 |
| 08 WSG Swarovski Tirol B | 10 | 7 | 3 | 1 | 3 | 13 | 10 | 3 |
| 09 SV Fugen | 10 | 7 | 3 | 1 | 3 | 13 | 14 | -1 |
| 10 SVG Reichenau | 9 | 8 | 2 | 3 | 3 | 9 | 13 | -4 |
| 11 Kufstein | 7 | 8 | 1 | 4 | 3 | 10 | 12 | -2 |
| 12 SV Lochau | 7 | 8 | 2 | 1 | 5 | 12 | 22 | -10 |
| 13 Rheindorf Altach B | 6 | 7 | 1 | 3 | 3 | 12 | 15 | -3 |
| 14 Lustenau | 5 | 8 | 1 | 2 | 5 | 7 | 21 | -14 |
| 15 FC Wolfurt | 4 | 8 | 1 | 1 | 6 | 11 | 20 | -9 |
| 16 FC Lauterach | 3 | 8 | 0 | 3 | 5 | 11 | 18 | -7 |
| East | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 SC Marchfeld Donauauen | 21 | 8 | 7 | 0 | 1 | 25 | 8 | 17 |
| 02 Wiener SC | 16 | 8 | 5 | 1 | 2 | 18 | 5 | 13 |
| 03 SV Oberwart | 15 | 8 | 5 | 0 | 3 | 17 | 12 | 5 |
| 04 Wiener Viktoria | 13 | 8 | 4 | 1 | 3 | 14 | 9 | 5 |
| 05 SV Horn | 11 | 8 | 3 | 2 | 3 | 10 | 8 | 2 |
| 06 Traiskirchen | 11 | 7 | 3 | 2 | 2 | 17 | 16 | 1 |
| 07 Parndorf | 11 | 8 | 3 | 2 | 3 | 14 | 13 | 1 |
| 08 USV Scheiblingkirchen-Warth | 11 | 7 | 3 | 2 | 2 | 10 | 13 | -3 |
| 09 SV Leobendorf | 11 | 8 | 3 | 2 | 3 | 10 | 12 | -2 |
| 10 USV Scheiblingkirchen-Warth | 11 | 7 | 3 | 2 | 2 | 10 | 13 | -3 |
| 11 Mattersburg | 10 | 8 | 3 | 1 | 4 | 11 | 10 | 1 |
| 12 SV Donau | 10 | 8 | 2 | 4 | 2 | 13 | 15 | -2 |
| 13 SR Donaufeld Wien | 10 | 7 | 3 | 1 | 3 | 5 | 8 | -3 |
| 14 Favoritner AC | 9 | 8 | 3 | 0 | 5 | 6 | 11 | -5 |
| 15 Kremser | 8 | 7 | 2 | 2 | 3 | 10 | 10 | 0 |
| 16 SV Gloggnitz | 8 | 8 | 2 | 2 | 4 | 11 | 15 | -4 |
| 17 SV Wienerberger | 0 | 16 | 0 | 0 | 16 | 10 | 62 | -52 |
| South | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Atus Velden | 18 | 8 | 5 | 3 | 0 | 16 | 7 | 9 |
| 02 SK Austria Klagenfurt | 16 | 7 | 5 | 1 | 1 | 16 | 8 | 8 |
| 03 SC Kalsdorf | 14 | 7 | 4 | 2 | 1 | 14 | 7 | 7 |
| 04 Deutschlandsberger SC | 14 | 7 | 4 | 2 | 1 | 15 | 9 | 6 |
| 05 SK Treibach | 14 | 8 | 4 | 2 | 2 | 14 | 9 | 5 |
| 06 VST Volkermarkt | 13 | 8 | 4 | 1 | 3 | 16 | 9 | 7 |
| 07 SC Weiz | 12 | 7 | 3 | 3 | 1 | 12 | 7 | 5 |
| 08 Lafnitz | 11 | 7 | 3 | 2 | 2 | 13 | 13 | 0 |
| 09 Allerheiligen | 9 | 7 | 2 | 3 | 2 | 14 | 13 | 1 |
| 10 SV Tillmitsch | 9 | 7 | 2 | 3 | 2 | 13 | 14 | -1 |
| 11 Wolfsberger AC Amateure | 9 | 8 | 2 | 3 | 3 | 11 | 15 | -4 |
| 12 SVG Bleiburg | 6 | 8 | 1 | 3 | 4 | 12 | 16 | -4 |
| 13 SC Gleisdorf | 4 | 7 | 1 | 1 | 5 | 8 | 14 | -6 |
| 14 ATSV Wolfsberg | 4 | 8 | 0 | 4 | 4 | 5 | 20 | -15 |
| 15 SV Donau Klagenfurt | 3 | 7 | 0 | 3 | 4 | 6 | 12 | -6 |
| 16 FSC Eggendorf Hartberg II | 2 | 7 | 0 | 2 | 5 | 6 | 18 | -12 |
| North | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Wallern | 19 | 9 | 6 | 1 | 2 | 26 | 9 | 17 |
| 02 SV Wals-Grunau | 19 | 9 | 5 | 4 | 0 | 18 | 11 | 7 |
| 03 Union Gurten | 16 | 9 | 5 | 1 | 3 | 18 | 11 | 7 |
| 04 LASK (Youth) | 14 | 8 | 4 | 2 | 2 | 24 | 10 | 14 |
| 05 SV Kuchl | 14 | 8 | 4 | 2 | 2 | 17 | 10 | 7 |
| 06 SV Grodig | 13 | 8 | 4 | 1 | 3 | 12 | 10 | 2 |
| 07 St. Johann | 13 | 9 | 4 | 1 | 4 | 11 | 15 | -4 |
| 08 Bad Schallerbach | 11 | 8 | 3 | 2 | 3 | 15 | 13 | 2 |
| 09 SK Vorwarts Steyr | 11 | 8 | 3 | 2 | 3 | 10 | 11 | -1 |
| 10 Vortuna Bad Leonfelden | 10 | 8 | 2 | 4 | 2 | 15 | 16 | -1 |
| 11 SV Ried B | 10 | 9 | 3 | 1 | 5 | 10 | 20 | -10 |
| 12 SV Seekirchen | 8 | 9 | 2 | 2 | 5 | 8 | 17 | -9 |
| 13 Union Dietach | 8 | 8 | 2 | 2 | 4 | 11 | 21 | -10 |
| 14 OTSU Hallein | 5 | 8 | 1 | 2 | 5 | 9 | 21 | -12 |
| 15 FC Pinzgau Saalfelden | 4 | 8 | 1 | 1 | 6 | 12 | 21 | -9 |
SK Vorwarts Steyr
SK Vorwarts Steyr
Union Dietach
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
SK Vorwarts Steyr
Union Dietach