Iceland (W) U17 vs Switzerland (W) U17: Prediction, Betting Tips & Match Preview – 07 October
Betiball's prediction for Iceland (W) U17 vs Switzerland (W) U17 on 07 October 2022 (kick-off: 06:00) is built from both teams' recent form, head-to-head history, squad availability, and tactical analysis. Read the full Iceland (W) U17 vs Switzerland (W) U17 preview before placing your bet.
- Iceland (W) U17 will face Switzerland (W) U17 in UEFA European Women on October 7, 2022 at 06:00.
- Iceland (W) U17 are currently 4th with 1 points after 3 matches.
- Switzerland (W) U17 sit 1st with 9 points from 3 matches.
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | |
| 6 | 3 | 2 | 0 | 1 | 11 | 8 | 3 | |
| 1 | 3 | 0 | 1 | 2 | 6 | 9 | -3 | |
| 1 | 3 | 0 | 1 | 2 | 8 | 12 | -4 | |
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 2 | 2 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 8 | -8 | |
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 2 | 0 | 0 | 19 | 0 | 19 | |
| 3 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 16 | -16 | |
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 11 | 0 | 11 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | |
| 3 | 3 | 1 | 0 | 2 | 6 | 4 | 2 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 15 | -15 | |
Iceland (W) U17
Last 6 matches
Iceland (W) U17
Switzerland (W) U17
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Iceland (W) U17
Switzerland (W) U17