First Vienna (W) vs Vorderland (W) Prediction, Live H2H & Live Stats | 22 March 2026
First Vienna (W) vs Vorderland (W) takes place on 22 March 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest First Vienna (W) vs Vorderland (W) prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 06:00.
- First Vienna (W) are currently 1st with 37 points after 4 matches.
- Vorderland (W) sit 2nd with 30 points from 4 matches.
- Our algorithm prediction: First Vienna (W) to win with probability 44%.
- Head-to-head history favors First Vienna (W), who have won 3 of the last 6 meetings. Vorderland (W) have 2 wins, while one match ended in a draw.
2026-03-22
First Vienna (W) vs Vorderland (W) - Prediction & Odds
| Relegation | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 First Vienna (W) | 37 | 4 | 4 | 0 | 0 | 12 | 3 | 9 |
| 02 Vorderland (W) | 30 | 4 | 0 | 2 | 2 | 4 | 7 | -3 |
| 03 LASK Linz (W) | 27 | 4 | 2 | 1 | 1 | 5 | 3 | 2 |
| 04 Union Kleinmunchen (W) | 13 | 4 | 1 | 1 | 2 | 3 | 6 | -3 |
| 05 Neulengbach (W) | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06 Sudburgenland (W) | 7 | 4 | 0 | 2 | 2 | 5 | 10 | -5 |
| Championship Round | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Austria Wien (W) | 62 | 6 | 2 | 4 | 0 | 6 | 3 | 3 |
| 02 St. Polten (W) | 60 | 6 | 4 | 2 | 0 | 12 | 3 | 9 |
| 03 Sturm Graz/Stattegg (W) | 38 | 6 | 1 | 1 | 4 | 7 | 12 | -5 |
| 04 Red Bull Salzburg (W) | 31 | 6 | 0 | 3 | 3 | 2 | 9 | -7 |
| League | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Austria Wien (W) | 52 | 18 | 17 | 1 | 0 | 52 | 5 | 47 |
| 02 St. Polten (W) | 46 | 18 | 15 | 1 | 2 | 60 | 10 | 50 |
| 03 Sturm Graz/Stattegg (W) | 34 | 18 | 11 | 1 | 6 | 40 | 23 | 17 |
| 04 Red Bull Salzburg (W) | 28 | 18 | 8 | 4 | 6 | 35 | 34 | 1 |
| 05 Vorderland (W) | 28 | 18 | 8 | 4 | 6 | 32 | 34 | -2 |
| 06 First Vienna (W) | 25 | 18 | 7 | 4 | 7 | 32 | 33 | -1 |
| 07 LASK Linz (W) | 20 | 18 | 6 | 2 | 10 | 18 | 30 | -12 |
| 08 Neulengbach (W) | 12 | 18 | 3 | 3 | 12 | 13 | 34 | -21 |
| 09 Union Kleinmunchen (W) | 9 | 18 | 3 | 0 | 15 | 14 | 45 | -31 |
| 10 Sudburgenland (W) | 5 | 18 | 1 | 2 | 15 | 23 | 71 | -48 |
First Vienna (W)
Vorderland (W)
First Vienna (W)
First Vienna (W)
Vorderland (W)
Vorderland (W)
First Vienna (W)
Vorderland (W)
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
First Vienna (W)
Vorderland (W)