FC Black Stars Basel vs FC Courtetelle Prediction, Live H2H & Live Stats | 22 August 2026
FC Black Stars Basel vs FC Courtetelle takes place on 22 August 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest FC Black Stars Basel vs FC Courtetelle prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 09:00.
- FC Black Stars Basel are currently 12th with 7 points after 7 matches.
- FC Courtetelle sit 5th with 10 points from 6 matches.
| Group 1 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Prishtina Bern | 14 | 6 | 4 | 2 | 0 | 17 | 6 | 11 |
| 02 Servette U21 | 14 | 7 | 4 | 2 | 1 | 11 | 12 | -1 |
| 03 FC Sion U21 | 12 | 6 | 3 | 3 | 0 | 9 | 5 | 4 |
| 04 USI Azzurri | 12 | 6 | 4 | 0 | 2 | 10 | 8 | 2 |
| 05 Lausanne SportsU21 | 11 | 6 | 3 | 2 | 1 | 13 | 7 | 6 |
| 06 Meyrin | 10 | 6 | 3 | 1 | 2 | 13 | 7 | 6 |
| 07 Echallens | 9 | 6 | 2 | 3 | 1 | 9 | 8 | 1 |
| 08 Monthey | 8 | 6 | 1 | 5 | 0 | 9 | 7 | 2 |
| 09 FC Naters | 8 | 6 | 2 | 2 | 2 | 13 | 16 | -3 |
| 10 Chenois | 7 | 6 | 2 | 1 | 3 | 12 | 11 | 1 |
| 11 Portalban/Gletterens | 7 | 7 | 2 | 1 | 4 | 11 | 10 | 1 |
| 12 Grand-Lancy | 7 | 6 | 2 | 1 | 3 | 9 | 12 | -3 |
| 13 La Chaux-de-Fonds | 7 | 6 | 2 | 1 | 3 | 7 | 13 | -6 |
| 14 Stade Payerne | 4 | 6 | 1 | 1 | 4 | 11 | 17 | -6 |
| 15 FC Coffrane | 3 | 6 | 0 | 3 | 3 | 6 | 9 | -3 |
| 16 | 0 | 6 | 0 | 0 | 6 | 7 | 19 | -12 |
| Group 2 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Langenthal | 16 | 6 | 5 | 1 | 0 | 17 | 9 | 8 |
| 02 | 13 | 6 | 4 | 1 | 1 | 6 | 3 | 3 |
| 03 Delemont | 11 | 6 | 3 | 2 | 1 | 10 | 7 | 3 |
| 04 FC Schotz | 11 | 7 | 3 | 2 | 2 | 14 | 12 | 2 |
| 05 FC Courtetelle | 10 | 6 | 3 | 1 | 2 | 12 | 6 | 6 |
| 06 SV Muttenz | 10 | 6 | 3 | 1 | 2 | 9 | 5 | 4 |
| 07 SC Buochs | 10 | 6 | 3 | 1 | 2 | 14 | 11 | 3 |
| 08 Grasshoppers U21 | 9 | 6 | 3 | 0 | 3 | 9 | 9 | 0 |
| 09 FC Thun U21 | 8 | 6 | 2 | 2 | 2 | 13 | 13 | 0 |
| 10 solothurn | 7 | 6 | 2 | 1 | 3 | 16 | 15 | 1 |
| 11 Wohlen | 7 | 6 | 2 | 1 | 3 | 5 | 6 | -1 |
| 12 FC Black Stars Basel | 7 | 7 | 1 | 4 | 2 | 5 | 7 | -2 |
| 13 Bassecourt | 6 | 6 | 2 | 0 | 4 | 6 | 12 | -6 |
| 14 Concordia | 5 | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
| 15 Zug 94 | 4 | 6 | 1 | 1 | 4 | 9 | 17 | -8 |
| 16 FC Munsingen | 2 | 6 | 0 | 2 | 4 | 5 | 16 | -11 |
| Group 3 | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 FC Tuggen | 18 | 6 | 6 | 0 | 0 | 18 | 6 | 12 |
| 02 Baden | 13 | 6 | 4 | 1 | 1 | 14 | 7 | 7 |
| 03 Thalwil | 11 | 6 | 3 | 2 | 1 | 11 | 5 | 6 |
| 04 FC Dietikon | 10 | 6 | 3 | 1 | 2 | 10 | 10 | 0 |
| 05 FC St.Gallen U21 | 10 | 6 | 3 | 1 | 2 | 13 | 14 | -1 |
| 06 FC Kosova Zurich | 9 | 6 | 2 | 3 | 1 | 12 | 10 | 2 |
| 07 Taverne | 8 | 6 | 2 | 2 | 2 | 11 | 11 | 0 |
| 08 Collina d Oro | 8 | 6 | 2 | 2 | 2 | 6 | 7 | -1 |
| 09 USV Eschen Mauren | 7 | 6 | 2 | 1 | 3 | 8 | 14 | -6 |
| 10 FC Mendrisio Stabio | 6 | 6 | 1 | 3 | 2 | 8 | 8 | 0 |
| 11 FC Winterthur U21 | 6 | 6 | 2 | 0 | 4 | 6 | 7 | -1 |
| 12 Freienbach | 6 | 6 | 1 | 3 | 2 | 8 | 11 | -3 |
| 13 FC Gossau | 5 | 6 | 1 | 2 | 3 | 7 | 11 | -4 |
| 14 FC Wettswil Bonstetten | 5 | 6 | 1 | 2 | 3 | 7 | 11 | -4 |
| 15 Widnau | 5 | 6 | 1 | 2 | 3 | 3 | 7 | -4 |
| 16 Locarno | 3 | 6 | 0 | 3 | 3 | 6 | 9 | -3 |
FC Black Stars Basel
FC Courtetelle
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
FC Black Stars Basel
FC Courtetelle