Deportivo Pasto vs America de Cali Prediction, Live H2H & Live Stats | 24 September 2025
2
0-2
FT
24/09/2025 18:00
MATCH INTRO
Deportivo Pasto vs America de Cali takes place on 24 September 2025 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Deportivo Pasto vs America de Cali prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 18:00.
- Deportivo Pasto are currently 11th with 29 points after 20 matches.
- America de Cali sit 1st with 39 points from 20 matches.
- Our algorithm prediction: America de Cali to win with probability 41%.
- Head-to-head history favors Deportivo Pasto, who have won 2 of the last 6 meetings. America de Cali have one win, while 3 matches ended in draws.
Predictions 1x2 Under/Over 2.5 1X2 Live Half Time Half Time / Full Time Both To Score Double chance Handicap Scorers Corners Cards
Home team Away team
Probability %
1
X
2
Pred
Correct
Avg.g
Coef.
Score.
Live coef.
Weather
2025-09-24
Deportivo Pasto vs America de Cali - Prediction & Odds
2025-09-24 18:00
28
31
41
2
1 - 1
1 - 1
1.75
2.12
FT
0-2 0-1
-
17℃~18℃
STANDINGS UP TO
24/09/2025
| Apertura | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 America de Cali | 39 | 20 | 11 | 6 | 3 | 29 | 12 | 17 |
| 02 Millonarios | 38 | 20 | 11 | 5 | 4 | 30 | 17 | 13 |
| 03 Atletico Junior Barranquilla | 37 | 20 | 10 | 7 | 3 | 26 | 16 | 10 |
| 04 Deportes Tolima | 36 | 20 | 10 | 6 | 4 | 30 | 19 | 11 |
| 05 Atletico Nacional Medellin | 35 | 20 | 10 | 5 | 5 | 37 | 21 | 16 |
| 06 Independiente Santa Fe | 33 | 20 | 9 | 6 | 5 | 28 | 23 | 5 |
| 07 Deportiva Once Caldas | 33 | 20 | 10 | 3 | 7 | 26 | 22 | 4 |
| 08 Dep.Independiente Medellin | 32 | 20 | 8 | 8 | 4 | 19 | 11 | 8 |
| 09 Atletico Bucaramanga | 29 | 20 | 8 | 5 | 7 | 24 | 20 | 4 |
| 10 Alianza Petrolera | 29 | 20 | 8 | 5 | 7 | 23 | 21 | 2 |
| 11 Deportivo Pasto | 29 | 20 | 8 | 5 | 7 | 20 | 20 | 0 |
| 12 Deportivo Pereira | 28 | 20 | 7 | 7 | 6 | 22 | 21 | 1 |
| 13 Deportivo Cali | 24 | 20 | 5 | 9 | 6 | 14 | 17 | -3 |
| 14 Aguilas Doradas | 21 | 20 | 4 | 9 | 7 | 17 | 19 | -2 |
| 15 Llaneros FC | 20 | 20 | 6 | 2 | 12 | 20 | 28 | -8 |
| 16 Fortaleza F.C | 20 | 20 | 5 | 5 | 10 | 15 | 25 | -10 |
| 17 Boyaca Chico | 20 | 20 | 4 | 8 | 8 | 14 | 31 | -17 |
| 18 Envigado FC | 18 | 20 | 5 | 3 | 12 | 16 | 29 | -13 |
| 19 Union Magdalena | 11 | 20 | 1 | 8 | 11 | 14 | 30 | -16 |
| 20 La Equidad | 10 | 20 | 2 | 4 | 14 | 13 | 35 | -22 |
| Clausura | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Dep.Independiente Medellin | 40 | 20 | 12 | 4 | 4 | 46 | 28 | 18 |
| 02 Deportes Tolima | 38 | 20 | 12 | 2 | 6 | 29 | 17 | 12 |
| 03 Atletico Nacional Medellin | 37 | 20 | 10 | 7 | 3 | 38 | 24 | 14 |
| 04 Atletico Bucaramanga | 37 | 20 | 11 | 4 | 5 | 31 | 20 | 11 |
| 05 Atletico Junior Barranquilla | 35 | 20 | 10 | 5 | 5 | 35 | 25 | 10 |
| 06 Fortaleza F.C | 35 | 20 | 9 | 8 | 3 | 25 | 19 | 6 |
| 07 Independiente Santa Fe | 31 | 20 | 8 | 7 | 5 | 21 | 17 | 4 |
| 08 America de Cali | 29 | 20 | 8 | 5 | 7 | 23 | 19 | 4 |
| 09 Alianza Petrolera | 29 | 20 | 8 | 5 | 7 | 24 | 22 | 2 |
| 10 Aguilas Doradas | 27 | 20 | 7 | 6 | 7 | 29 | 27 | 2 |
| 11 Deportiva Once Caldas | 27 | 20 | 7 | 6 | 7 | 21 | 24 | -3 |
| 12 Millonarios | 26 | 20 | 7 | 5 | 8 | 23 | 26 | -3 |
| 13 Llaneros FC | 25 | 20 | 7 | 4 | 9 | 17 | 25 | -8 |
| 14 Deportivo Cali | 21 | 20 | 5 | 6 | 9 | 22 | 28 | -6 |
| 15 Union Magdalena | 21 | 20 | 6 | 3 | 11 | 22 | 32 | -10 |
| 16 Envigado FC | 20 | 20 | 4 | 8 | 8 | 18 | 22 | -4 |
| 17 Deportivo Pasto | 19 | 20 | 4 | 7 | 9 | 26 | 28 | -2 |
| 18 Deportivo Pereira | 18 | 20 | 4 | 6 | 10 | 19 | 36 | -17 |
| 19 Boyaca Chico | 16 | 20 | 3 | 7 | 10 | 14 | 29 | -15 |
| 20 La Equidad | 14 | 20 | 3 | 5 | 12 | 14 | 29 | -15 |
| Playoffs of Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Dep.Independiente Medellin | 14 | 6 | 4 | 2 | 0 | 9 | 4 | 5 |
| 02 America de Cali | 9 | 6 | 2 | 3 | 1 | 7 | 7 | 0 |
| 03 Deportes Tolima | 8 | 6 | 2 | 2 | 2 | 9 | 8 | 1 |
| 04 Atletico Junior Barranquilla | 1 | 6 | 0 | 1 | 5 | 2 | 8 | -6 |
| Playoffs of Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Independiente Santa Fe | 12 | 6 | 4 | 0 | 2 | 8 | 6 | 2 |
| 02 Millonarios | 9 | 6 | 2 | 3 | 1 | 5 | 4 | 1 |
| 03 Atletico Nacional Medellin | 8 | 6 | 2 | 2 | 2 | 5 | 5 | 0 |
| 04 Deportiva Once Caldas | 3 | 6 | 0 | 3 | 3 | 4 | 7 | -3 |
| Playoffs Group (A) | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Atletico Junior Barranquilla | 11 | 6 | 3 | 2 | 1 | 8 | 6 | 2 |
| 02 America de Cali | 8 | 6 | 2 | 2 | 2 | 8 | 8 | 0 |
| 03 Atletico Nacional Medellin | 8 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
| 04 Dep.Independiente Medellin | 5 | 6 | 1 | 2 | 3 | 5 | 7 | -2 |
| Playoffs Group (B) | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Deportes Tolima | 14 | 6 | 4 | 2 | 0 | 5 | 1 | 4 |
| 02 Atletico Bucaramanga | 9 | 6 | 2 | 3 | 1 | 4 | 2 | 2 |
| 03 Independiente Santa Fe | 7 | 6 | 2 | 1 | 3 | 6 | 5 | 1 |
| 04 Fortaleza F.C | 3 | 6 | 1 | 0 | 5 | 3 | 10 | -7 |
Head To Head
08/02/2025 14:10
America de Cali
1 - 1
Deportivo Pasto
COL D1
07/11/2024 16:45
Deportivo Pasto
3 - 1
America de Cali
COL D1
18/04/2024 18:20
America de Cali
0 - 0
Deportivo Pasto
COL D1
30/07/2023 15:45
America de Cali
1 - 1
Deportivo Pasto
COL D1
04/02/2023 18:00
Deportivo Pasto
2 - 4
America de Cali
COL D1
23/11/2022 16:30
Deportivo Pasto
1 - 0
America de Cali
COL D1
Deportivo Pasto
2
33%
Draw
3
50%
America de Cali
1
17%
Played games
Goals
Scored
46
Avg. per game
1.15
Conceded
48
Avg. per game
1.20
Scored
67
Avg. per game
1.29
Conceded
46
Avg. per game
0.88
Scored a goal
In last 6 matches
YesNo
4 (67%)2 (33%)
In last 6 matches
NoYes
5 (83%)1 (17%)
In last 40 matches
YesNo
26 (65%)14 (35%)
In last 40 matches
NoYes
38 (73%)14 (27%)
Deportivo Pasto
Recent matches
America de Cali
Under /Over
(68%)27 13(32%)
1.5
Full Time
Under /Over
(73%)33 12(27%)
Under /Over
(33%)13 27(67%)
1.5
1st Half
Under /Over
(22%)10 35(78%)
Under /Over
(28%)11 29(72%)
1.5
2nd Half
Under /Over
(42%)19 26(58%)
/Yes
(45%)18 22(55%)
Both scored
(Yes/No)
No /Yes
(47%)21 24(53%)
GOALS BY TIME PERIOD
Deportivo Pasto
America de Cali
Shots
Total passes
11104
Avg. 278 / game
Accurate
77%
Ball possession
44%
Total passes
17460
Avg. 336 / game
Accurate
82%
Ball possession
52%
DANGEROUS ATTACKS
OTHERS
Deportivo Pasto
40
Played games
America de Cali
52
Avg / game Total Total Avg / game
0.25
10
Clean sheets
21
0.40
3.55
142
Corners
220
4.23
15.15
606
Throw-ins
678
13.04
1.23
49
Offsides
79
1.52
2.08
83
GK saves
131
2.52
Deportivo Pasto
DISCIPLINARY
America de Cali
Avg / game Total Total Avg / game
3.05
122
121
2.33
0.18
7
11
0.21
11.50
460
Fouls
501
9.63
7.93
317
Tackles
415
7.98