Buter Najar Sharp M vs Hapoel Tirat Karmel Prediction, Live H2H & Live Stats | 05 December 2026
Buter Najar Sharp M vs Hapoel Tirat Karmel takes place on 05 December 2026 in. Betiball's match analysis compares recent form, home and away performance, scoring records, defensive numbers and head-to-head data to estimate the most likely outcome.
Explore the latest Buter Najar Sharp M vs Hapoel Tirat Karmel prediction, including 1X2 probabilities, expected score, Under/Over 2.5 goals, Both Teams to Score and key match statistics. Kick-off is scheduled for 13:00.
- Hapoel Tirat Karmel sit 14th with 0 points from 1 match.
| North | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Moadon Sport Tira | 9 | 3 | 3 | 0 | 0 | 8 | 2 | 6 |
| 02 Ironi Nesher | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 7 |
| 03 Hapoel Ironi Karmiel | 6 | 2 | 2 | 0 | 0 | 6 | 1 | 5 |
| 04 Beitar Nahariya | 6 | 2 | 2 | 0 | 0 | 3 | 0 | 3 |
| 05 Maccabi Ata Bialik | 4 | 2 | 1 | 1 | 0 | 5 | 3 | 2 |
| 06 Hapoel Umm Al Fahm | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 1 |
| 07 Hapoel Nof HaGalil | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 08 Maccabi Neve Shaanan Eldad | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 09 Tzeirey Um El Fahem | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 10 Hapoel Migdal HaEmek | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
| 11 Hapoel Ironi Baka El Garbiya | 1 | 2 | 0 | 1 | 1 | 0 | 2 | -2 |
| 12 Hapoel Bnei Musmus | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -3 |
| 13 Hapoel Beit She\'any | 0 | 1 | 0 | 0 | 1 | 2 | 3 | -1 |
| 14 Hapoel Tirat Karmel | 0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
| 15 Maccabi Nujeidat Ahmed | 0 | 2 | 0 | 0 | 2 | 1 | 4 | -3 |
| 16 Ihud Bnei Jat | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
| 17 Hapoel Ironi Arraba | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 |
| 18 FC Tzeirey Tamra | 0 | 2 | 0 | 0 | 2 | 2 | 8 | -6 |
| South | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 01 Sport Club Dimona | 9 | 3 | 3 | 0 | 0 | 4 | 0 | 4 |
| 02 Shimshon Tel Aviv | 7 | 3 | 2 | 1 | 0 | 7 | 3 | 4 |
| 03 Sderot | 6 | 3 | 2 | 0 | 1 | 6 | 3 | 3 |
| 04 Hapoel Herzliya | 6 | 2 | 2 | 0 | 0 | 5 | 2 | 3 |
| 05 Maccabi Lroni Kiryat Malakhi | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 06 MS Jerusalem | 4 | 2 | 1 | 1 | 0 | 3 | 2 | 1 |
| 07 Hapoel Hadera | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
| 08 Hapoel Holon Yaniv | 4 | 3 | 1 | 1 | 1 | 2 | 3 | -1 |
| 09 Maccabi Yavne | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 2 |
| 10 Kfar Saba 1928 | 3 | 3 | 1 | 0 | 2 | 5 | 4 | 1 |
| 11 Hapoel Marmorek lrony Rehovot | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| 12 Hapoel Azor | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 |
| 13 Ironi Nir Ramat HaSharon | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| 14 Hapoel Mahane Yehuda | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
| 15 SC Maccabi Ashdod | 1 | 2 | 0 | 1 | 1 | 2 | 3 | -1 |
| 16 Agudat Sport Nordia Jerusalem | 0 | 2 | 0 | 0 | 2 | 1 | 5 | -4 |
| 17 Ironi Beit Shemesh | 0 | 2 | 0 | 0 | 2 | 1 | 6 | -5 |
| 18 Tzeirey Tira | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
Buter Najar Sharp M
Hapoel Tirat Karmel
Under /Over
1.5
Full Time
Under /Over
Under /Over
1.5
1st Half
Under /Over
Under /Over
1.5
2nd Half
Under /Over
/Yes
Both scored
(Yes/No)
No /Yes
Buter Najar Sharp M
Hapoel Tirat Karmel