AFC Asian Cup Latest Results & Match Scores
Betiball's AFC Asian Cup results page logs every completed fixture with full scorelines and match summaries. Use historical result data to identify form trends and inform your next AFC Asian Cup match predictions.
04.06.2026
Lebanon 0-2 Yemen11:00 | Lebanon 0-2 Yemen | ||
31.03.2026
Pakistan 1-2 Myanmar04:00 | Pakistan 1-2 Myanmar | ||
Maldives 2-1 Timor Leste05:30 | Maldives 2-1 Timor Leste | ||
Chinese Taipei 1-3 Sri Lanka05:30 | Chinese Taipei 1-3 Sri Lanka | ||
Singapore 1-0 Bangladesh07:00 | Singapore 1-0 Bangladesh | ||
Nepal 0-1 Laos07:00 | Nepal 0-1 Laos | ||
Vietnam 3-1 Malaysia07:00 | Vietnam 3-1 Malaysia | ||
Thailand 2-1 Turkmenistan07:30 | Thailand 2-1 Turkmenistan | ||
Bhutan 2-1 Brunei Darussalam07:30 | Bhutan 2-1 Brunei Darussalam | ||
India 2-1 Hong Kong08:30 | India 2-1 Hong Kong | ||
Tajikistan 1-1 Philippines09:00 | Tajikistan 1-1 Philippines | ||
Syria 5-1 Afghanistan11:15 | Syria 5-1 Afghanistan | ||
26.03.2026
Afghanistan 1-2 Myanmar05:30 | Afghanistan 1-2 Myanmar | ||
19.11.2025
Laos 0-2 Vietnam07:00 | Laos 0-2 Vietnam | ||
18.11.2025
Timor Leste 0-5 Tajikistan01:30 | Timor Leste 0-5 Tajikistan | ||
Pakistan 0-5 Syria04:00 | Pakistan 0-5 Syria | ||
Sri Lanka 0-4 Thailand05:15 | Sri Lanka 0-4 Thailand | ||
Maldives 0-2 Philippines05:30 | Maldives 0-2 Philippines | ||
Hong Kong 1-2 Singapore07:00 | Hong Kong 1-2 Singapore | ||
Brunei Darussalam 0-3 Lebanon07:15 | Brunei Darussalam 0-3 Lebanon | ||
Nepal 0-1 Malaysia08:00 | Nepal 0-1 Malaysia | ||
Turkmenistan 3-1 Chinese Taipei08:45 | Turkmenistan 3-1 Chinese Taipei | ||
Bangladesh 1-0 India09:00 | Bangladesh 1-0 India | ||
Yemen 7-1 Bhutan09:30 | Yemen 7-1 Bhutan | ||
14.10.2025
Malaysia 5-1 Laos08:00 | Malaysia 5-1 Laos | ||
Turkmenistan 2-1 Sri Lanka08:45 | Turkmenistan 2-1 Sri Lanka | ||
India 1-2 Singapore09:00 | India 1-2 Singapore | ||
Afghanistan 1-1 Pakistan10:00 | Afghanistan 1-1 Pakistan | ||
Bhutan 0-4 Lebanon11:00 | Bhutan 0-4 Lebanon | ||
Yemen 9-0 Brunei Darussalam12:00 | Yemen 9-0 Brunei Darussalam | ||