Genus Youth – Latest Predictions, Form & Betting Tips on Betiball.com
Betiball tracks Genus Youth's full season performance with match-by-match predictions, squad form analysis, and statistical breakdowns. Find Genus Youth's upcoming fixtures, recent results, and our data-driven betting tips all in one place.
Brasil Copa SP Juniores
2026
L
L
L
HT/FT wins
0/3
0%
CSP YC
Genus Youth won 0 of their last 3 CSP YC matches by leading at half-time and winning full-time.
Group A
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 4 | 1 | 3 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 3 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | |
Group B
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | |
|
02
IAPE (Youth)
|
5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 |
| 4 | 3 | 1 | 1 | 1 | 3 | 2 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | |
Group C
| Group C | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 15 | 1 | 14 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 2 | 4 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 8 | -5 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 15 | -13 | |
Group D
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 5 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 7 | -4 | |
Group E
| Group E | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 7 | 2 | 5 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | |
| 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 9 | -8 | |
Group F
| Group F | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 5 | -1 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | |
Group G
| Group G | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 10 | 1 | 9 | |
| 6 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | |
| 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 17 | -16 | |
Group H
| Group H | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | |
| 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 1 | 2 | -1 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 4 | -3 | |
Group I
| Group I | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 8 | 5 | 3 | |
|
02
CRB (Youth)
|
6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
| 3 | 3 | 1 | 0 | 2 | 5 | 5 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | |
Group J
| Group J | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 9 | 1 | 8 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 4 | 2 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 13 | -10 | |
Group K
| Group K | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 11 | 1 | 10 | |
| 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | |
Group L
| Group L | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 2 | 0 | 1 | 4 | 2 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | |
Group M
| Group M | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | |
| 5 | 3 | 1 | 2 | 0 | 5 | 3 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | |
Group N
| Group N | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 1 | 3 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | |
Group O
| Group O | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 2 | 0 | 7 | 4 | 3 | |
| 5 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | |
| 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | |
Group P
| Group P | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | |
| 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | |
| 0 | 3 | 0 | 0 | 3 | 0 | 5 | -5 | |
Group A
| Group A | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | |
| 3 | 3 | 1 | 0 | 2 | 2 | 6 | -4 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 5 | -3 | |
Group B
| Group B | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 8 | 0 | 8 | |
| 7 | 3 | 2 | 1 | 0 | 4 | 0 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 7 | -4 | |
|
04
Genus Youth
|
0 | 3 | 0 | 0 | 3 | 0 | 8 | -8 |
Group C
| Group C | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 15 | 1 | 14 | |
| 5 | 3 | 1 | 2 | 0 | 8 | 2 | 6 | |
| 2 | 3 | 0 | 2 | 1 | 2 | 7 | -5 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 16 | -15 | |
Group D
| Group D | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 0 | 6 | |
| 7 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | |
| 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | |
| 1 | 3 | 0 | 1 | 2 | 3 | 9 | -6 | |
Group E
| Group E | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 6 | 1 | 5 | |
| 4 | 3 | 1 | 1 | 1 | 2 | 5 | -3 | |
| 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | |
| 2 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | |
Group F
| Group F | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 6 | 3 | 3 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 5 | -1 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | |
Group G
| Group G | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
|
01
Zumbi EC U20
|
7 | 3 | 2 | 1 | 0 | 5 | 2 | 3 |
| 6 | 3 | 2 | 0 | 1 | 9 | 3 | 6 | |
| 2 | 3 | 0 | 2 | 1 | 1 | 6 | -5 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | |
Group H
| Group H | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 11 | 3 | 8 | |
| 6 | 3 | 2 | 0 | 1 | 4 | 3 | 1 | |
|
03
Avai (Youth)
|
3 | 3 | 1 | 0 | 2 | 5 | 6 | -1 |
| 0 | 3 | 0 | 0 | 3 | 0 | 8 | -8 | |
Group I
| Group I | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 5 | 3 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 5 | 3 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 6 | 5 | 1 | |
| 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 | |
Group J
| Group J | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 6 | 0 | 6 | |
|
02
Sfera Youth
|
6 | 3 | 2 | 0 | 1 | 3 | 2 | 1 |
| 3 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | |
| 0 | 3 | 0 | 0 | 3 | 1 | 8 | -7 | |
Group K
| Group K | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 9 | 3 | 3 | 0 | 0 | 6 | 1 | 5 | |
| 6 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | |
| 3 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 9 | -6 | |
Group L
| Group L | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | |
| 5 | 3 | 1 | 2 | 0 | 3 | 1 | 2 | |
| 4 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | |
Group M
| Group M | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 3 | 0 | 3 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | |
| 1 | 3 | 0 | 1 | 2 | 0 | 2 | -2 | |
Group N
| Group N | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 11 | 3 | 8 | |
| 7 | 3 | 2 | 1 | 0 | 6 | 3 | 3 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 10 | -5 | |
| 0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 | |
Group O
| Group O | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 1 | 6 | |
| 7 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | |
| 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 | |
| 1 | 3 | 0 | 1 | 2 | 2 | 8 | -6 | |
Group P
| Group P | PTS | GP | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 4 | 2 | 2 | |
| 3 | 3 | 0 | 3 | 0 | 2 | 2 | 0 | |
| 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | |
| 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | |
Home Matches
|
14:15 07/01 |
Genus Youth
|
0 - 3
|
ABC FC RN (Youth)
|
CSP YC |
Win
0%
Draw
0%
Lost
100%
OVERALL STATISTICS
Played games: 3
Under/Over
1.5
100% (3)
0% (0)
Under/Over
2.5
67% (2)
33% (1)
Under/Over
3.5
0% (0)
100% (3)
Both teams scored games (Yes/No)
0% (0)
100% (3)
Clean sheets (Yes/No)
0% (0)
100% (3)
Scored a goal (Yes/No)
0% (0)
100% (3)
FIXTURES
| No upcoming matches. | ||||
OTHERS
| # | Player | Goals | Card Yellow | Card Red |
|---|---|---|---|---|
| No player stats. | ||||